If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |
Sun 09/08/2015 |
←Prev Next→ |
Bristol B | Cornwall B | ||||
---|---|---|---|---|---|
Josh Lane(10004029) | (1) | 0 | 1 | (1) | Ronnie Hawke(10009523) |
Phil Pitman(10009623) | (2) | 0 | 1 | (2) | Chris Timmins(10014199) |
Stewart Good(10011957) | (3) | 1 | 0 | (3) | Graham Taylor(10004395) |
Rob Carter(10014200) | (4) | 0 | 1 | (4) | Stuart Baker(10004381) |
James Lane(10004046) | (5) | 0 | 1 | (5) | Ben Tann(10012611) |
Ben Blackwell(10012860) | (6) | 1 | 0 | (6) | Lee Sturtridge(10004394) |
Graham Carter(10009627) | (7) | 0 | 1 | (7) | Darren Griffiths(10004415) |
Rob Painter(10009646) | (8) | 1 | 0 | (8) | Jon Perrow(10004392) |
Nick Tippins(10009648) | (9) | 1 | 0 | (9) | Ryan Tonkin(10009545) |
Julian Ramsay-Wade(10012882) | (10) | 0 | 1 | (10) | Sam Kevern(10009589) |
Dean Tsang(10009601) | (11) | 1 | 0 | (11) | George Peers(10014162) |
5 | 6 | ||||
Josh Lane(10004029) | (1) | 0 | 1 | (3) | Graham Taylor(10004395) |
Phil Pitman(10009623) | (2) | 1 | 0 | (4) | Stuart Baker(10004381) |
Stewart Good(10011957) | (3) | 0 | 1 | (5) | Ben Tann(10012611) |
Rob Carter(10014200) | (4) | 0 | 1 | (6) | Lee Sturtridge(10004394) |
James Lane(10004046) | (5) | 0 | 1 | (1) | Ronnie Hawke(10009523) |
Ben Blackwell(10012860) | (6) | 0 | 1 | (2) | Chris Timmins(10014199) |
Graham Carter(10009627) | (7) | 1 | 0 | (9) | Ryan Tonkin(10009545) |
Rob Painter(10009646) | (8) | 1 | 0 | (10) | Sam Kevern(10009589) |
Nick Tippins(10009648) | (9) | 1 | 0 | (11) | George Peers(10014162) |
Julian Ramsay-Wade(10012882) | (10) | 0 | 1 | (8) | Jon Perrow(10004392) |
Dean Tsang(10009601) | (11) | 1 | 0 | (7) | Darren Griffiths(10004415) |
10 | 12 | ||||
Josh Lane(10004029) | (1) | 0 | 1 | (4) | Stuart Baker(10004381) |
Phil Pitman(10009623) | (2) | 1 | 0 | (1) | Ronnie Hawke(10009523) |
Stewart Good(10011957) | (3) | 1 | 0 | (2) | Chris Timmins(10014199) |
Dan Purnell(10014201) | (4) | 0 | 1 | (3) | Graham Taylor(10004395) |
James Lane(10004046) | (5) | 1 | 0 | (6) | Lee Sturtridge(10004394) |
Ben Blackwell(10012860) | (6) | 1 | 0 | (5) | Ben Tann(10012611) |
Graham Carter(10009627) | (7) | 0 | 1 | (11) | Dave Elliott(10004464) |
Rob Painter(10009646) | (8) | 1 | 0 | (9) | Shane McCartney(10004488) |
Nick Tippins(10009648) | (9) | 0 | 1 | (8) | Jon Perrow(10004392) |
Julian Ramsay-Wade(10012882) | (10) | 1 | 0 | (7) | Darren Griffiths(10004415) |
Dean Tsang(10009601) | (11) | 0 | 1 | (10) | Sam Kevern(10009589) |
16 | 17 | ||||
Josh Lane(10004029) | (1) | 1 | 0 | (2) | Chris Timmins(10014199) |
Phil Pitman(10009623) | (2) | 0 | 1 | (3) | Graham Taylor(10004395) |
Stewart Good(10011957) | (3) | 1 | 0 | (4) | Stuart Baker(10004381) |
Dan Purnell(10014201) | (4) | 0 | 1 | (5) | Ben Tann(10012611) |
James Lane(10004046) | (5) | 0 | 1 | (11) | Dave Elliott(10004464) |
Ben Blackwell(10012860) | (6) | 1 | 0 | (1) | Ronnie Hawke(10009523) |
Graham Carter(10009627) | (7) | 0 | 1 | (6) | Lee Sturtridge(10004394) |
Rob Painter(10009646) | (8) | 1 | 0 | (7) | Darren Griffiths(10004415) |
Nick Tippins(10009648) | (9) | 0 | 1 | (10) | Sam Kevern(10009589) |
Julian Ramsay-Wade(10012882) | (10) | 1 | 0 | (9) | Shane McCartney(10004488) |
Dean Tsang(10009601) | (11) | 1 | 0 | (8) | Jon Perrow(10004392) |
22 | 22 | ||||
Dan Purnell(10014201) | (R) | (R) | Shane McCartney(10004488) | ||
(R) | (R) | Dave Elliott(10004464) | |||
(R) | (R) | Paul Crook(10012612) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.94.12.F on 18/8/2015 at 00:09:29 |