Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 10 | Bristol | Jacob Wardle(10011963) | Lost |
1 | Home | 21 | Bristol | Harry Smith(10008995) | Lost |
4 | Away | 11 | Cornwall | Aiden Craddock-Maxwell(10012646) | Lost |
4 | Away | 20 | Cornwall | Josh Redman(10015956) | Lost |
4 | Away | 29 | Cornwall | Kieran Wint(10012690) | Lost |
4 | Away | 38 | Cornwall | Matthew Ryall(10015957) | Lost |
5 | Home | 8 | Cornwall | Kye Fowler(10012668) | Won |
5 | Home | 19 | Cornwall | Wayne Pellow(10014193) | Lost |
5 | Home | 30 | Cornwall | Josh Redman(10015956) | Won |
5 | Home | 41 | Cornwall | Kieran Wint(10012690) | Lost |
6 | Away | 4 | Bristol | Harry Smith(10008995) | Lost |
6 | Away | 13 | Bristol | Jamie Hawkins(10004067) | Lost |
6 | Away | 23 | Bristol | William Carter(10014206) | Lost |
6 | Away | 36 | Bristol | Charlie Quinn | Lost |
W2-L12 |
RedsealSW version 3.94.12.F on 11/11/2015 at 23:50:46 |