Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 28 | Bristol | Leon Bond(10012858) | Won |
1 | Home | 39 | Bristol | Jamie Hawkins(10004067) | Lost |
4 | Away | 10 | Cornwall | Wayne Pellow(10014193) | Won |
4 | Away | 19 | Cornwall | Kye Fowler(10012668) | Lost |
4 | Away | 33 | Cornwall | Aiden Craddock-Maxwell(10012646) | Lost |
4 | Away | 42 | Cornwall | Josh Redman(10015956) | Lost |
5 | Home | 10 | Cornwall | Wayne Pellow(10014193) | Lost |
5 | Home | 21 | Cornwall | Kye Fowler(10012668) | Lost |
5 | Home | 32 | Cornwall | Kieran Wint(10012690) | Won |
5 | Home | 43 | Cornwall | Josh Redman(10015956) | Lost |
6 | Away | 8 | Bristol | Connor Farr(10014208) | Lost |
6 | Away | 21 | Bristol | George Chubb(10014207) | Lost |
6 | Away | 31 | Bristol | Mitchell Hooper(10004075) | Lost |
6 | Away | 44 | Bristol | Leon Bond(10012858) | Lost |
W3-L11 |
RedsealSW version 3.94.12.F on 13/11/2015 at 00:14:46 |