Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 2 | Bristol | Mitchell Hooper(10004075) | Lost |
1 | Home | 13 | Bristol | Aiden Murphy(10009622) | Won |
1 | Home | 24 | Bristol | Jamie Hawkins(10004067) | Won |
1 | Home | 35 | Bristol | George Chubb(10014207) | Won |
4 | Away | 2 | Cornwall | James Ashby-Johnson(10012654) | Won |
4 | Away | 17 | Cornwall | Gavin Lawry(10015955) | Lost |
4 | Away | 25 | Cornwall | Benjamin Buckingham(10012601) | Won |
4 | Away | 34 | Cornwall | Brett Broad(10012627) | Lost |
W5-L3 |
RedsealSW version 3.94.12.F on 30/9/2015 at 22:15:01 |