Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 4 | Bristol | Aiden Murphy(10009622) | Won |
1 | Home | 15 | Bristol | Louis Hatton(10004064) | Won |
1 | Home | 26 | Bristol | George Chubb(10014207) | Won |
1 | Home | 37 | Bristol | Robert Roy(10014205) | Won |
4 | Away | 9 | Cornwall | Josh Redman(10015956) | Won |
4 | Away | 18 | Cornwall | Kieran Wint(10012690) | Lost |
4 | Away | 30 | Cornwall | Kye Fowler(10012668) | Won |
4 | Away | 43 | Cornwall | Wayne Pellow(10014193) | Won |
5 | Home | 2 | Cornwall | Benjamin Buckingham(10012601) | Won |
5 | Home | 13 | Cornwall | Matthew Ryall(10015957) | Won |
5 | Home | 24 | Cornwall | James Ashby-Johnson(10012654) | Won |
5 | Home | 35 | Cornwall | Jude Phillips(10012656) | Won |
6 | Away | 3 | Bristol | Charlie Quinn | Won |
6 | Away | 12 | Bristol | William Carter(10014206) | Won |
6 | Away | 26 | Bristol | Harry Smith(10008995) | Won |
6 | Away | 35 | Bristol | Jamie Hawkins(10004067) | Won |
W15-L1 |
RedsealSW version 3.94.12.F on 11/11/2015 at 23:50:45 |