Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 5 | Bristol | Leon Bond(10012858) | Won |
1 | Home | 16 | Bristol | Jamie Hawkins(10004067) | Lost |
1 | Home | 27 | Bristol | Louis Hatton(10004064) | Lost |
1 | Home | 38 | Bristol | Sam Hale(10012859) | Lost |
4 | Away | 7 | Cornwall | Kieran Wint(10012690) | Won |
4 | Away | 22 | Cornwall | Aiden Craddock-Maxwell(10012646) | Lost |
4 | Away | 32 | Cornwall | Wayne Pellow(10014193) | Lost |
4 | Away | 41 | Cornwall | Kye Fowler(10012668) | Lost |
5 | Home | 5 | Cornwall | Owen Simpson(10015969) | Lost |
5 | Home | 16 | Cornwall | James Ashby-Johnson(10012654) | Lost |
5 | Home | 27 | Cornwall | Gavin Lawry(10015955) | Lost |
5 | Home | 38 | Cornwall | Aiden Craddock-Maxwell(10012646) | Lost |
6 | Away | 10 | Bristol | George Chubb(10014207) | Lost |
6 | Away | 19 | Bristol | Connor Farr(10014208) | Lost |
6 | Away | 33 | Bristol | Leon Bond(10012858) | Lost |
6 | Away | 42 | Bristol | Mitchell Hooper(10004075) | Lost |
W2-L14 |
RedsealSW version 3.94.12.F on 11/11/2015 at 23:50:45 |