Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 6 | Bristol | Louis Hatton(10004064) | Lost |
1 | Home | 17 | Bristol | Mitchell Hooper(10004075) | Lost |
4 | Away | 6 | Cornwall | Gavin Lawry(10015955) | Lost |
4 | Away | 15 | Cornwall | Jude Phillips(10012656) | Lost |
4 | Away | 27 | Cornwall | Matthew Ryall(10015957) | Won |
4 | Away | 40 | Cornwall | Kieran Wint(10012690) | Won |
5 | Home | 4 | Cornwall | Matthew Ryall(10015957) | Lost |
5 | Home | 15 | Cornwall | Gavin Lawry(10015955) | Lost |
6 | Away | 6 | Bristol | Freya Clothier(10009614) | Won |
6 | Away | 15 | Bristol | Harry Smith(10008995) | Lost |
6 | Away | 27 | Bristol | Kyle Mockridge(10009642) | Won |
6 | Away | 40 | Bristol | Josh Mursell | Lost |
W4-L8 |
RedsealSW version 3.94.12.F on 11/11/2015 at 23:50:45 |