Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 7 | Bristol | Connor Farr(10014208) | Lost |
1 | Home | 18 | Bristol | Freya Clothier(10009614) | Lost |
4 | Away | 3 | Cornwall | Benjamin Buckingham(10012601) | Lost |
4 | Away | 12 | Cornwall | Brett Broad(10012627) | Lost |
4 | Away | 26 | Cornwall | Jude Phillips(10012656) | Won |
4 | Away | 35 | Cornwall | James Ashby-Johnson(10012654) | Won |
5 | Home | 7 | Cornwall | Kieran Wint(10012690) | Lost |
5 | Home | 18 | Cornwall | Josh Redman(10015956) | Lost |
5 | Home | 29 | Cornwall | Aiden Craddock-Maxwell(10012646) | Lost |
5 | Home | 40 | Cornwall | Gavin Lawry(10015955) | Won |
6 | Away | 7 | Bristol | Sam Hale(10012859) | Won |
6 | Away | 22 | Bristol | Leon Bond(10012858) | Lost |
6 | Away | 32 | Bristol | George Chubb(10014207) | Lost |
6 | Away | 41 | Bristol | Connor Farr(10014208) | Lost |
W4-L10 |
RedsealSW version 3.94.12.F on 13/11/2015 at 00:14:44 |