Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 8 | Bristol | Harry Smith(10008995) | Won |
1 | Home | 19 | Bristol | Jacob Wardle(10011963) | Won |
1 | Home | 30 | Bristol | Freya Clothier(10009614) | Won |
1 | Home | 41 | Bristol | Connor Farr(10014208) | Lost |
4 | Away | 5 | Cornwall | Matthew Ryall(10015957) | Won |
4 | Away | 14 | Cornwall | Benjamin Buckingham(10012601) | Won |
4 | Away | 28 | Cornwall | Gavin Lawry(10015955) | Lost |
4 | Away | 37 | Cornwall | Jude Phillips(10012656) | Won |
5 | Home | 3 | Cornwall | Jude Phillips(10012656) | Won |
5 | Home | 14 | Cornwall | Owen Simpson(10015969) | Won |
5 | Home | 25 | Cornwall | Benjamin Buckingham(10012601) | Won |
5 | Home | 36 | Cornwall | Matthew Ryall(10015957) | Lost |
6 | Away | 5 | Bristol | Kyle Mockridge(10009642) | Won |
6 | Away | 14 | Bristol | Charlie Quinn | Won |
6 | Away | 28 | Bristol | Freya Clothier(10009614) | Won |
6 | Away | 37 | Bristol | Harry Smith(10008995) | Lost |
W12-L4 |
RedsealSW version 3.94.12.F on 13/11/2015 at 00:14:45 |