If a team is short of players(s) the following applies:
Away team 1 player short: Away player 3 is left blank Home team 1 player short: Home player 4 is left blank |
Sun 14/06/2015
Hampshire | Kent | ||||
---|---|---|---|---|---|
Matt Day(10005073) | (1) | 0 | 1 | (1) | Steve Quinnell(10004914) |
Sue Fletcher(10005081) | (2) | 1 | 0 | (2) | Kris Miller(10011348) |
Phil Davis(10005070) | (3) | 0 | 1 | (3) | Peter Golding(10004865) |
Tony Wray(10010982) | (4) | 0 | 1 | (4) | Paul Cox(10004813) |
Craig Kennedy(10012004) | (5) | 0 | 1 | (5) | Tony Bowles(10004822) |
1 | 4 | ||||
Matt Day(10005073) | (1) | 0 | 1 | (3) | Peter Golding(10004865) |
Sue Fletcher(10005081) | (2) | 0 | 1 | (4) | Paul Cox(10004813) |
Phil Davis(10005070) | (3) | 1 | 0 | (5) | Tony Bowles(10004822) |
Craig Kennedy(10012004) | (5) | 1 | 0 | (2) | Kris Miller(10011348) |
Tony Wray(10010982) | (4) | 0 | 1 | (1) | Steve Quinnell(10004914) |
3 | 7 | ||||
Andy Saywell(10005117) | (1) | 1 | 0 | (4) | Paul Cox(10004813) |
Sue Fletcher(10005081) | (2) | 1 | 0 | (5) | Tony Bowles(10004822) |
Tony Wray(10010982) | (4) | 0 | 1 | (2) | Kris Miller(10011348) |
Craig Kennedy(10012004) | (5) | 0 | 1 | (3) | Peter Golding(10004865) |
Phil Davis(10005070) | (3) | 0 | 1 | (1) | Steve Quinnell(10004914) |
5 | 10 | ||||
Andy Saywell(10005117) | (1) | 1 | 0 | (2) | Kris Miller(10011348) |
Sue Fletcher(10005081) | (2) | 0 | 1 | (3) | Peter Golding(10004865) |
Phil Davis(10005070) | (3) | 1 | 0 | (4) | Paul Cox(10004813) |
Tony Wray(10010982) | (4) | 1 | 0 | (5) | Tony Bowles(10004822) |
Craig Kennedy(10012004) | (5) | 0 | 1 | (1) | Steve Quinnell(10004914) |
8 | 12 | ||||
Andy Saywell(10005117) | (R) | (R) | Les Boddy(10004815) | ||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.93.10.F on 31/8/2015 at 10:14