1) Positions are determined by points first and then % of points to frames played.
2) TP = matches a team has played, PA = matches a player has appeared in as either a player or as a reserve. A player must reach 50% of PA/TP to be eligible to compete at the National finals. |
Pos | Name | P | W | Pts | % | TP | PA | PA/TP |
---|---|---|---|---|---|---|---|---|
1 | Michele Willis(10006666) | 40 | 24 | 72 | 60.00% | 10 | 10 | 100% |
2 | Leanne Wakefield(10006942) | 40 | 23 | 69 | 57.50% | 10 | 10 | 100% |
3 | Joanna Hobday(10014070) | 24 | 20 | 60 | 83.33% | 10 | 6 | 60% |
4 | Christine Allwood(10006930) | 32 | 20 | 60 | 62.50% | 10 | 8 | 80% |
5 | Chloe Willis(10006944) | 34 | 19 | 57 | 55.88% | 10 | 9 | 90% |
6 | Andrea Bennett(10006358) | 32 | 18 | 54 | 56.25% | 10 | 8 | 80% |
7 | Gillian Bennett(10006357) | 20 | 15 | 45 | 75.00% | 10 | 6 | 60% |
8 | Tracy Carter(10006932) | 30 | 13 | 39 | 43.33% | 10 | 8 | 80% |
9 | Alison Royal(10013243) | 35 | 12 | 36 | 34.28% | 10 | 9 | 90% |
10 | Gemma Roberts(10009917) | 35 | 11 | 33 | 31.42% | 10 | 10 | 100% |
11 | Dianne Swaby(10013244) | 34 | 10 | 30 | 29.41% | 10 | 10 | 100% |
12 | Lisa Fitter(10009916) | 35 | 9 | 27 | 25.71% | 10 | 10 | 100% |
13 | Beverley Green(10009210) | 17 | 5 | 15 | 29.41% | 10 | 6 | 60% |
14 | Louise Varcoe(10014084) | 8 | 4 | 12 | 50.00% | 10 | 2 | 20% |
15 | Sophie Addlesee(10014086) | 6 | 2 | 6 | 33.33% | 10 | 2 | 20% |
16 | Phyllis Johnson(10006934) | 12 | 2 | 6 | 16.66% | 10 | 5 | 50% |
17 | Terri Hester(10013225) | 2 | 0 | 0 | 0.00% | 10 | 1 | 10% |
RedsealSW version 3.93.1.F on 10/11/2015 at 15:15