Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 9 | Humberside B | Ian Grice(10006644) | Won |
1 | Away | 18 | Humberside B | Callum Chapman(10011003) | Won |
1 | Away | 30 | Humberside B | Jason Morris(10008265) | Lost |
1 | Away | 43 | Humberside B | Ross Underwood(10011016) | Lost |
2 | Home | 31 | Lincolnshire A | John Lord(10006705) | Won |
2 | Home | 42 | Lincolnshire A | Callum Prince(10006746) | Won |
3 | Home | 10 | Leicestershire A | Kane Wilson-Skinner(10006290) | Won |
3 | Home | 21 | Leicestershire A | Phil Marriott(10006131) | Lost |
3 | Home | 32 | Leicestershire A | Steve Robertshaw(10006259) | Lost |
3 | Home | 43 | Leicestershire A | Fraser Oliver(10006243) | Won |
W6-L4 |
RedsealSW version 3.93.1.F on 10/11/2015 at 15:17