Tweet
11/09/2016
⇐ Prev Next ⇒
West Yorkshire B | Cumbria B | ||||
---|---|---|---|---|---|
Andrew Patchett(10013059) | (1) | 1 | 0 | (1) | Carl Newton(10014383) |
Kyle Richmond(10009444) | (2) | 1 | 0 | (2) | Ian Henderson(10009411) |
Kyle Wood(10014369) | (3) | 0 | 1 | (3) | Dominic Wright(10009409) |
Gary Greenwood(10001704) | (4) | 1 | 0 | (4) | Oliver Clarkson(10011667) |
Andrew Cawkwell(10007036) | (5) | 1 | 0 | (5) | Tom Seward(10007443) |
Lee Doyle(10001627) | (6) | 1 | 0 | (6) | Aaron Keeling(10017310) |
Harry Bruce(10014770) | (7) | 1 | 0 | (7) | Chris Forrester(10016219) |
Dave Halliday(10001658) | (8) | 0 | 1 | (8) | Paul Clarke(10011641) |
Warren Wheatcroft(10001642) | (9) | 1 | 0 | (9) | Simon Greenhow(10007442) |
Paul Wringe(10000425) | (10) | 1 | 0 | (10) | Richard Forrester(10000807) |
Kevin Armitage(10001580) | (11) | 1 | 0 | (11) | Kevin Jenkinson(10000829) |
9 | 2 | ||||
Andrew Patchett(10013059) | (1) | 0 | 1 | (3) | Dominic Wright(10009409) |
Kyle Richmond(10009444) | (2) | 1 | 0 | (4) | Oliver Clarkson(10011667) |
Kyle Wood(10014369) | (3) | 1 | 0 | (5) | Tom Seward(10007443) |
Gary Greenwood(10001704) | (4) | 1 | 0 | (6) | Aaron Keeling(10017310) |
Andrew Cawkwell(10007036) | (5) | 1 | 0 | (1) | Carl Newton(10014383) |
Lee Doyle(10001627) | (6) | 1 | 0 | (2) | Ian Henderson(10009411) |
Harry Bruce(10014770) | (7) | 1 | 0 | (9) | Simon Greenhow(10007442) |
Dave Halliday(10001658) | (8) | 1 | 0 | (10) | Richard Forrester(10000807) |
Warren Wheatcroft(10001642) | (9) | 1 | 0 | (11) | Kevin Jenkinson(10000829) |
Paul Wringe(10000425) | (10) | 1 | 0 | (8) | Paul Clarke(10011641) |
Kevin Armitage(10001580) | (11) | 1 | 0 | (7) | Chris Forrester(10016219) |
19 | 3 | ||||
Andrew Patchett(10013059) | (1) | 0 | 1 | (4) | Oliver Clarkson(10011667) |
Kyle Richmond(10009444) | (2) | 1 | 0 | (1) | Carl Newton(10014383) |
Kyle Wood(10014369) | (3) | 1 | 0 | (2) | Ian Henderson(10009411) |
Gary Greenwood(10001704) | (4) | 1 | 0 | (3) | Dominic Wright(10009409) |
Andrew Cawkwell(10007036) | (5) | 0 | 1 | (6) | Aaron Keeling(10017310) |
Lee Doyle(10001627) | (6) | 1 | 0 | (5) | Tom Seward(10007443) |
Harry Bruce(10014770) | (7) | 1 | 0 | (11) | Kevin Jenkinson(10000829) |
Dave Halliday(10001658) | (8) | 1 | 0 | (9) | Simon Greenhow(10007442) |
Warren Wheatcroft(10001642) | (9) | 1 | 0 | (8) | Paul Clarke(10011641) |
Paul Wringe(10000425) | (10) | 1 | 0 | (7) | Chris Forrester(10016219) |
Kevin Armitage(10001580) | (11) | 1 | 0 | (10) | Richard Forrester(10000807) |
28 | 5 | ||||
J P Whiteley(10014350) | (1) | 1 | 0 | (2) | Ian Henderson(10009411) |
Kyle Richmond(10009444) | (2) | 1 | 0 | (3) | Dominic Wright(10009409) |
Kyle Wood(10014369) | (3) | 1 | 0 | (4) | Oliver Clarkson(10011667) |
Gary Greenwood(10001704) | (4) | 1 | 0 | (5) | Tom Seward(10007443) |
Andrew Cawkwell(10007036) | (5) | 1 | 0 | (11) | Kevin Jenkinson(10000829) |
Paul Kerrigan(10014355) | (6) | 1 | 0 | (1) | Carl Newton(10014383) |
Harry Bruce(10014770) | (7) | 1 | 0 | (6) | Aaron Keeling(10017310) |
Dave Halliday(10001658) | (8) | 1 | 0 | (7) | Chris Forrester(10016219) |
Warren Wheatcroft(10001642) | (9) | 1 | 0 | (10) | Richard Forrester(10000807) |
Paul Wringe(10000425) | (10) | 0 | 1 | (9) | Simon Greenhow(10007442) |
Kevin Armitage(10001580) | (11) | 0 | 1 | (8) | Paul Clarke(10011641) |
37 | 7 | ||||
J P Whiteley(10014350) | (R) | (R) | |||
Paul Kerrigan(10014355) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |