Tweet
10/07/2016
⇐ Prev Next ⇒
GMC L | Lancashire L | ||||
---|---|---|---|---|---|
Sue Pilling(10001100) | (1) | 0 | 1 | (1) | Lindsay Lloyd(10001217) |
Paula Landers(10000959) | (2) | 0 | 1 | (2) | Anne Marie Rocciia(10013125) |
Chloe Smithies(10001162) | (3) | 0 | 1 | (3) | Tracy Graham(10001211) |
Loz Pearson(10001092) | (4) | 0 | 1 | (4) | Kirsty Clugson(10001089) |
Shirley Jewkes(10009388) | (5) | 1 | 0 | (5) | Alison Parkes(10001222) |
Rachel Holland(10007416) | (6) | 0 | 1 | (6) | Zoe Corbett(10001409) |
Kate Howard(10010274) | (7) | 1 | 0 | (7) | Tracy Robinson(10013120) |
Jade Horbury(10013189) | (8) | 1 | 0 | (8) | Diane Harker(10001213) |
Karen White(10000958) | (9) | 1 | 0 | (9) | Debbie Phillips(10001223) |
Tina Bennett(10000986) | (10) | 0 | 1 | (10) | Louise Kearns(10001216) |
Jane Norman(10001091) | (11) | 0 | 1 | (11) | Pauline Almond(10001200) |
4 | 7 | ||||
Sue Pilling(10001100) | (1) | 0 | 1 | (3) | Tracy Graham(10001211) |
Paula Landers(10000959) | (2) | 1 | 0 | (4) | Kirsty Clugson(10001089) |
Chloe Smithies(10001162) | (3) | 0 | 1 | (5) | Alison Parkes(10001222) |
Loz Pearson(10001092) | (4) | 1 | 0 | (6) | Zoe Corbett(10001409) |
Shirley Jewkes(10009388) | (5) | 0 | 1 | (1) | Lindsay Lloyd(10001217) |
Rachel Holland(10007416) | (6) | 0 | 1 | (2) | Anne Marie Rocciia(10013125) |
Kate Howard(10010274) | (7) | 1 | 0 | (9) | Debbie Phillips(10001223) |
Jade Horbury(10013189) | (8) | 0 | 1 | (10) | Louise Kearns(10001216) |
Karen White(10000958) | (9) | 0 | 1 | (11) | Pauline Almond(10001200) |
Tina Bennett(10000986) | (10) | 1 | 0 | (8) | Diane Harker(10001213) |
Jane Norman(10001091) | (11) | 0 | 1 | (7) | Tracy Robinson(10013120) |
8 | 14 | ||||
Sue Pilling(10001100) | (1) | 1 | 0 | (4) | Kirsty Clugson(10001089) |
Paula Landers(10000959) | (2) | 1 | 0 | (1) | Lindsay Lloyd(10001217) |
Chloe Smithies(10001162) | (3) | 0 | 1 | (2) | Anne Marie Rocciia(10013125) |
Loz Pearson(10001092) | (4) | 0 | 1 | (3) | Tracy Graham(10001211) |
Shirley Jewkes(10009388) | (5) | 0 | 1 | (6) | Zoe Corbett(10001409) |
Rachel Holland(10007416) | (6) | 0 | 1 | (5) | Alison Parkes(10001222) |
Kate Howard(10010274) | (7) | 0 | 1 | (11) | Pauline Almond(10001200) |
Jade Horbury(10013189) | (8) | 0 | 1 | (9) | Debbie Phillips(10001223) |
Karen White(10000958) | (9) | 1 | 0 | (8) | Diane Harker(10001213) |
Tina Bennett(10000986) | (10) | 0 | 1 | (7) | Tracy Robinson(10013120) |
Jane Norman(10001091) | (11) | 1 | 0 | (10) | Louise Kearns(10001216) |
12 | 21 | ||||
Sue Pilling(10001100) | (1) | 0 | 1 | (2) | Anne Marie Rocciia(10013125) |
Paula Landers(10000959) | (2) | 1 | 0 | (3) | Tracy Graham(10001211) |
Chloe Smithies(10001162) | (3) | 1 | 0 | (4) | Kirsty Clugson(10001089) |
Loz Pearson(10001092) | (4) | 0 | 1 | (5) | Alison Parkes(10001222) |
Shirley Jewkes(10009388) | (5) | 0 | 1 | (11) | Pauline Almond(10001200) |
Michelle Chapman(10001088) | (6) | 0 | 1 | (1) | Lindsay Lloyd(10001217) |
Kate Howard(10010274) | (7) | 0 | 1 | (6) | Zoe Corbett(10001409) |
Jade Horbury(10013189) | (8) | 1 | 0 | (7) | Tracy Robinson(10013120) |
Karen White(10000958) | (9) | 0 | 1 | (10) | Louise Kearns(10001216) |
Tina Bennett(10000986) | (10) | 1 | 0 | (9) | Debbie Phillips(10001223) |
Jane Norman(10001091) | (11) | 0 | 1 | (8) | Diane Harker(10001213) |
16 | 28 | ||||
Michelle Chapman(10001088) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |