Tweet
13/03/2016
⇐ Prev Next ⇒
Cumbria L | Lancashire L | ||||
---|---|---|---|---|---|
Debbie Halliwell(10000778) | (1) | 0 | 1 | (1) | Lindsay Lloyd(10001217) |
Alison Walker(10000814) | (2) | 0 | 1 | (2) | Kirsty Clugson(10001089) |
Anne Armistead(10000837) | (3) | 0 | 1 | (3) | Anne Marie Rocciia(10013125) |
Summer McInnes(10000872) | (4) | 0 | 1 | (4) | Tracy Graham(10001211) |
Dawn Wright(10000795) | (5) | 1 | 0 | (5) | Cath Slater(10001377) |
Cath Jenkinson(10009413) | (6) | 1 | 0 | (6) | Debbie Phillips(10001223) |
Rebecca Low(10011671) | (7) | 0 | 1 | (7) | Alison Parkes(10001222) |
Chloe Megson(10016205) | (8) | 0 | 1 | (8) | Diane Harker(10001213) |
Leanne Stephenson(10016206) | (9) | 0 | 1 | (9) | Louise Kearns(10001216) |
Dawn Keeling(10014628) | (10) | 0 | 1 | (10) | Tracy Robinson(10013120) |
Naomi Goodwin(10014634) | (11) | 0 | 1 | (11) | Pauline Almond(10001200) |
2 | 9 | ||||
Debbie Halliwell(10000778) | (1) | 0 | 1 | (3) | Anne Marie Rocciia(10013125) |
Alison Walker(10000814) | (2) | 1 | 0 | (4) | Tracy Graham(10001211) |
Anne Armistead(10000837) | (3) | 0 | 1 | (5) | Cath Slater(10001377) |
Summer McInnes(10000872) | (4) | 0 | 1 | (6) | Debbie Phillips(10001223) |
Dawn Wright(10000795) | (5) | 1 | 0 | (1) | Lindsay Lloyd(10001217) |
Cath Jenkinson(10009413) | (6) | 0 | 1 | (2) | Kirsty Clugson(10001089) |
Rebecca Low(10011671) | (7) | 0 | 1 | (9) | Louise Kearns(10001216) |
Chloe Megson(10016205) | (8) | 0 | 1 | (10) | Tracy Robinson(10013120) |
Leanne Stephenson(10016206) | (9) | 0 | 1 | (11) | Pauline Almond(10001200) |
Dawn Keeling(10014628) | (10) | 0 | 1 | (8) | Diane Harker(10001213) |
Naomi Goodwin(10014634) | (11) | 0 | 1 | (7) | Alison Parkes(10001222) |
4 | 18 | ||||
Debbie Halliwell(10000778) | (1) | 0 | 1 | (4) | Tracy Graham(10001211) |
Alison Walker(10000814) | (2) | 1 | 0 | (1) | Lindsay Lloyd(10001217) |
Anne Armistead(10000837) | (3) | 0 | 1 | (2) | Kirsty Clugson(10001089) |
Summer McInnes(10000872) | (4) | 0 | 1 | (3) | Anne Marie Rocciia(10013125) |
Dawn Wright(10000795) | (5) | 1 | 0 | (6) | Debbie Phillips(10001223) |
Cath Jenkinson(10009413) | (6) | 1 | 0 | (5) | Cath Slater(10001377) |
Rebecca Low(10011671) | (7) | 0 | 1 | (11) | Pauline Almond(10001200) |
Chloe Megson(10016205) | (8) | 0 | 1 | (9) | Louise Kearns(10001216) |
Leanne Stephenson(10016206) | (9) | 0 | 1 | (8) | Diane Harker(10001213) |
Dawn Keeling(10014628) | (10) | 0 | 1 | (7) | Alison Parkes(10001222) |
Naomi Goodwin(10014634) | (11) | 1 | 0 | (10) | Tracy Robinson(10013120) |
8 | 25 | ||||
Debbie Halliwell(10000778) | (1) | 0 | 1 | (2) | Kirsty Clugson(10001089) |
Alison Walker(10000814) | (2) | 0 | 1 | (3) | Anne Marie Rocciia(10013125) |
Anne Armistead(10000837) | (3) | 0 | 1 | (4) | Tracy Graham(10001211) |
Summer McInnes(10000872) | (4) | 0 | 1 | (5) | Cath Slater(10001377) |
Dawn Wright(10000795) | (5) | 0 | 1 | (11) | Pauline Almond(10001200) |
Cath Jenkinson(10009413) | (6) | 0 | 1 | (1) | Lindsay Lloyd(10001217) |
Rebecca Low(10011671) | (7) | 1 | 0 | (6) | Debbie Phillips(10001223) |
Chloe Megson(10016205) | (8) | 0 | 1 | (7) | Alison Parkes(10001222) |
Leanne Stephenson(10016206) | (9) | 0 | 1 | (10) | Tracy Robinson(10013120) |
Dawn Keeling(10014628) | (10) | 1 | 0 | (9) | Louise Kearns(10001216) |
Naomi Goodwin(10014634) | (11) | 0 | 1 | (8) | Diane Harker(10001213) |
10 | 34 | ||||
(R) | (R) | Paula Boyd(10014443) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |