Tweet
10/04/2016
⇐ Prev Next ⇒
Cumbria L | West Yorkshire L | ||||
---|---|---|---|---|---|
Dawn Wright(10000795) | (1) | 1 | 0 | (1) | Laura Le Brasse(10007053) |
Alison Walker(10000814) | (2) | 0 | 1 | (2) | Polly Gillgrass(10001713) |
Cath Jenkinson(10009413) | (3) | 1 | 0 | (3) | Charlotte Scarff(10003711) |
Rebecca Low(10011671) | (4) | 0 | 1 | (4) | Olivia Sykes(10007113) |
Naomi Goodwin(10014634) | (5) | 1 | 0 | (5) | Kim Clarke(10010230) |
Dawn Keeling(10014628) | (6) | 0 | 1 | (6) | Anita Goodman(10007046) |
Debbie Halliwell(10000778) | (7) | 0 | 1 | (7) | Christine Armitage(10001579) |
Anne Armistead(10000837) | (8) | 1 | 0 | (8) | Kate Wringe(10000436) |
Summer McInnes(10000872) | (9) | 0 | 1 | (9) | Lorraine Grice(10007070) |
Leanne Stephenson(10016206) | (10) | 0 | 1 | (10) | Lisa McGirr(10007038) |
Chloe Megson(10016205) | (11) | 1 | 0 | (11) | Sarah Ramsden(10001575) |
5 | 6 | ||||
Dawn Wright(10000795) | (1) | 0 | 1 | (3) | Charlotte Scarff(10003711) |
Alison Walker(10000814) | (2) | 0 | 1 | (4) | Olivia Sykes(10007113) |
Cath Jenkinson(10009413) | (3) | 0 | 1 | (5) | Kim Clarke(10010230) |
Rebecca Low(10011671) | (4) | 0 | 1 | (6) | Anita Goodman(10007046) |
Naomi Goodwin(10014634) | (5) | 0 | 1 | (1) | Laura Le Brasse(10007053) |
Dawn Keeling(10014628) | (6) | 0 | 1 | (2) | Polly Gillgrass(10001713) |
Debbie Halliwell(10000778) | (7) | 1 | 0 | (9) | Lorraine Grice(10007070) |
Anne Armistead(10000837) | (8) | 1 | 0 | (10) | Lisa McGirr(10007038) |
Summer McInnes(10000872) | (9) | 0 | 1 | (11) | Sarah Ramsden(10001575) |
Leanne Stephenson(10016206) | (10) | 0 | 1 | (8) | Kate Wringe(10000436) |
Chloe Megson(10016205) | (11) | 0 | 1 | (7) | Christine Armitage(10001579) |
7 | 15 | ||||
Dawn Wright(10000795) | (1) | 1 | 0 | (4) | Olivia Sykes(10007113) |
Alison Walker(10000814) | (2) | 1 | 0 | (1) | Laura Le Brasse(10007053) |
Cath Jenkinson(10009413) | (3) | 1 | 0 | (2) | Polly Gillgrass(10001713) |
Rebecca Low(10011671) | (4) | 1 | 0 | (3) | Charlotte Scarff(10003711) |
Naomi Goodwin(10014634) | (5) | 0 | 1 | (6) | Anita Goodman(10007046) |
Dawn Keeling(10014628) | (6) | 1 | 0 | (5) | Kim Clarke(10010230) |
Debbie Halliwell(10000778) | (7) | 1 | 0 | (11) | Sarah Ramsden(10001575) |
Anne Armistead(10000837) | (8) | 0 | 1 | (9) | Lorraine Grice(10007070) |
Summer McInnes(10000872) | (9) | 0 | 1 | (8) | Kate Wringe(10000436) |
Leanne Stephenson(10016206) | (10) | 0 | 1 | (7) | Christine Armitage(10001579) |
Chloe Megson(10016205) | (11) | 0 | 1 | (10) | Lisa McGirr(10007038) |
13 | 20 | ||||
Dawn Wright(10000795) | (1) | 0 | 1 | (2) | Polly Gillgrass(10001713) |
Alison Walker(10000814) | (2) | 1 | 0 | (3) | Charlotte Scarff(10003711) |
Cath Jenkinson(10009413) | (3) | 1 | 0 | (4) | Olivia Sykes(10007113) |
Rebecca Low(10011671) | (4) | 1 | 0 | (5) | Kim Clarke(10010230) |
Naomi Goodwin(10014634) | (5) | 0 | 1 | (11) | Sarah Ramsden(10001575) |
Dawn Keeling(10014628) | (6) | 0 | 1 | (1) | Lauren Bilney(10010229) |
Debbie Halliwell(10000778) | (7) | 0 | 1 | (6) | Anita Goodman(10007046) |
Anne Armistead(10000837) | (8) | 0 | 1 | (7) | Christine Armitage(10001579) |
Summer McInnes(10000872) | (9) | 0 | 1 | (10) | Lisa McGirr(10007038) |
Leanne Stephenson(10016206) | (10) | 0 | 1 | (9) | Lorraine Grice(10007070) |
Chloe Megson(10016205) | (11) | 0 | 1 | (8) | Kate Wringe(10000436) |
16 | 28 | ||||
(R) | (R) | Lauren Bilney(10010229) | |||
(R) | (R) | Amanda Booth(10007045) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |