Tweet
11/12/2016
⇐ Prev Next ⇒
Lancashire L | GMC L | ||||
---|---|---|---|---|---|
Tracy Graham(10001211) | (1) | 1 | 0 | (1) | Karen White(10000958) |
Kirsty Clugson(10001089) | (2) | 1 | 0 | (2) | Sue Pilling(10001100) |
Lindsay Lloyd(10001217) | (3) | 1 | 0 | (3) | Rachel Holland(10007416) |
Cath Slater(10001377) | (4) | 1 | 0 | (4) | Naomi Clare(10009079) |
Debbie Phillips(10001223) | (5) | 1 | 0 | (5) | Shirley Jewkes(10009388) |
Louise Kearns(10001216) | (6) | 1 | 0 | (6) | Michelle Chapman(10001088) |
Diane Harker(10001213) | (7) | 1 | 0 | (7) | Loz Pearson(10001092) |
Emma Hall(10001294) | (8) | 1 | 0 | (8) | Jane Norman(10001091) |
Paula Boyd(10014443) | (9) | 0 | 1 | (9) | Paula Landers(10000959) |
Tracy Robinson(10013120) | (10) | 1 | 0 | (10) | Jade Horbury(10013189) |
Pauline Almond(10001200) | (11) | 1 | 0 | (11) | Chloe Smithies(10001162) |
10 | 1 | ||||
Tracy Graham(10001211) | (1) | 1 | 0 | (3) | Rachel Holland(10007416) |
Kirsty Clugson(10001089) | (2) | 0 | 1 | (4) | Naomi Clare(10009079) |
Lindsay Lloyd(10001217) | (3) | 0 | 1 | (5) | Shirley Jewkes(10009388) |
Cath Slater(10001377) | (4) | 1 | 0 | (6) | Michelle Chapman(10001088) |
Debbie Phillips(10001223) | (5) | 0 | 1 | (1) | Karen White(10000958) |
Louise Kearns(10001216) | (6) | 0 | 1 | (2) | Sue Pilling(10001100) |
Diane Harker(10001213) | (7) | 0 | 1 | (9) | Paula Landers(10000959) |
Emma Hall(10001294) | (8) | 1 | 0 | (10) | Jade Horbury(10013189) |
Paula Boyd(10014443) | (9) | 0 | 1 | (11) | Chloe Smithies(10001162) |
Tracy Robinson(10013120) | (10) | 1 | 0 | (8) | Jane Norman(10001091) |
Pauline Almond(10001200) | (11) | 0 | 1 | (7) | Loz Pearson(10001092) |
14 | 8 | ||||
Tracy Graham(10001211) | (1) | 1 | 0 | (4) | Naomi Clare(10009079) |
Kirsty Clugson(10001089) | (2) | 1 | 0 | (1) | Karen White(10000958) |
Lindsay Lloyd(10001217) | (3) | 0 | 1 | (2) | Sue Pilling(10001100) |
Cath Slater(10001377) | (4) | 0 | 1 | (3) | Rachel Holland(10007416) |
Debbie Phillips(10001223) | (5) | 1 | 0 | (6) | Michelle Chapman(10001088) |
Louise Kearns(10001216) | (6) | 1 | 0 | (5) | Shirley Jewkes(10009388) |
Diane Harker(10001213) | (7) | 0 | 1 | (11) | Chloe Smithies(10001162) |
Emma Hall(10001294) | (8) | 0 | 1 | (9) | Paula Landers(10000959) |
Paula Boyd(10014443) | (9) | 0 | 1 | (8) | Jane Norman(10001091) |
Tracy Robinson(10013120) | (10) | 1 | 0 | (7) | Loz Pearson(10001092) |
Pauline Almond(10001200) | (11) | 1 | 0 | (10) | Jade Horbury(10013189) |
20 | 13 | ||||
Tracy Graham(10001211) | (1) | 1 | 0 | (2) | Sue Pilling(10001100) |
Kirsty Clugson(10001089) | (2) | 1 | 0 | (3) | Rachel Holland(10007416) |
Lindsay Lloyd(10001217) | (3) | 0 | 1 | (4) | Naomi Clare(10009079) |
Cath Slater(10001377) | (4) | 1 | 0 | (5) | Shirley Jewkes(10009388) |
Debbie Phillips(10001223) | (5) | 0 | 1 | (11) | Chloe Smithies(10001162) |
Louise Kearns(10001216) | (6) | 1 | 0 | (1) | Karen White(10000958) |
Diane Harker(10001213) | (7) | 1 | 0 | (6) | Michelle Chapman(10001088) |
Emma Hall(10001294) | (8) | 0 | 1 | (7) | Loz Pearson(10001092) |
Alison Parkes(10001222) | (9) | 1 | 0 | (10) | Jade Horbury(10013189) |
Tracy Robinson(10013120) | (10) | 1 | 0 | (9) | Paula Landers(10000959) |
Pauline Almond(10001200) | (11) | 0 | 1 | (8) | Jane Norman(10001091) |
27 | 17 | ||||
Alison Parkes(10001222) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |