Tweet
14/08/2016
⇐ Prev Next ⇒
Lancashire L | Cumbria L | ||||
---|---|---|---|---|---|
Anne Marie Rocciia(10013125) | (1) | 0 | 1 | (1) | Cath Jenkinson(10009413) |
Lindsay Lloyd(10001217) | (2) | 1 | 0 | (2) | Summer McInnes(10000872) |
Tracy Graham(10001211) | (3) | 0 | 1 | (3) | Alison Walker(10000814) |
Diane Harker(10001213) | (4) | 1 | 0 | (4) | Dawn Wright(10000795) |
Alison Parkes(10001222) | (5) | 1 | 0 | (5) | |
Zoe Corbett(10001409) | (6) | 1 | 0 | (6) | Naomi Goodwin(10014634) |
Cath Slater(10001377) | (7) | 1 | 0 | (7) | Anne Armistead(10000837) |
Emma Hall(10001294) | (8) | 1 | 0 | (8) | Debbie Halliwell(10000778) |
Louise Kearns(10001216) | (9) | 1 | 0 | (9) | Dawn Keeling(10014628) |
Tracy Robinson(10013120) | (10) | 1 | 0 | (10) | |
Pauline Almond(10001200) | (11) | 1 | 0 | (11) | Rebecca Low(10011671) |
9 | 2 | ||||
Anne Marie Rocciia(10013125) | (1) | 1 | 0 | (3) | Alison Walker(10000814) |
Lindsay Lloyd(10001217) | (2) | 1 | 0 | (4) | Dawn Wright(10000795) |
Tracy Graham(10001211) | (3) | 1 | 0 | (5) | |
Diane Harker(10001213) | (4) | 1 | 0 | (6) | Naomi Goodwin(10014634) |
Alison Parkes(10001222) | (5) | 1 | 0 | (1) | Cath Jenkinson(10009413) |
Zoe Corbett(10001409) | (6) | 1 | 0 | (2) | Summer McInnes(10000872) |
Cath Slater(10001377) | (7) | 1 | 0 | (9) | Dawn Keeling(10014628) |
Emma Hall(10001294) | (8) | 1 | 0 | (10) | |
Louise Kearns(10001216) | (9) | 1 | 0 | (11) | Rebecca Low(10011671) |
Tracy Robinson(10013120) | (10) | 1 | 0 | (8) | Debbie Halliwell(10000778) |
Pauline Almond(10001200) | (11) | 1 | 0 | (7) | Anne Armistead(10000837) |
20 | 2 | ||||
Anne Marie Rocciia(10013125) | (1) | 1 | 0 | (4) | Dawn Wright(10000795) |
Lindsay Lloyd(10001217) | (2) | 0 | 1 | (1) | Cath Jenkinson(10009413) |
Tracy Graham(10001211) | (3) | 1 | 0 | (2) | Summer McInnes(10000872) |
Diane Harker(10001213) | (4) | 1 | 0 | (3) | Alison Walker(10000814) |
Alison Parkes(10001222) | (5) | 1 | 0 | (6) | Naomi Goodwin(10014634) |
Zoe Corbett(10001409) | (6) | 1 | 0 | (5) | |
Cath Slater(10001377) | (7) | 1 | 0 | (11) | Rebecca Low(10011671) |
Emma Hall(10001294) | (8) | 1 | 0 | (9) | Dawn Keeling(10014628) |
Louise Kearns(10001216) | (9) | 0 | 1 | (8) | Debbie Halliwell(10000778) |
Tracy Robinson(10013120) | (10) | 1 | 0 | (7) | Anne Armistead(10000837) |
Pauline Almond(10001200) | (11) | 1 | 0 | (10) | |
29 | 4 | ||||
Anne Marie Rocciia(10013125) | (1) | 1 | 0 | (2) | Summer McInnes(10000872) |
Lindsay Lloyd(10001217) | (2) | 1 | 0 | (3) | Alison Walker(10000814) |
Tracy Graham(10001211) | (3) | 0 | 1 | (4) | Dawn Wright(10000795) |
Diane Harker(10001213) | (4) | 1 | 0 | (5) | |
Alison Parkes(10001222) | (5) | 1 | 0 | (11) | Rebecca Low(10011671) |
Zoe Corbett(10001409) | (6) | 0 | 1 | (1) | Cath Jenkinson(10009413) |
Cath Slater(10001377) | (7) | 1 | 0 | (6) | Naomi Goodwin(10014634) |
Emma Hall(10001294) | (8) | 1 | 0 | (7) | Anne Armistead(10000837) |
Louise Kearns(10001216) | (9) | 1 | 0 | (10) | |
Tracy Robinson(10013120) | (10) | 1 | 0 | (9) | Dawn Keeling(10014628) |
Pauline Almond(10001200) | (11) | 1 | 0 | (8) | Debbie Halliwell(10000778) |
38 | 6 | ||||
Kirsty Clugson(10001089) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |