Tweet
06/11/2016
⇐ Prev Next ⇒
Lancashire L | West Yorkshire L | ||||
---|---|---|---|---|---|
Anne Marie Rocciia(10013125) | (1) | 1 | 0 | (1) | Laura Le Brasse(10007053) |
Tracy Graham(10001211) | (2) | 1 | 0 | (2) | Polly Gillgrass(10001713) |
Kirsty Clugson(10001089) | (3) | 1 | 0 | (3) | Kim Clarke(10010230) |
Alison Parkes(10001222) | (4) | 0 | 1 | (4) | Olivia Sykes(10007113) |
Cath Slater(10001377) | (5) | 0 | 1 | (5) | Charlotte Scarff(10003711) |
Debbie Phillips(10001223) | (6) | 0 | 1 | (6) | Anita Goodman(10007046) |
Louise Kearns(10001216) | (7) | 1 | 0 | (7) | Lisa McGirr(10007038) |
Zoe Corbett(10001409) | (8) | 0 | 1 | (8) | Kate Wringe(10000436) |
Lindsay Lloyd(10001217) | (9) | 0 | 1 | (9) | Christine Armitage(10001579) |
Tracy Robinson(10013120) | (10) | 1 | 0 | (10) | Sarah Ramsden(10001575) |
Pauline Almond(10001200) | (11) | 1 | 0 | (11) | Lorraine Grice(10007070) |
6 | 5 | ||||
Anne Marie Rocciia(10013125) | (1) | 0 | 1 | (3) | Kim Clarke(10010230) |
Tracy Graham(10001211) | (2) | 1 | 0 | (4) | Olivia Sykes(10007113) |
Kirsty Clugson(10001089) | (3) | 1 | 0 | (5) | Charlotte Scarff(10003711) |
Alison Parkes(10001222) | (4) | 1 | 0 | (6) | Anita Goodman(10007046) |
Cath Slater(10001377) | (5) | 1 | 0 | (1) | Laura Le Brasse(10007053) |
Debbie Phillips(10001223) | (6) | 0 | 1 | (2) | Polly Gillgrass(10001713) |
Louise Kearns(10001216) | (7) | 1 | 0 | (9) | Christine Armitage(10001579) |
Zoe Corbett(10001409) | (8) | 1 | 0 | (10) | Sarah Ramsden(10001575) |
Lindsay Lloyd(10001217) | (9) | 0 | 1 | (11) | Lorraine Grice(10007070) |
Tracy Robinson(10013120) | (10) | 0 | 1 | (8) | Kate Wringe(10000436) |
Pauline Almond(10001200) | (11) | 1 | 0 | (7) | Lisa McGirr(10007038) |
13 | 9 | ||||
Anne Marie Rocciia(10013125) | (1) | 1 | 0 | (4) | Olivia Sykes(10007113) |
Tracy Graham(10001211) | (2) | 0 | 1 | (1) | Lauren Bilney(10010229) |
Kirsty Clugson(10001089) | (3) | 0 | 1 | (2) | Polly Gillgrass(10001713) |
Alison Parkes(10001222) | (4) | 1 | 0 | (3) | Kim Clarke(10010230) |
Cath Slater(10001377) | (5) | 1 | 0 | (6) | Anita Goodman(10007046) |
Diane Harker(10001213) | (6) | 0 | 1 | (5) | Charlotte Scarff(10003711) |
Louise Kearns(10001216) | (7) | 1 | 0 | (11) | Lorraine Grice(10007070) |
Zoe Corbett(10001409) | (8) | 1 | 0 | (9) | Christine Armitage(10001579) |
Paula Boyd(10014443) | (9) | 1 | 0 | (8) | Kate Wringe(10000436) |
Tracy Robinson(10013120) | (10) | 0 | 1 | (7) | Amanda Speight(10011945) |
Pauline Almond(10001200) | (11) | 1 | 0 | (10) | Elizabeth Hindle(10007141) |
20 | 13 | ||||
Anne Marie Rocciia(10013125) | (1) | 1 | 0 | (2) | Polly Gillgrass(10001713) |
Tracy Graham(10001211) | (2) | 1 | 0 | (3) | Kim Clarke(10010230) |
Kirsty Clugson(10001089) | (3) | 1 | 0 | (4) | Olivia Sykes(10007113) |
Alison Parkes(10001222) | (4) | 0 | 1 | (5) | Charlotte Scarff(10003711) |
Cath Slater(10001377) | (5) | 1 | 0 | (11) | Lorraine Grice(10007070) |
Diane Harker(10001213) | (6) | 1 | 0 | (1) | Lauren Bilney(10010229) |
Louise Kearns(10001216) | (7) | 1 | 0 | (6) | Anita Goodman(10007046) |
Zoe Corbett(10001409) | (8) | 1 | 0 | (7) | Amanda Speight(10011945) |
Paula Boyd(10014443) | (9) | 0 | 1 | (10) | Elizabeth Hindle(10007141) |
Tracy Robinson(10013120) | (10) | 1 | 0 | (9) | Christine Armitage(10001579) |
Pauline Almond(10001200) | (11) | 1 | 0 | (8) | Kate Wringe(10000436) |
29 | 15 | ||||
Diane Harker(10001213) | (R) | (R) | Lauren Bilney(10010229) | ||
Paula Boyd(10014443) | (R) | (R) | Amanda Speight(10011945) | ||
(R) | (R) | Elizabeth Hindle(10007141) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |