Tweet
13/03/2016
⇐ Prev Next ⇒
Merseyside A | Cheshire A | ||||
---|---|---|---|---|---|
Chris O'Hare(10007451) | (1) | 0 | 1 | (1) | Adam Griffiths(10011450) |
Danny McBrias(10011477) | (2) | 1 | 0 | (2) | Eric Webber(10000706) |
Unknown | (3) | 1 | 0 | (3) | Steve Whitlow(10000657) |
John King(10011465) | (4) | 1 | 0 | (4) | Ben Johnson(10000666) |
James Bray(10014421) | (5) | 1 | 0 | (5) | Carl Arrowsmith(10000681) |
Dean Hulme(10011696) | (6) | 0 | 1 | (6) | Dave Coby(10009298) |
Darren McGill(10013048) | (7) | 1 | 0 | (7) | Roy Whyatt(10011441) |
James Cutler(10001584) | (8) | 1 | 0 | (8) | Simon Malam(10000620) |
Marcus Miller(10014457) | (9) | 0 | 1 | (9) | Scott Crawley(10000607) |
William Johnson(10001497) | (10) | 0 | 1 | (10) | Stu Gregory(10000609) |
Jamie Alexander(10011697) | (11) | 0 | 1 | (11) | Ryan Cox(10000717) |
6 | 5 | ||||
Chris O'Hare(10007451) | (1) | 1 | 0 | (3) | Steve Whitlow(10000657) |
Danny McBrias(10011477) | (2) | 1 | 0 | (4) | Ben Johnson(10000666) |
Unknown | (3) | 1 | 0 | (5) | Carl Arrowsmith(10000681) |
John King(10011465) | (4) | 0 | 1 | (6) | Dave Coby(10009298) |
James Bray(10014421) | (5) | 1 | 0 | (1) | Adam Griffiths(10011450) |
Dean Hulme(10011696) | (6) | 1 | 0 | (2) | Eric Webber(10000706) |
Darren McGill(10013048) | (7) | 1 | 0 | (9) | Scott Crawley(10000607) |
James Cutler(10001584) | (8) | 0 | 1 | (10) | Stu Gregory(10000609) |
Marcus Miller(10014457) | (9) | 0 | 1 | (11) | Ryan Cox(10000717) |
William Johnson(10001497) | (10) | 0 | 1 | (8) | Simon Malam(10000620) |
Jamie Alexander(10011697) | (11) | 0 | 1 | (7) | Roy Whyatt(10011441) |
12 | 10 | ||||
Chris O'Hare(10007451) | (1) | 1 | 0 | (4) | Ben Johnson(10000666) |
Danny McBrias(10011477) | (2) | 0 | 1 | (1) | Adam Griffiths(10011450) |
Unknown | (3) | 0 | 1 | (2) | Eric Webber(10000706) |
John King(10011465) | (4) | 0 | 1 | (3) | Steve Whitlow(10000657) |
James Bray(10014421) | (5) | 1 | 0 | (6) | Dave Coby(10009298) |
Dean Hulme(10011696) | (6) | 1 | 0 | (5) | Carl Arrowsmith(10000681) |
Darren McGill(10013048) | (7) | 0 | 1 | (11) | Ryan Cox(10000717) |
James Cutler(10001584) | (8) | 0 | 1 | (9) | Scott Crawley(10000607) |
Marcus Miller(10014457) | (9) | 0 | 1 | (8) | Simon Malam(10000620) |
William Johnson(10001497) | (10) | 1 | 0 | (7) | Roy Whyatt(10011441) |
Jamie Alexander(10011697) | (11) | 0 | 1 | (10) | Stu Gregory(10000609) |
16 | 17 | ||||
Chris O'Hare(10007451) | (1) | 0 | 1 | (2) | Eric Webber(10000706) |
Danny McBrias(10011477) | (2) | 1 | 0 | (3) | Steve Whitlow(10000657) |
Unknown | (3) | 0 | 1 | (4) | Ben Johnson(10000666) |
John King(10011465) | (4) | 0 | 1 | (5) | Carl Arrowsmith(10000681) |
James Bray(10014421) | (5) | 0 | 1 | (11) | Ryan Cox(10000717) |
Dean Hulme(10011696) | (6) | 1 | 0 | (1) | Adam Griffiths(10011450) |
Darren McGill(10013048) | (7) | 0 | 1 | (6) | Dave Coby(10009298) |
James Cutler(10001584) | (8) | 0 | 1 | (7) | Roy Whyatt(10011441) |
Marcus Miller(10014457) | (9) | 0 | 1 | (10) | Stu Gregory(10000609) |
William Johnson(10001497) | (10) | 0 | 1 | (9) | Scott Crawley(10000607) |
Jamie Alexander(10011697) | (11) | 0 | 1 | (8) | Simon Malam(10000620) |
18 | 26 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |