Tweet
14/08/2016
⇐ Prev Next ⇒
Cheshire A | Merseyside A | ||||
---|---|---|---|---|---|
Phil Malam(10000643) | (1) | 0 | 1 | (1) | John Clarke(10009369) |
Eric Webber(10000706) | (2) | 1 | 0 | (2) | Stephen Crosbie(10011470) |
Steve Whitlow(10000657) | (3) | 0 | 1 | (3) | Darren McGill(10013048) |
Dave Coby(10009298) | (4) | 1 | 0 | (4) | Lee Samuel(10014665) |
Andy Booth(10000716) | (5) | 1 | 0 | (5) | Danny McBrias(10011477) |
Ben Johnson(10000666) | (6) | 1 | 0 | (6) | David Jeffryes(10014678) |
James Reed(10000715) | (7) | 1 | 0 | (7) | William Johnson(10001497) |
Andrew Moores(10000629) | (8) | 0 | 1 | (8) | Mark McBride(10014416) |
Simon Malam(10000620) | (9) | 1 | 0 | (9) | Tom Johnston(10011469) |
Stu Gregory(10000609) | (10) | 1 | 0 | (10) | Mark White(10011695) |
Rob Oliver(10009297) | (11) | 1 | 0 | (11) | David Andrew(10014673) |
8 | 3 | ||||
Phil Malam(10000643) | (1) | 1 | 0 | (3) | Darren McGill(10013048) |
Eric Webber(10000706) | (2) | 1 | 0 | (4) | Lee Samuel(10014665) |
Steve Whitlow(10000657) | (3) | 1 | 0 | (5) | Danny McBrias(10011477) |
Dave Coby(10009298) | (4) | 1 | 0 | (6) | David Jeffryes(10014678) |
Andy Booth(10000716) | (5) | 1 | 0 | (1) | John Clarke(10009369) |
Ben Johnson(10000666) | (6) | 0 | 1 | (2) | Stephen Crosbie(10011470) |
James Reed(10000715) | (7) | 0 | 1 | (9) | Tom Johnston(10011469) |
Andrew Moores(10000629) | (8) | 1 | 0 | (10) | Mark White(10011695) |
Simon Malam(10000620) | (9) | 0 | 1 | (11) | David Andrew(10014673) |
Stu Gregory(10000609) | (10) | 0 | 1 | (8) | Mark McBride(10014416) |
Rob Oliver(10009297) | (11) | 1 | 0 | (7) | William Johnson(10001497) |
15 | 7 | ||||
Phil Malam(10000643) | (1) | 0 | 1 | (4) | Lee Samuel(10014665) |
Eric Webber(10000706) | (2) | 1 | 0 | (1) | John Clarke(10009369) |
Steve Whitlow(10000657) | (3) | 1 | 0 | (2) | Stephen Crosbie(10011470) |
Dave Coby(10009298) | (4) | 1 | 0 | (3) | Darren McGill(10013048) |
Andy Booth(10000716) | (5) | 0 | 1 | (6) | David Jeffryes(10014678) |
Ben Johnson(10000666) | (6) | 0 | 1 | (5) | Danny McBrias(10011477) |
James Reed(10000715) | (7) | 1 | 0 | (11) | David Andrew(10014673) |
Andrew Moores(10000629) | (8) | 1 | 0 | (9) | Jake Wheeler(10016290) |
Simon Malam(10000620) | (9) | 1 | 0 | (8) | Mark McBride(10014416) |
Stu Gregory(10000609) | (10) | 1 | 0 | (7) | William Johnson(10001497) |
Rob Oliver(10009297) | (11) | 1 | 0 | (10) | Sam Cromwell(10014463) |
23 | 10 | ||||
Phil Malam(10000643) | (1) | 1 | 0 | (2) | Stephen Crosbie(10011470) |
Eric Webber(10000706) | (2) | 1 | 0 | (3) | Darren McGill(10013048) |
Steve Whitlow(10000657) | (3) | 0 | 1 | (4) | Lee Samuel(10014665) |
Dave Coby(10009298) | (4) | 1 | 0 | (5) | Danny McBrias(10011477) |
Andy Booth(10000716) | (5) | 1 | 0 | (11) | David Andrew(10014673) |
Ben Johnson(10000666) | (6) | 1 | 0 | (1) | John Clarke(10009369) |
James Reed(10000715) | (7) | 1 | 0 | (6) | David Jeffryes(10014678) |
Andrew Moores(10000629) | (8) | 1 | 0 | (7) | William Johnson(10001497) |
Simon Malam(10000620) | (9) | 1 | 0 | (10) | Sam Cromwell(10014463) |
Stu Gregory(10000609) | (10) | 1 | 0 | (9) | Jake Wheeler(10016290) |
Rob Oliver(10009297) | (11) | 0 | 1 | (8) | Mark McBride(10014416) |
32 | 12 | ||||
(R) | (R) | Jake Wheeler(10016290) | |||
(R) | (R) | Sam Cromwell(10014463) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |