Tweet
06/11/2016
⇐ Prev Next ⇒
Lancashire A | West Yorkshire A | ||||
---|---|---|---|---|---|
Aaron Cooper(10007188) | (1) | 1 | 0 | (1) | Ashley Gavin(10007108) |
Luke Austin(10013597) | (2) | 0 | 1 | (2) | Ryan Driver(10007104) |
Chris Hatton(10009420) | (3) | 1 | 0 | (3) | Carl Standidge(10007028) |
Michael Logan(10001064) | (4) | 0 | 1 | (4) | Elliott Glover(10016161) |
Kris Hampson(10001212) | (5) | 0 | 1 | (5) | Andrew Mitchell(10010222) |
Paul Ryder(10009499) | (6) | 0 | 1 | (6) | Dave Halliday(10001658) |
Ian Harle(10001214) | (7) | 0 | 1 | (7) | Carl Forrest(10007062) |
Ian Corless(10001265) | (8) | 0 | 1 | (8) | Ryan Bodsworth(10014375) |
Ben Cooke(10007301) | (9) | 0 | 1 | (9) | Andy Grice(10007072) |
Julian Haigh(10011607) | (10) | 0 | 1 | (10) | Paul Burrow(10013067) |
Geoff Hadgett(10014597) | (11) | 0 | 1 | (11) | David Greene(10001701) |
2 | 9 | ||||
Aaron Cooper(10007188) | (1) | 1 | 0 | (3) | Carl Standidge(10007028) |
Luke Austin(10013597) | (2) | 1 | 0 | (4) | Elliott Glover(10016161) |
Chris Hatton(10009420) | (3) | 1 | 0 | (5) | Andrew Mitchell(10010222) |
Michael Logan(10001064) | (4) | 1 | 0 | (6) | Dave Halliday(10001658) |
Kris Hampson(10001212) | (5) | 1 | 0 | (1) | Ashley Gavin(10007108) |
Paul Ryder(10009499) | (6) | 1 | 0 | (2) | Ryan Driver(10007104) |
Ian Harle(10001214) | (7) | 0 | 1 | (9) | Andy Grice(10007072) |
Ian Corless(10001265) | (8) | 0 | 1 | (10) | Paul Burrow(10013067) |
Ben Cooke(10007301) | (9) | 1 | 0 | (11) | David Greene(10001701) |
Julian Haigh(10011607) | (10) | 1 | 0 | (8) | Ryan Bodsworth(10014375) |
Geoff Hadgett(10014597) | (11) | 0 | 1 | (7) | Carl Forrest(10007062) |
10 | 12 | ||||
Aaron Cooper(10007188) | (1) | 0 | 1 | (4) | Elliott Glover(10016161) |
Luke Austin(10013597) | (2) | 1 | 0 | (1) | Ashley Gavin(10007108) |
Chris Hatton(10009420) | (3) | 0 | 1 | (2) | Ryan Driver(10007104) |
Michael Logan(10001064) | (4) | 0 | 1 | (3) | Carl Standidge(10007028) |
Kris Hampson(10001212) | (5) | 0 | 1 | (6) | Dave Halliday(10001658) |
Paul Ryder(10009499) | (6) | 0 | 1 | (5) | Andrew Mitchell(10010222) |
Ian Harle(10001214) | (7) | 1 | 0 | (11) | David Greene(10001701) |
Ian Corless(10001265) | (8) | 1 | 0 | (9) | Andy Grice(10007072) |
Ben Cooke(10007301) | (9) | 1 | 0 | (8) | Ryan Bodsworth(10014375) |
Julian Haigh(10011607) | (10) | 1 | 0 | (7) | Carl Forrest(10007062) |
Geoff Hadgett(10014597) | (11) | 1 | 0 | (10) | Paul Burrow(10013067) |
16 | 17 | ||||
Aaron Cooper(10007188) | (1) | 0 | 1 | (2) | Ryan Driver(10007104) |
Luke Austin(10013597) | (2) | 0 | 1 | (3) | Carl Standidge(10007028) |
Chris Hatton(10009420) | (3) | 1 | 0 | (4) | Elliott Glover(10016161) |
Michael Logan(10001064) | (4) | 0 | 1 | (5) | Andrew Mitchell(10010222) |
Kris Hampson(10001212) | (5) | 1 | 0 | (11) | David Greene(10001701) |
Paul Ryder(10009499) | (6) | 0 | 1 | (1) | Ashley Gavin(10007108) |
Ian Harle(10001214) | (7) | 1 | 0 | (6) | Dave Halliday(10001658) |
Ian Corless(10001265) | (8) | 0 | 1 | (7) | Carl Forrest(10007062) |
Ben Cooke(10007301) | (9) | 1 | 0 | (10) | Paul Burrow(10013067) |
Julian Haigh(10011607) | (10) | 1 | 0 | (9) | Andy Grice(10007072) |
Geoff Hadgett(10014597) | (11) | 1 | 0 | (8) | Ryan Bodsworth(10014375) |
22 | 22 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |