Tweet
14/08/2016
⇐ Prev Next ⇒
West Yorkshire A | GMC A | ||||
---|---|---|---|---|---|
Matthew Ramsden(10007148) | (1) | 1 | 0 | (1) | Ian McMullan(10000992) |
Ryan Driver(10007104) | (2) | 1 | 0 | (2) | Dave Headdock(10007411) |
Elliott Glover(10016161) | (3) | 1 | 0 | (3) | Steve Witkiewicz(10000896) |
Paul Molloy(10001649) | (4) | 0 | 1 | (4) | Farat Buta(10013176) |
Carl Standidge(10007028) | (5) | 0 | 1 | (5) | Matt Evans(10000932) |
David Greene(10001701) | (6) | 0 | 1 | (6) | Karl Clarke(10000970) |
Ashley Gavin(10007108) | (7) | 1 | 0 | (7) | Mark Astbury(10001141) |
Kyle Richmond(10009444) | (8) | 1 | 0 | (8) | Andy Coyne(10013177) |
Carl Forrest(10007062) | (9) | 1 | 0 | (9) | Paul Birkett(10007340) |
Andy Grice(10007072) | (10) | 1 | 0 | (10) | Ste Mak(10001105) |
Ryan Bodsworth(10014375) | (11) | 1 | 0 | (11) | Damien Astre(10013173) |
8 | 3 | ||||
Matthew Ramsden(10007148) | (1) | 1 | 0 | (3) | Steve Witkiewicz(10000896) |
Ryan Driver(10007104) | (2) | 1 | 0 | (4) | Farat Buta(10013176) |
Elliott Glover(10016161) | (3) | 0 | 1 | (5) | Matt Evans(10000932) |
Paul Molloy(10001649) | (4) | 1 | 0 | (6) | Karl Clarke(10000970) |
Carl Standidge(10007028) | (5) | 1 | 0 | (1) | Ian McMullan(10000992) |
David Greene(10001701) | (6) | 1 | 0 | (2) | Dave Headdock(10007411) |
Ashley Gavin(10007108) | (7) | 0 | 1 | (9) | Paul Birkett(10007340) |
Kyle Richmond(10009444) | (8) | 0 | 1 | (10) | Ste Mak(10001105) |
Carl Forrest(10007062) | (9) | 0 | 1 | (11) | Damien Astre(10013173) |
Andy Grice(10007072) | (10) | 1 | 0 | (8) | Andy Coyne(10013177) |
Ryan Bodsworth(10014375) | (11) | 1 | 0 | (7) | Mark Astbury(10001141) |
15 | 7 | ||||
Matthew Ramsden(10007148) | (1) | 1 | 0 | (4) | Farat Buta(10013176) |
Ryan Driver(10007104) | (2) | 0 | 1 | (1) | Ian McMullan(10000992) |
Elliott Glover(10016161) | (3) | 1 | 0 | (2) | Dave Headdock(10007411) |
Paul Molloy(10001649) | (4) | 0 | 1 | (3) | Steve Witkiewicz(10000896) |
Carl Standidge(10007028) | (5) | 1 | 0 | (6) | Karl Clarke(10000970) |
David Greene(10001701) | (6) | 0 | 1 | (5) | Matt Evans(10000932) |
Ashley Gavin(10007108) | (7) | 0 | 1 | (11) | Damien Astre(10013173) |
Kyle Richmond(10009444) | (8) | 0 | 1 | (9) | Paul Birkett(10007340) |
Carl Forrest(10007062) | (9) | 1 | 0 | (8) | Andy Coyne(10013177) |
Andy Grice(10007072) | (10) | 0 | 1 | (7) | Mark Astbury(10001141) |
Ryan Bodsworth(10014375) | (11) | 0 | 1 | (10) | Ste Mak(10001105) |
19 | 14 | ||||
Matthew Ramsden(10007148) | (1) | 1 | 0 | (2) | Dave Headdock(10007411) |
Ryan Driver(10007104) | (2) | 0 | 1 | (3) | Steve Witkiewicz(10000896) |
Elliott Glover(10016161) | (3) | 1 | 0 | (4) | Farat Buta(10013176) |
Paul Molloy(10001649) | (4) | 1 | 0 | (5) | Matt Evans(10000932) |
Carl Standidge(10007028) | (5) | 1 | 0 | (11) | Damien Astre(10013173) |
David Greene(10001701) | (6) | 0 | 1 | (1) | Ian McMullan(10000992) |
Ashley Gavin(10007108) | (7) | 1 | 0 | (6) | Karl Clarke(10000970) |
Kyle Richmond(10009444) | (8) | 1 | 0 | (7) | Mark Astbury(10001141) |
Carl Forrest(10007062) | (9) | 1 | 0 | (10) | Ste Mak(10001105) |
Andy Grice(10007072) | (10) | 1 | 0 | (9) | Paul Birkett(10007340) |
Ryan Bodsworth(10014375) | (11) | 1 | 0 | (8) | Andy Coyne(10013177) |
28 | 16 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |