Tweet
11/12/2016
⇐ Prev Next ⇒
West Yorkshire A | Cheshire A | ||||
---|---|---|---|---|---|
Matthew Ramsden(10007148) | (1) | 0 | 1 | (1) | Phil Malam(10000643) |
Ryan Driver(10007104) | (2) | 1 | 0 | (2) | Eric Webber(10000706) |
Carl Standidge(10007028) | (3) | 1 | 0 | (3) | Steve Whitlow(10000657) |
Ashley Gavin(10007108) | (4) | 0 | 1 | (4) | Dave Coby(10009298) |
Carl Forrest(10007062) | (5) | 1 | 0 | (5) | James Reed(10000715) |
Paul Molloy(10001649) | (6) | 0 | 1 | (6) | Ben Johnson(10000666) |
David Greene(10001701) | (7) | 1 | 0 | (7) | Ryan Cox(10000717) |
Dave Halliday(10001658) | (8) | 1 | 0 | (8) | Simon Malam(10000620) |
Andy Grice(10007072) | (9) | 1 | 0 | (9) | Scott Crawley(10000607) |
Paul Burrow(10013067) | (10) | 1 | 0 | (10) | Stu Gregory(10000609) |
Ryan Bodsworth(10014375) | (11) | 0 | 1 | (11) | Andy Booth(10000716) |
7 | 4 | ||||
Matthew Ramsden(10007148) | (1) | 1 | 0 | (3) | Steve Whitlow(10000657) |
Ryan Driver(10007104) | (2) | 0 | 1 | (4) | Dave Coby(10009298) |
Carl Standidge(10007028) | (3) | 1 | 0 | (5) | James Reed(10000715) |
Ashley Gavin(10007108) | (4) | 1 | 0 | (6) | Ben Johnson(10000666) |
Carl Forrest(10007062) | (5) | 1 | 0 | (1) | Phil Malam(10000643) |
Paul Molloy(10001649) | (6) | 0 | 1 | (2) | Eric Webber(10000706) |
David Greene(10001701) | (7) | 1 | 0 | (9) | Scott Crawley(10000607) |
Dave Halliday(10001658) | (8) | 0 | 1 | (10) | Stu Gregory(10000609) |
Andy Grice(10007072) | (9) | 1 | 0 | (11) | Andy Booth(10000716) |
Paul Burrow(10013067) | (10) | 1 | 0 | (8) | Simon Malam(10000620) |
Ryan Bodsworth(10014375) | (11) | 0 | 1 | (7) | Ryan Cox(10000717) |
14 | 8 | ||||
Matthew Ramsden(10007148) | (1) | 0 | 1 | (4) | Dave Coby(10009298) |
Ryan Driver(10007104) | (2) | 0 | 1 | (1) | Phil Malam(10000643) |
Carl Standidge(10007028) | (3) | 0 | 1 | (2) | Eric Webber(10000706) |
Ashley Gavin(10007108) | (4) | 1 | 0 | (3) | Steve Whitlow(10000657) |
Carl Forrest(10007062) | (5) | 0 | 1 | (6) | Ben Johnson(10000666) |
Paul Molloy(10001649) | (6) | 1 | 0 | (5) | James Reed(10000715) |
David Greene(10001701) | (7) | 1 | 0 | (11) | Andy Booth(10000716) |
Dave Halliday(10001658) | (8) | 1 | 0 | (9) | Scott Crawley(10000607) |
Andy Grice(10007072) | (9) | 1 | 0 | (8) | Simon Malam(10000620) |
Paul Burrow(10013067) | (10) | 1 | 0 | (7) | Ryan Cox(10000717) |
Ryan Bodsworth(10014375) | (11) | 0 | 1 | (10) | Stu Gregory(10000609) |
20 | 13 | ||||
Matthew Ramsden(10007148) | (1) | 0 | 1 | (2) | Eric Webber(10000706) |
Ryan Driver(10007104) | (2) | 1 | 0 | (3) | Steve Whitlow(10000657) |
Carl Standidge(10007028) | (3) | 0 | 1 | (4) | Dave Coby(10009298) |
Ashley Gavin(10007108) | (4) | 1 | 0 | (5) | James Reed(10000715) |
Carl Forrest(10007062) | (5) | 0 | 1 | (11) | Andy Booth(10000716) |
Paul Molloy(10001649) | (6) | 0 | 1 | (1) | Phil Malam(10000643) |
David Greene(10001701) | (7) | 0 | 1 | (6) | Ben Johnson(10000666) |
Dave Halliday(10001658) | (8) | 1 | 0 | (7) | Ryan Cox(10000717) |
Andy Grice(10007072) | (9) | 0 | 1 | (10) | Stu Gregory(10000609) |
Paul Burrow(10013067) | (10) | 1 | 0 | (9) | Scott Crawley(10000607) |
Ryan Bodsworth(10014375) | (11) | 0 | 1 | (8) | Simon Malam(10000620) |
24 | 20 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |