Tweet
12/06/2016
⇐ Prev Next ⇒
Norfolk | Suffolk | ||||
---|---|---|---|---|---|
(1) | 0 | 1 | (1) | Callum Vinyard(10003132) | |
Sean Segev(10008115) | (2) | 1 | 0 | (2) | Sammy Craddock(10007810) |
Keir Owen(10012339) | (3) | 1 | 0 | (3) | Harrison Stalford(10012208) |
Matthew Burgess(10008122) | (4) | 0 | 1 | (4) | Sebastian Rivers(10012236) |
Ieuan Clements(10012340) | (5) | 1 | 0 | (5) | Keelan Wade(10012212) |
Adam Judd(10012338 ) | (6) | 0 | 1 | (6) | Jamie Rice(10003154) |
(7) | 0 | 1 | (7) | Levi Seaman(10010591) | |
Shaun Turner(10012384) | (8) | 0 | 1 | (8) | Josh Gooderham(10008231) |
Leah Burgess(10012396) | (9) | 0 | 1 | (9) | Harvey Ballard(10008249) |
Alex Martinez(10008120) | (10) | 1 | 0 | (10) | Ruben Mota(10008218) |
Tom Kelleher(10008099) | (11) | 1 | 0 | (11) | Jacob Turner(10012210) |
5 | 6 | ||||
(1) | 0 | 1 | (3) | Harrison Stalford(10012208) | |
Sean Segev(10008115) | (2) | 0 | 1 | (4) | Sebastian Rivers(10012236) |
Keir Owen(10012339) | (3) | 1 | 0 | (5) | Keelan Wade(10012212) |
Matthew Burgess(10008122) | (4) | 0 | 1 | (6) | Jamie Rice(10003154) |
Ieuan Clements(10012340) | (5) | 0 | 1 | (1) | Callum Vinyard(10003132) |
Adam Judd(10012338 ) | (6) | 1 | 0 | (2) | Sammy Craddock(10007810) |
(7) | 0 | 1 | (9) | Harvey Ballard(10008249) | |
Shaun Turner(10012384) | (8) | 0 | 1 | (10) | Ruben Mota(10008218) |
Leah Burgess(10012396) | (9) | 0 | 1 | (11) | Jacob Turner(10012210) |
Alex Martinez(10008120) | (10) | 0 | 1 | (8) | Josh Gooderham(10008231) |
Tom Kelleher(10008099) | (11) | 0 | 1 | (7) | Levi Seaman(10010591) |
7 | 15 | ||||
(1) | 0 | 1 | (4) | Sebastian Rivers(10012236) | |
Sean Segev(10008115) | (2) | 0 | 1 | (1) | Callum Vinyard(10003132) |
Keir Owen(10012339) | (3) | 0 | 1 | (2) | Sammy Craddock(10007810) |
Matthew Burgess(10008122) | (4) | 1 | 0 | (3) | Harrison Stalford(10012208) |
Ieuan Clements(10012340) | (5) | 0 | 1 | (6) | Jamie Rice(10003154) |
Adam Judd(10012338 ) | (6) | 1 | 0 | (5) | Keelan Wade(10012212) |
(7) | 0 | 1 | (11) | Jacob Turner(10012210) | |
Shaun Turner(10012384) | (8) | 0 | 1 | (9) | Harvey Ballard(10008249) |
Leah Burgess(10012396) | (9) | 0 | 1 | (8) | Josh Gooderham(10008231) |
Alex Martinez(10008120) | (10) | 1 | 0 | (7) | Levi Seaman(10010591) |
Tom Kelleher(10008099) | (11) | 0 | 1 | (10) | Ruben Mota(10008218) |
10 | 23 | ||||
(1) | 0 | 1 | (2) | Sammy Craddock(10007810) | |
Sean Segev(10008115) | (2) | 0 | 1 | (3) | Harrison Stalford(10012208) |
Keir Owen(10012339) | (3) | 0 | 1 | (4) | Sebastian Rivers(10012236) |
Matthew Burgess(10008122) | (4) | 0 | 1 | (5) | Keelan Wade(10012212) |
Ieuan Clements(10012340) | (5) | 0 | 1 | (11) | Jacob Turner(10012210) |
Adam Judd(10012338 ) | (6) | 0 | 1 | (1) | Callum Vinyard(10003132) |
(7) | 0 | 1 | (6) | Jamie Rice(10003154) | |
Shaun Turner(10012384) | (8) | 0 | 1 | (7) | Levi Seaman(10010591) |
Leah Burgess(10012396) | (9) | 0 | 1 | (10) | Ruben Mota(10008218) |
Alex Martinez(10008120) | (10) | 1 | 0 | (9) | Harvey Ballard(10008249) |
Tom Kelleher(10008099) | (11) | 0 | 1 | (8) | Josh Gooderham(10008231) |
11 | 33 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |