Tweet
10/04/2016
⇐ Prev Next ⇒
Norfolk | Bedfordshire | ||||
---|---|---|---|---|---|
Ieuan Clements(10012340) | (1) | 0 | 1 | (1) | Jack Walker(10015284) |
Adam Judd(10012338 ) | (2) | 1 | 0 | (2) | Chris Brown(10012429) |
Keir Owen(10012339) | (3) | 0 | 1 | (3) | Rian Bracegirdle(10012424) |
Matthew Burgess(10008122) | (4) | 1 | 0 | (4) | Aaron Ryan(10015265) |
Harry Thompson(10012251) | (5) | 0 | 1 | (5) | Jake Baldwin(10002596) |
Shaun Turner(10012384) | (6) | 0 | 1 | (6) | Dean McNally(10007791) |
Sean Segev(10008115) | (7) | 1 | 0 | (7) | Callum Osborne(10015264) |
Kieran Wright(10014990) | (8) | 0 | 1 | (8) | Amber Joyner(10015275) |
Oliver Thompson(10008119) | (9) | 1 | 0 | (9) | Cameron Dalgano(10015285) |
Alex Martinez(10008120) | (10) | 1 | 0 | (10) | Christopher Carter(10015282) |
Tom Kelleher(10008099) | (11) | 1 | 0 | (11) | Owen Ryan(10015267) |
6 | 5 | ||||
Ieuan Clements(10012340) | (1) | 1 | 0 | (3) | Rian Bracegirdle(10012424) |
Adam Judd(10012338 ) | (2) | 1 | 0 | (4) | Aaron Ryan(10015265) |
Keir Owen(10012339) | (3) | 0 | 1 | (5) | Jake Baldwin(10002596) |
Matthew Burgess(10008122) | (4) | 1 | 0 | (6) | Dean McNally(10007791) |
Harry Thompson(10012251) | (5) | 0 | 1 | (1) | Jack Walker(10015284) |
Shaun Turner(10012384) | (6) | 0 | 1 | (2) | Chris Brown(10012429) |
Sean Segev(10008115) | (7) | 0 | 1 | (9) | Cameron Dalgano(10015285) |
Kieran Wright(10014990) | (8) | 0 | 1 | (10) | Christopher Carter(10015282) |
Oliver Thompson(10008119) | (9) | 1 | 0 | (11) | Owen Ryan(10015267) |
Alex Martinez(10008120) | (10) | 1 | 0 | (8) | Amber Joyner(10015275) |
Tom Kelleher(10008099) | (11) | 1 | 0 | (7) | Callum Osborne(10015264) |
12 | 10 | ||||
Ieuan Clements(10012340) | (1) | 1 | 0 | (4) | Aaron Ryan(10015265) |
Adam Judd(10012338 ) | (2) | 1 | 0 | (1) | Jack Walker(10015284) |
Keir Owen(10012339) | (3) | 0 | 1 | (2) | Chris Brown(10012429) |
Matthew Burgess(10008122) | (4) | 1 | 0 | (3) | Rian Bracegirdle(10012424) |
Harry Thompson(10012251) | (5) | 0 | 1 | (6) | Dean McNally(10007791) |
Shaun Turner(10012384) | (6) | 0 | 1 | (5) | Jake Baldwin(10002596) |
Sean Segev(10008115) | (7) | 1 | 0 | (11) | Owen Ryan(10015267) |
Kieran Wright(10014990) | (8) | 0 | 1 | (9) | Cameron Dalgano(10015285) |
Oliver Thompson(10008119) | (9) | 1 | 0 | (8) | Amber Joyner(10015275) |
Alex Martinez(10008120) | (10) | 1 | 0 | (7) | Callum Osborne(10015264) |
Tom Kelleher(10008099) | (11) | 0 | 1 | (10) | Christopher Carter(10015282) |
18 | 15 | ||||
Ieuan Clements(10012340) | (1) | 1 | 0 | (2) | Chris Brown(10012429) |
Adam Judd(10012338 ) | (2) | 0 | 1 | (3) | Rian Bracegirdle(10012424) |
Keir Owen(10012339) | (3) | 1 | 0 | (4) | Aaron Ryan(10015265) |
Matthew Burgess(10008122) | (4) | 1 | 0 | (5) | Jake Baldwin(10002596) |
Harry Thompson(10012251) | (5) | 1 | 0 | (11) | Owen Ryan(10015267) |
Kia Segev(10012383) | (6) | 0 | 1 | (1) | Jack Walker(10015284) |
Sean Segev(10008115) | (7) | 0 | 1 | (6) | Dean McNally(10007791) |
Kieran Wright(10014990) | (8) | 0 | 1 | (7) | Callum Osborne(10015264) |
Oliver Thompson(10008119) | (9) | 0 | 1 | (10) | Christopher Carter(10015282) |
Alex Martinez(10008120) | (10) | 1 | 0 | (9) | Cameron Dalgano(10015285) |
Tom Kelleher(10008099) | (11) | 0 | 1 | (8) | Amber Joyner(10015275) |
23 | 21 | ||||
Kia Segev(10012383) | (R) | (R) | Gialuca Franco | ||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |