Tweet
11/09/2016
⇐ Prev Next ⇒
Norfolk | Essex | ||||
---|---|---|---|---|---|
Brandon Hill(10012405) | (1) | 1 | 0 | (1) | Josh Aylwood(10007908) |
Alex Martinez(10008120) | (2) | 0 | 1 | (2) | Lewis Hawkins(10012461 ) |
Talen Codling(10012406) | (3) | 1 | 0 | (3) | Lewis Ward(4-3-x30730) |
Matthew Burgess(10008122) | (4) | 1 | 0 | (4) | Jamie Robins(10012452) |
Ben Ellis(10012403) | (5) | 1 | 0 | (5) | |
Ieuan Clements(10012340) | (6) | 1 | 0 | (6) | Thomas Crysell(4-3-x30459) |
Charles Chenery(10012404) | (7) | 0 | 1 | (7) | Ryan Leiberman(10008169) |
Liam Piper(10012402) | (8) | 0 | 1 | (8) | Bex Bover(10012464) |
Keir Owen(10012339) | (9) | 1 | 0 | (9) | Harry Chapman(10015412) |
Tom Kelleher(10008099) | (10) | 1 | 0 | (10) | |
Sean Segev(10008115) | (11) | 1 | 0 | (11) | Cade Szpurko(10015461) |
8 | 3 | ||||
Brandon Hill(10012405) | (1) | 1 | 0 | (3) | Lewis Ward(4-3-x30730) |
Alex Martinez(10008120) | (2) | 1 | 0 | (4) | Jamie Robins(10012452) |
Talen Codling(10012406) | (3) | 1 | 0 | (5) | |
Matthew Burgess(10008122) | (4) | 1 | 0 | (6) | Thomas Crysell(4-3-x30459) |
Ben Ellis(10012403) | (5) | 0 | 1 | (1) | Josh Aylwood(10007908) |
Ieuan Clements(10012340) | (6) | 1 | 0 | (2) | Lewis Hawkins(10012461 ) |
Charles Chenery(10012404) | (7) | 0 | 1 | (9) | Harry Chapman(10015412) |
Liam Piper(10012402) | (8) | 1 | 0 | (10) | |
Keir Owen(10012339) | (9) | 0 | 1 | (11) | Cade Szpurko(10015461) |
Tom Kelleher(10008099) | (10) | 1 | 0 | (8) | Bex Bover(10012464) |
Sean Segev(10008115) | (11) | 1 | 0 | (7) | Ryan Leiberman(10008169) |
16 | 6 | ||||
Brandon Hill(10012405) | (1) | 1 | 0 | (4) | Jamie Robins(10012452) |
Alex Martinez(10008120) | (2) | 1 | 0 | (1) | Josh Aylwood(10007908) |
Talen Codling(10012406) | (3) | 0 | 1 | (2) | Lewis Hawkins(10012461 ) |
Matthew Burgess(10008122) | (4) | 0 | 1 | (3) | Lewis Ward(4-3-x30730) |
Ben Ellis(10012403) | (5) | 0 | 1 | (6) | Thomas Crysell(4-3-x30459) |
Ieuan Clements(10012340) | (6) | 1 | 0 | (5) | |
Charles Chenery(10012404) | (7) | 0 | 1 | (11) | Cade Szpurko(10015461) |
Liam Piper(10012402) | (8) | 0 | 1 | (9) | Harry Chapman(10015412) |
Keir Owen(10012339) | (9) | 0 | 1 | (8) | Bex Bover(10012464) |
Tom Kelleher(10008099) | (10) | 1 | 0 | (7) | Ryan Leiberman(10008169) |
Sean Segev(10008115) | (11) | 1 | 0 | (10) | |
21 | 12 | ||||
Brandon Hill(10012405) | (1) | 1 | 0 | (2) | Lewis Hawkins(10012461 ) |
Alex Martinez(10008120) | (2) | 1 | 0 | (3) | Lewis Ward(4-3-x30730) |
Talen Codling(10012406) | (3) | 1 | 0 | (4) | Jamie Robins(10012452) |
Matthew Burgess(10008122) | (4) | 1 | 0 | (5) | |
Ben Ellis(10012403) | (5) | 1 | 0 | (11) | Cade Szpurko(10015461) |
Ieuan Clements(10012340) | (6) | 1 | 0 | (1) | Josh Aylwood(10007908) |
Charles Chenery(10012404) | (7) | 1 | 0 | (6) | Thomas Crysell(4-3-x30459) |
Liam Piper(10012402) | (8) | 0 | 1 | (7) | Ryan Leiberman(10008169) |
Keir Owen(10012339) | (9) | 1 | 0 | (10) | |
Tom Kelleher(10008099) | (10) | 1 | 0 | (9) | Harry Chapman(10015412) |
Sean Segev(10008115) | (11) | 0 | 1 | (8) | Bex Bover(10012464) |
30 | 14 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |