Tweet
16/10/2016
⇐ Prev Next ⇒
Bedfordshire | Norfolk | ||||
---|---|---|---|---|---|
Jake Baldwin(10002596) | (1) | 0 | 1 | (1) | Brandon Hill(10012405) |
Ben Ryan(10015266) | (2) | 0 | 1 | (2) | Alex Martinez(10008120) |
Chris Grover(10015255) | (3) | 0 | 1 | (3) | Ieuan Clements(10012340) |
Dean McNally(10007791) | (4) | 1 | 0 | (4) | Keir Owen(10012339) |
Christopher Carter(10015282) | (5) | 1 | 0 | (5) | |
Chris Brown(10012429) | (6) | 1 | 0 | (6) | Billy Duntorne(10012409) |
Callum Osborne(10015264) | (7) | 0 | 1 | (7) | Talen Codling(10012406) |
Reese Jarman(10015252) | (8) | 0 | 1 | (8) | Tom Kelleher(10008099) |
Amber Joyner(10015275) | (9) | 1 | 0 | (9) | Justin Thomas(10012408) |
Cameron Dalgano(10015285) | (10) | 0 | 1 | (10) | Matthew Burgess(10008122) |
Fintann Mccann(10002608) | (11) | 1 | 0 | (11) | Ben Ellis(10012403) |
5 | 6 | ||||
Jake Baldwin(10002596) | (1) | 0 | 1 | (3) | Ieuan Clements(10012340) |
Ben Ryan(10015266) | (2) | 0 | 1 | (4) | Keir Owen(10012339) |
Chris Grover(10015255) | (3) | 1 | 0 | (5) | |
Dean McNally(10007791) | (4) | 1 | 0 | (6) | Billy Duntorne(10012409) |
Christopher Carter(10015282) | (5) | 1 | 0 | (1) | Brandon Hill(10012405) |
Chris Brown(10012429) | (6) | 1 | 0 | (2) | Alex Martinez(10008120) |
Callum Osborne(10015264) | (7) | 1 | 0 | (9) | Justin Thomas(10012408) |
Reese Jarman(10015252) | (8) | 1 | 0 | (10) | Matthew Burgess(10008122) |
Amber Joyner(10015275) | (9) | 1 | 0 | (11) | Ben Ellis(10012403) |
Cameron Dalgano(10015285) | (10) | 0 | 1 | (8) | Tom Kelleher(10008099) |
Fintann Mccann(10002608) | (11) | 1 | 0 | (7) | Talen Codling(10012406) |
13 | 9 | ||||
Jake Baldwin(10002596) | (1) | 1 | 0 | (4) | Keir Owen(10012339) |
Ben Ryan(10015266) | (2) | 0 | 1 | (1) | Brandon Hill(10012405) |
Chris Grover(10015255) | (3) | 0 | 1 | (2) | Alex Martinez(10008120) |
Dean McNally(10007791) | (4) | 0 | 1 | (3) | Ieuan Clements(10012340) |
Christopher Carter(10015282) | (5) | 1 | 0 | (6) | Billy Duntorne(10012409) |
Chris Brown(10012429) | (6) | 1 | 0 | (5) | |
Callum Osborne(10015264) | (7) | 1 | 0 | (11) | Ben Ellis(10012403) |
Reese Jarman(10015252) | (8) | 1 | 0 | (9) | Justin Thomas(10012408) |
Amber Joyner(10015275) | (9) | 0 | 1 | (8) | Tom Kelleher(10008099) |
Cameron Dalgano(10015285) | (10) | 1 | 0 | (7) | Talen Codling(10012406) |
Fintann Mccann(10002608) | (11) | 0 | 1 | (10) | Matthew Burgess(10008122) |
19 | 14 | ||||
Jake Baldwin(10002596) | (1) | 0 | 1 | (2) | Alex Martinez(10008120) |
Ben Ryan(10015266) | (2) | 1 | 0 | (3) | Ieuan Clements(10012340) |
Chris Grover(10015255) | (3) | 0 | 1 | (4) | Keir Owen(10012339) |
Dean McNally(10007791) | (4) | 1 | 0 | (5) | |
Christopher Carter(10015282) | (5) | 1 | 0 | (11) | Ben Ellis(10012403) |
Chris Brown(10012429) | (6) | 1 | 0 | (1) | Brandon Hill(10012405) |
Callum Osborne(10015264) | (7) | 1 | 0 | (6) | Billy Duntorne(10012409) |
Reese Jarman(10015252) | (8) | 1 | 0 | (7) | Talen Codling(10012406) |
Amber Joyner(10015275) | (9) | 0 | 1 | (10) | Matthew Burgess(10008122) |
Cameron Dalgano(10015285) | (10) | 1 | 0 | (9) | Justin Thomas(10012408) |
Fintann Mccann(10002608) | (11) | 1 | 0 | (8) | Tom Kelleher(10008099) |
27 | 17 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |