Tweet
10/07/2016
⇐ Prev Next ⇒
Bedfordshire | Cambridgeshire | ||||
---|---|---|---|---|---|
Rian Bracegirdle(10012424) | (1) | 0 | 1 | (1) | Ross White(10010680) |
Amber Joyner(10015275) | (2) | 0 | 1 | (2) | Joe Haywood(10012274) |
Aaron Ryan(10015265) | (3) | 0 | 1 | (3) | Ewan Peacock(10012275 ) |
Jack Walker(10015284) | (4) | 1 | 0 | (4) | Jack Denman(10014810) |
Dean McNally(10007791) | (5) | 0 | 1 | (5) | Luke Gilbert(10007816 ) |
Jake Baldwin(10002596) | (6) | 1 | 0 | (6) | Lewis Early(10014879) |
Chris Brown(10012429) | (7) | 0 | 1 | (7) | Nathan Baker(10014811) |
Cameron Dalgano(10015285) | (8) | 1 | 0 | (8) | Ryan Anderson(10008032) |
Callum Osborne(10015264) | (9) | 0 | 1 | (9) | Ben Prowen(10010661) |
Christopher Carter(10015282) | (10) | 0 | 1 | (10) | Harry Crosby(10007841) |
Cody Beckett(4-1-00111J) | (11) | 1 | 0 | (11) | Lucas Ebbage(10010660) |
4 | 7 | ||||
Rian Bracegirdle(10012424) | (1) | 0 | 1 | (3) | Ewan Peacock(10012275 ) |
Amber Joyner(10015275) | (2) | 0 | 1 | (4) | Jack Denman(10014810) |
Aaron Ryan(10015265) | (3) | 0 | 1 | (5) | Luke Gilbert(10007816 ) |
Jack Walker(10015284) | (4) | 0 | 1 | (6) | Lewis Early(10014879) |
Dean McNally(10007791) | (5) | 0 | 1 | (1) | Ross White(10010680) |
Jake Baldwin(10002596) | (6) | 1 | 0 | (2) | Joe Haywood(10012274) |
Chris Brown(10012429) | (7) | 0 | 1 | (9) | Ben Prowen(10010661) |
Cameron Dalgano(10015285) | (8) | 0 | 1 | (10) | Harry Crosby(10007841) |
Callum Osborne(10015264) | (9) | 0 | 1 | (11) | Lucas Ebbage(10010660) |
Christopher Carter(10015282) | (10) | 0 | 1 | (8) | Ryan Anderson(10008032) |
Cody Beckett(4-1-00111J) | (11) | 0 | 1 | (7) | Nathan Baker(10014811) |
5 | 17 | ||||
Rian Bracegirdle(10012424) | (1) | 0 | 1 | (4) | Jack Denman(10014810) |
Amber Joyner(10015275) | (2) | 1 | 0 | (1) | Ross White(10010680) |
Aaron Ryan(10015265) | (3) | 0 | 1 | (2) | Joe Haywood(10012274) |
Jack Walker(10015284) | (4) | 1 | 0 | (3) | Ewan Peacock(10012275 ) |
Dean McNally(10007791) | (5) | 0 | 1 | (6) | Lewis Early(10014879) |
Jake Baldwin(10002596) | (6) | 0 | 1 | (5) | Luke Gilbert(10007816 ) |
Chris Brown(10012429) | (7) | 1 | 0 | (11) | Lucas Ebbage(10010660) |
Cameron Dalgano(10015285) | (8) | 1 | 0 | (9) | Ben Prowen(10010661) |
Callum Osborne(10015264) | (9) | 0 | 1 | (8) | Ryan Anderson(10008032) |
Christopher Carter(10015282) | (10) | 0 | 1 | (7) | Nathan Baker(10014811) |
Cody Beckett(4-1-00111J) | (11) | 1 | 0 | (10) | Harry Crosby(10007841) |
10 | 23 | ||||
Rian Bracegirdle(10012424) | (1) | 0 | 1 | (2) | Joe Haywood(10012274) |
Amber Joyner(10015275) | (2) | 0 | 1 | (3) | Ewan Peacock(10012275 ) |
Aaron Ryan(10015265) | (3) | 0 | 1 | (4) | Jack Denman(10014810) |
Jack Walker(10015284) | (4) | 0 | 1 | (5) | Luke Gilbert(10007816 ) |
Dean McNally(10007791) | (5) | 0 | 1 | (11) | Lucas Ebbage(10010660) |
Jake Baldwin(10002596) | (6) | 0 | 1 | (1) | Ross White(10010680) |
Chris Brown(10012429) | (7) | 0 | 1 | (6) | Lewis Early(10014879) |
Cameron Dalgano(10015285) | (8) | 1 | 0 | (7) | Nathan Baker(10014811) |
Callum Osborne(10015264) | (9) | 0 | 1 | (10) | Harry Crosby(10007841) |
Christopher Carter(10015282) | (10) | 0 | 1 | (9) | Ben Prowen(10010661) |
Cody Beckett(4-1-00111J) | (11) | 1 | 0 | (8) | Ryan Anderson(10008032) |
12 | 32 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |