Tweet
22/05/2016
⇐ Prev Next ⇒
Bedfordshire | Essex | ||||
---|---|---|---|---|---|
Jack Walker(10015284) | (1) | 0 | 1 | (1) | Bex Bover(10012464) |
Chris Brown(10012429) | (2) | 0 | 1 | (2) | Josh Adrews(10012470) |
Rian Bracegirdle(10012424) | (3) | 0 | 1 | (3) | Jamie Robins(10012452) |
Ben Ryan(10015266) | (4) | 0 | 1 | (4) | Tadek Fisher(10012458) |
Jake Baldwin(10002596) | (5) | 1 | 0 | (5) | Ryan Leiberman(10008169) |
Dean McNally(10007791) | (6) | 1 | 0 | (6) | John Kay(10007903 ) |
Callum Osborne(10015264) | (7) | 0 | 1 | (7) | Lewis Hawkins(10012461 ) |
Amber Joyner(10015275) | (8) | 0 | 1 | (8) | Josh Aylwood(10007908) |
Cameron Dalgano(10015285) | (9) | 1 | 0 | (9) | Elliott Wheeler(10012451 ) |
Christopher Carter(10015282) | (10) | 1 | 0 | (10) | Cade Szpurko(10015461) |
Aaron Ryan(10015265) | (11) | 1 | 0 | (11) | Lewis Ward(4-3-x30730) |
5 | 6 | ||||
Jack Walker(10015284) | (1) | 1 | 0 | (3) | Jamie Robins(10012452) |
Chris Brown(10012429) | (2) | 0 | 1 | (4) | Tadek Fisher(10012458) |
Rian Bracegirdle(10012424) | (3) | 1 | 0 | (5) | Ryan Leiberman(10008169) |
Ben Ryan(10015266) | (4) | 0 | 1 | (6) | John Kay(10007903 ) |
Jake Baldwin(10002596) | (5) | 1 | 0 | (1) | Bex Bover(10012464) |
Dean McNally(10007791) | (6) | 0 | 1 | (2) | Josh Adrews(10012470) |
Callum Osborne(10015264) | (7) | 0 | 1 | (9) | Elliott Wheeler(10012451 ) |
Amber Joyner(10015275) | (8) | 0 | 1 | (10) | Cade Szpurko(10015461) |
Cameron Dalgano(10015285) | (9) | 1 | 0 | (11) | Lewis Ward(4-3-x30730) |
Christopher Carter(10015282) | (10) | 0 | 1 | (8) | Josh Aylwood(10007908) |
Aaron Ryan(10015265) | (11) | 0 | 1 | (7) | Lewis Hawkins(10012461 ) |
9 | 13 | ||||
Jack Walker(10015284) | (1) | 0 | 1 | (4) | Tadek Fisher(10012458) |
Chris Brown(10012429) | (2) | 1 | 0 | (1) | Bex Bover(10012464) |
Rian Bracegirdle(10012424) | (3) | 1 | 0 | (2) | Josh Adrews(10012470) |
Ben Ryan(10015266) | (4) | 1 | 0 | (3) | Jamie Robins(10012452) |
Jake Baldwin(10002596) | (5) | 0 | 1 | (6) | John Kay(10007903 ) |
Dean McNally(10007791) | (6) | 1 | 0 | (5) | Ryan Leiberman(10008169) |
Chris Grover(10015255) | (7) | 1 | 0 | (11) | Thomas Crysell(4-3-x30459) |
Amber Joyner(10015275) | (8) | 1 | 0 | (9) | Elliott Wheeler(10012451 ) |
Cameron Dalgano(10015285) | (9) | 1 | 0 | (8) | Josh Aylwood(10007908) |
Christopher Carter(10015282) | (10) | 1 | 0 | (7) | Lewis Hawkins(10012461 ) |
Aaron Ryan(10015265) | (11) | 0 | 1 | (10) | Cade Szpurko(10015461) |
17 | 16 | ||||
Jack Walker(10015284) | (1) | 0 | 1 | (2) | Josh Adrews(10012470) |
Chris Brown(10012429) | (2) | 1 | 0 | (3) | Jamie Robins(10012452) |
Rian Bracegirdle(10012424) | (3) | 0 | 1 | (4) | Tadek Fisher(10012458) |
Ben Ryan(10015266) | (4) | 0 | 1 | (5) | Ryan Leiberman(10008169) |
Jake Baldwin(10002596) | (5) | 1 | 0 | (11) | Thomas Crysell(4-3-x30459) |
Dean McNally(10007791) | (6) | 1 | 0 | (1) | Bex Bover(10012464) |
Chris Grover(10015255) | (7) | 1 | 0 | (6) | John Kay(10007903 ) |
Amber Joyner(10015275) | (8) | 1 | 0 | (7) | Lewis Hawkins(10012461 ) |
Cameron Dalgano(10015285) | (9) | 0 | 1 | (10) | Cade Szpurko(10015461) |
Christopher Carter(10015282) | (10) | 1 | 0 | (9) | Elliott Wheeler(10012451 ) |
Aaron Ryan(10015265) | (11) | 0 | 1 | (8) | Josh Aylwood(10007908) |
23 | 21 | ||||
Chris Grover(10015255) | (R) | (R) | Thomas Crysell(4-3-x30459) | ||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |