Tweet
10/04/2016
⇐ Prev Next ⇒
Essex | Hertfordshire | ||||
---|---|---|---|---|---|
Bex Bover(10012464) | (1) | 1 | 0 | (1) | Jake Sanders(10012290) |
Josh Adrews(10012470) | (2) | 1 | 0 | (2) | Reece Barnett(4-4-x30740) |
Elliott Wheeler(10012451 ) | (3) | 1 | 0 | (3) | Danielle Ashcroft(10010650) |
Tadek Fisher(10012458) | (4) | 1 | 0 | (4) | Ronnie Wong(10016317) |
Cade Szpurko(10015461) | (5) | 1 | 0 | (5) | Katie Wong(10016315) |
Josh Aylwood(10007908) | (6) | 1 | 0 | (6) | Jack Strain |
Jamie Robins(10012452) | (7) | 1 | 0 | (7) | Jay Chitty(10008089) |
Ryan Leiberman(10008169) | (8) | 0 | 1 | (8) | Callum Flecknell(10007759) |
John Kay(10007903 ) | (9) | 0 | 1 | (9) | Callum Pond(10010614) |
Sam Digby(4-3-x30458) | (10) | 1 | 0 | (10) | |
Lewis Hawkins(10012461 ) | (11) | 0 | 1 | (11) | Charlie Begg(10010621) |
8 | 3 | ||||
Bex Bover(10012464) | (1) | 0 | 1 | (3) | Danielle Ashcroft(10010650) |
Josh Adrews(10012470) | (2) | 1 | 0 | (4) | Ronnie Wong(10016317) |
Elliott Wheeler(10012451 ) | (3) | 1 | 0 | (5) | Katie Wong(10016315) |
Tadek Fisher(10012458) | (4) | 1 | 0 | (6) | Jack Strain |
Cade Szpurko(10015461) | (5) | 1 | 0 | (1) | Jake Sanders(10012290) |
Josh Aylwood(10007908) | (6) | 0 | 1 | (2) | Reece Barnett(4-4-x30740) |
Jamie Robins(10012452) | (7) | 0 | 1 | (9) | Callum Pond(10010614) |
Ryan Leiberman(10008169) | (8) | 1 | 0 | (10) | |
John Kay(10007903 ) | (9) | 0 | 1 | (11) | Charlie Begg(10010621) |
Sam Digby(4-3-x30458) | (10) | 0 | 1 | (8) | Callum Flecknell(10007759) |
Lewis Hawkins(10012461 ) | (11) | 0 | 1 | (7) | Jay Chitty(10008089) |
13 | 9 | ||||
Bex Bover(10012464) | (1) | 1 | 0 | (4) | Ronnie Wong(10016317) |
Josh Adrews(10012470) | (2) | 0 | 1 | (1) | Jake Sanders(10012290) |
Elliott Wheeler(10012451 ) | (3) | 0 | 1 | (2) | Reece Barnett(4-4-x30740) |
Tadek Fisher(10012458) | (4) | 0 | 1 | (3) | Danielle Ashcroft(10010650) |
Cade Szpurko(10015461) | (5) | 1 | 0 | (6) | Jack Strain |
Josh Aylwood(10007908) | (6) | 1 | 0 | (5) | Katie Wong(10016315) |
Jamie Robins(10012452) | (7) | 0 | 1 | (11) | Charlie Begg(10010621) |
Ryan Leiberman(10008169) | (8) | 0 | 1 | (9) | Callum Pond(10010614) |
Lewis Ward(4-3-x30730) | (9) | 0 | 1 | (8) | Callum Flecknell(10007759) |
Sam Digby(4-3-x30458) | (10) | 0 | 1 | (7) | Jay Chitty(10008089) |
Thomas Crysell(4-3-x30459) | (11) | 1 | 0 | (10) | |
17 | 16 | ||||
Bex Bover(10012464) | (1) | 1 | 0 | (2) | Reece Barnett(4-4-x30740) |
Josh Adrews(10012470) | (2) | 1 | 0 | (3) | Danielle Ashcroft(10010650) |
Elliott Wheeler(10012451 ) | (3) | 0 | 1 | (4) | Ronnie Wong(10016317) |
Tadek Fisher(10012458) | (4) | 1 | 0 | (5) | Katie Wong(10016315) |
Cade Szpurko(10015461) | (5) | 0 | 1 | (11) | Charlie Begg(10010621) |
Josh Aylwood(10007908) | (6) | 0 | 1 | (1) | Jake Sanders(10012290) |
Jamie Robins(10012452) | (7) | 1 | 0 | (6) | Jack Strain |
Ryan Leiberman(10008169) | (8) | 1 | 0 | (7) | Jay Chitty(10008089) |
Lewis Ward(4-3-x30730) | (9) | 1 | 0 | (10) | |
Sam Digby(4-3-x30458) | (10) | 0 | 1 | (9) | Callum Pond(10010614) |
Thomas Crysell(4-3-x30459) | (11) | 0 | 1 | (8) | Callum Flecknell(10007759) |
23 | 21 | ||||
Lewis Ward(4-3-x30730) | (R) | (R) | |||
Thomas Crysell(4-3-x30459) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |