Tweet
Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
3 | Home | 9 | Hertfordshire | Callum Pond(10010614) | Lost |
3 | Home | 20 | Hertfordshire | Charlie Begg(10010621) | Lost |
4 | Away | 6 | Bedfordshire | Dean McNally(10007791) | Lost |
4 | Away | 15 | Bedfordshire | Ben Ryan(10015266) | Won |
4 | Away | 27 | Bedfordshire | Jake Baldwin(10002596) | Won |
4 | Away | 40 | Bedfordshire | Chris Grover(10015255) | Lost |
5 | Home | 5 | Cambridgeshire | Lewis Early(10014879) | Lost |
5 | Home | 16 | Cambridgeshire | Ross White(10010680) | Lost |
5 | Home | 27 | Cambridgeshire | Luke Gilbert(10007816 ) | Lost |
5 | Home | 38 | Cambridgeshire | Ryan Reed(10010657) | Lost |
6 | Home | 4 | Suffolk | Callum Stewart(10003281) | Lost |
6 | Home | 15 | Suffolk | Jamie Rice(10003154) | Lost |
6 | Home | 26 | Suffolk | Harrison Stalford(10012208) | Lost |
6 | Home | 37 | Suffolk | Keelan Wade(10012212) | Lost |
W2-L12 |