10/04/2016
⇐ Prev Next ⇒
Somerset L | Devon L | ||||
---|---|---|---|---|---|
Sarah Wait(10004519) | (1) | 1 | 0 | (1) | Rebecca Sanders(10004270) |
Hayley Marks(10004522) | (2) | 1 | 0 | (2) | Renee Mitchell(10004262) |
Lisa Moore(10004512) | (3) | 0 | 1 | (3) | Sarah Hart(10007543) |
Sammi Hogg(10013371) | (4) | 0 | 1 | (4) | Marie Roskilly(10004267) |
Michelle Grundy(10004526) | (5) | 0 | 1 | (5) | Kristy Dunn(10011398) |
Laura Thornton(10014977) | (6) | 1 | 0 | (6) | Karen Rothery(10004251) |
Hayley Desmond(10004000) | (7) | 0 | 1 | (7) | Stacey Graham(10004271) |
Leah Bowden(10004524) | (8) | 0 | 1 | (8) | Emma Downes(10007525) |
Cat Sprackman(10004783) | (9) | 0 | 1 | (9) | Louise Cordrey(10004264) |
Codie Saunders(10004657) | (10) | 0 | 1 | (10) | Sophie Gibbs Nicholls(10004263) |
Sandra Reed(10004523) | (11) | 0 | 1 | (11) | Leigha Sandercock(10004234) |
End of session 1 | 3 | 8 | |||
Sarah Wait(10004519) | (1) | 1 | 0 | (3) | Sarah Hart(10007543) |
Hayley Marks(10004522) | (2) | 1 | 0 | (4) | Marie Roskilly(10004267) |
Lisa Moore(10004512) | (3) | 1 | 0 | (5) | Kristy Dunn(10011398) |
Sammi Hogg(10013371) | (4) | 1 | 0 | (6) | Karen Rothery(10004251) |
Michelle Grundy(10004526) | (5) | 1 | 0 | (1) | Rebecca Sanders(10004270) |
Laura Thornton(10014977) | (6) | 0 | 1 | (2) | Renee Mitchell(10004262) |
Hayley Desmond(10004000) | (7) | 0 | 1 | (9) | Louise Cordrey(10004264) |
Leah Bowden(10004524) | (8) | 0 | 1 | (10) | Sophie Gibbs Nicholls(10004263) |
Cat Sprackman(10004783) | (9) | 0 | 1 | (11) | Leigha Sandercock(10004234) |
Codie Saunders(10004657) | (10) | 0 | 1 | (8) | Emma Downes(10007525) |
Sandra Reed(10004523) | (11) | 0 | 1 | (7) | Stacey Graham(10004271) |
End of session 2 | 8 | 14 | |||
Sarah Wait(10004519) | (1) | 0 | 1 | (4) | Marie Roskilly(10004267) |
Hayley Marks(10004522) | (2) | 0 | 1 | (1) | Rebecca Sanders(10004270) |
Lisa Moore(10004512) | (3) | 1 | 0 | (2) | Renee Mitchell(10004262) |
Sammi Hogg(10013371) | (4) | 0 | 1 | (3) | Sarah Hart(10007543) |
Michelle Grundy(10004526) | (5) | 0 | 1 | (6) | Karen Rothery(10004251) |
Laura Thornton(10014977) | (6) | 0 | 1 | (5) | Kristy Dunn(10011398) |
Hayley Desmond(10004000) | (7) | 0 | 1 | (11) | Leigha Sandercock(10004234) |
Leah Bowden(10004524) | (8) | 0 | 1 | (9) | Louise Cordrey(10004264) |
Deborah Caldwell(10011387) | (9) | 1 | 0 | (8) | Emma Downes(10007525) |
Codie Saunders(10004657) | (10) | 0 | 1 | (7) | Stacey Graham(10004271) |
Sandra Reed(10004523) | (11) | 0 | 1 | (10) | Sophie Gibbs Nicholls(10004263) |
End of session 3 | 10 | 23 | |||
Sarah Wait(10004519) | (1) | 1 | 0 | (2) | Renee Mitchell(10004262) |
Hayley Marks(10004522) | (2) | 1 | 0 | (3) | Sarah Hart(10007543) |
Lisa Moore(10004512) | (3) | 1 | 0 | (4) | Marie Roskilly(10004267) |
Sammi Hogg(10013371) | (4) | 1 | 0 | (5) | Kristy Dunn(10011398) |
Michelle Grundy(10004526) | (5) | 0 | 1 | (11) | Leigha Sandercock(10004234) |
Laura Thornton(10014977) | (6) | 1 | 0 | (1) | Rebecca Sanders(10004270) |
Hayley Desmond(10004000) | (7) | 1 | 0 | (6) | Karen Rothery(10004251) |
Leah Bowden(10004524) | (8) | 0 | 1 | (7) | Stacey Graham(10004271) |
Deborah Caldwell(10011387) | (9) | 0 | 1 | (10) | Sophie Gibbs Nicholls(10004263) |
Codie Saunders(10004657) | (10) | 1 | 0 | (9) | Louise Cordrey(10004264) |
Sandra Reed(10004523) | (11) | 0 | 1 | (8) | Emma Downes(10007525) |
17 | 27 | ||||
Nikki Herbert(10010433) | (R) | (R) | Traci Wannell(10004268) | ||
Ruth Theobold(10004513) | (R) | (R) | Andrea Jarvis | ||
(R) | (R) | Jess Hyatt(10016717) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Referee |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |