13/03/2016
⇐ Prev Next ⇒
Bristol L | Isle of Wight L | ||||
---|---|---|---|---|---|
Ali Wade(10004026) | (1) | 1 | 0 | (1) | Hannah Brown(10011376) |
Freya Clothier(10009614) | (2) | 1 | 0 | (2) | Holly Taylor-Norris(10011384) |
Sharon Hook(10014957) | (3) | 1 | 0 | (3) | Naomi Bennett(10011374) |
Wendy Lane(10011958) | (4) | 0 | 1 | (4) | Shannon Keats(10013353) |
Charlie Carter(10012884) | (5) | 1 | 0 | (5) | Kelly Cook(10006837) |
Tanya Yeoman(10004050) | (6) | 0 | 1 | (6) | Karen Howes(10014948) |
Bex Martin(10009621) | (7) | 1 | 0 | (7) | Emily McShane(10006828) |
Kaycie Underdown(10014952) | (8) | 1 | 0 | (8) | Nita Lillywhite(10014944) |
Michelle Gibbs(10004003) | (9) | 0 | 1 | (9) | Kerry Staff(10006834) |
Alex de Frates(10009611) | (10) | 1 | 0 | (10) | Sabrina Burke(10014945) |
Donna Gibbs(10004047) | (11) | 1 | 0 | (11) | Lucy Dack(10014934) |
End of session 1 | 8 | 3 | |||
Ali Wade(10004026) | (1) | 1 | 0 | (3) | Naomi Bennett(10011374) |
Freya Clothier(10009614) | (2) | 1 | 0 | (4) | Shannon Keats(10013353) |
Sharon Hook(10014957) | (3) | 1 | 0 | (5) | Kelly Cook(10006837) |
Wendy Lane(10011958) | (4) | 1 | 0 | (6) | Karen Howes(10014948) |
Charlie Carter(10012884) | (5) | 0 | 1 | (1) | Hannah Brown(10011376) |
Tanya Yeoman(10004050) | (6) | 0 | 1 | (2) | Holly Taylor-Norris(10011384) |
Bex Martin(10009621) | (7) | 1 | 0 | (9) | Kerry Staff(10006834) |
Kaycie Underdown(10014952) | (8) | 1 | 0 | (10) | Sabrina Burke(10014945) |
Michelle Gibbs(10004003) | (9) | 0 | 1 | (11) | Lucy Dack(10014934) |
Alex de Frates(10009611) | (10) | 1 | 0 | (8) | Nita Lillywhite(10014944) |
Donna Gibbs(10004047) | (11) | 1 | 0 | (7) | Emily McShane(10006828) |
End of session 2 | 16 | 6 | |||
Ali Wade(10004026) | (1) | 0 | 1 | (4) | Shannon Keats(10013353) |
Freya Clothier(10009614) | (2) | 0 | 1 | (1) | Hannah Brown(10011376) |
Sharon Hook(10014957) | (3) | 0 | 1 | (2) | Holly Taylor-Norris(10011384) |
Layla Gonzalez | (4) | 0 | 1 | (3) | Naomi Bennett(10011374) |
Charlie Carter(10012884) | (5) | 1 | 0 | (6) | Karen Howes(10014948) |
Sarah Carter(10014951) | (6) | 0 | 1 | (5) | Kelly Cook(10006837) |
Bex Martin(10009621) | (7) | 0 | 1 | (11) | Lucy Dack(10014934) |
Kaycie Underdown(10014952) | (8) | 1 | 0 | (9) | Kerry Staff(10006834) |
Michelle Gibbs(10004003) | (9) | 1 | 0 | (8) | Nita Lillywhite(10014944) |
Alex de Frates(10009611) | (10) | 1 | 0 | (7) | Emily McShane(10006828) |
Donna Gibbs(10004047) | (11) | 1 | 0 | (10) | Sabrina Burke(10014945) |
End of session 3 | 21 | 12 | |||
Ali Wade(10004026) | (1) | 1 | 0 | (2) | Holly Taylor-Norris(10011384) |
Freya Clothier(10009614) | (2) | 1 | 0 | (3) | Naomi Bennett(10011374) |
Sharon Hook(10014957) | (3) | 0 | 1 | (4) | Shannon Keats(10013353) |
Layla Gonzalez | (4) | 1 | 0 | (5) | Kelly Cook(10006837) |
Charlie Carter(10012884) | (5) | 1 | 0 | (11) | Lucy Dack(10014934) |
Sarah Carter(10014951) | (6) | 0 | 1 | (1) | Hannah Brown(10011376) |
Bex Martin(10009621) | (7) | 1 | 0 | (6) | Karen Howes(10014948) |
Kaycie Underdown(10014952) | (8) | 1 | 0 | (7) | Emily McShane(10006828) |
Michelle Gibbs(10004003) | (9) | 0 | 1 | (10) | Sabrina Burke(10014945) |
Alex de Frates(10009611) | (10) | 1 | 0 | (9) | Kerry Staff(10006834) |
Donna Gibbs(10004047) | (11) | 0 | 1 | (8) | Nita Lillywhite(10014944) |
28 | 16 | ||||
Layla Gonzalez | (R) | (R) | |||
Sarah Carter(10014951) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Referee |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |