10/04/2016
⇐ Prev Next ⇒
Dorset L | Bristol L | ||||
---|---|---|---|---|---|
Jenny Patton(10004351) | (1) | 1 | 0 | (1) | Alex de Frates(10009611) |
Lisa Payne(10009673) | (2) | 0 | 1 | (2) | Freya Clothier(10009614) |
Chantelle Lewis(10004350) | (3) | 1 | 0 | (3) | Michelle Gibbs(10004003) |
Lola Greenway(10014142) | (4) | 0 | 1 | (4) | Emma Palmer(10012878) |
Rachel Edwards(10004343) | (5) | 0 | 1 | (5) | Sharon Hook(10014957) |
Michelle Chissell(10004312) | (6) | 0 | 1 | (6) | Charlie Carter(10012884) |
Naomi Keeping(10009661) | (7) | 0 | 1 | (7) | Bex Martin(10009621) |
Shelly Harrington(10004359) | (8) | 0 | 1 | (8) | Ali Wade(10004026) |
Lorraine Reeves(10004357) | (9) | 1 | 0 | (9) | Kaycie Underdown(10014952) |
Teresa Pick(10004314) | (10) | 1 | 0 | (10) | Donna Gibbs(10004047) |
Yvonne Mills(10009674) | (11) | 1 | 0 | (11) | Tanya Yeoman(10004050) |
End of session 1 | 5 | 6 | |||
Jenny Patton(10004351) | (1) | 1 | 0 | (3) | Michelle Gibbs(10004003) |
Lisa Payne(10009673) | (2) | 1 | 0 | (4) | Emma Palmer(10012878) |
Chantelle Lewis(10004350) | (3) | 1 | 0 | (5) | Sharon Hook(10014957) |
Lola Greenway(10014142) | (4) | 1 | 0 | (6) | Charlie Carter(10012884) |
Rachel Edwards(10004343) | (5) | 1 | 0 | (1) | Alex de Frates(10009611) |
Michelle Chissell(10004312) | (6) | 1 | 0 | (2) | Freya Clothier(10009614) |
Naomi Keeping(10009661) | (7) | 0 | 1 | (9) | Kaycie Underdown(10014952) |
Shelly Harrington(10004359) | (8) | 1 | 0 | (10) | Donna Gibbs(10004047) |
Lorraine Reeves(10004357) | (9) | 1 | 0 | (11) | Tanya Yeoman(10004050) |
Teresa Pick(10004314) | (10) | 1 | 0 | (8) | Ali Wade(10004026) |
Yvonne Mills(10009674) | (11) | 1 | 0 | (7) | Bex Martin(10009621) |
End of session 2 | 15 | 7 | |||
Jenny Patton(10004351) | (1) | 1 | 0 | (4) | Emma Palmer(10012878) |
Lisa Payne(10009673) | (2) | 0 | 1 | (1) | Alex de Frates(10009611) |
Chantelle Lewis(10004350) | (3) | 0 | 1 | (2) | Freya Clothier(10009614) |
Lola Greenway(10014142) | (4) | 0 | 1 | (3) | Michelle Gibbs(10004003) |
Rachel Edwards(10004343) | (5) | 1 | 0 | (6) | Charlie Carter(10012884) |
Michelle Chissell(10004312) | (6) | 1 | 0 | (5) | Sharon Hook(10014957) |
Lorraine Exley(10004313) | (7) | 1 | 0 | (11) | Tanya Yeoman(10004050) |
Shelly Harrington(10004359) | (8) | 1 | 0 | (9) | Kaycie Underdown(10014952) |
Lorraine Reeves(10004357) | (9) | 0 | 1 | (8) | Ali Wade(10004026) |
Teresa Pick(10004314) | (10) | 1 | 0 | (7) | Bex Martin(10009621) |
Yvonne Mills(10009674) | (11) | 0 | 1 | (10) | Donna Gibbs(10004047) |
End of session 3 | 21 | 12 | |||
Jenny Patton(10004351) | (1) | 0 | 1 | (2) | Freya Clothier(10009614) |
Lisa Payne(10009673) | (2) | 1 | 0 | (3) | Sarah Carter(10014951) |
Chantelle Lewis(10004350) | (3) | 1 | 0 | (4) | Emma Palmer(10012878) |
Lola Greenway(10014142) | (4) | 1 | 0 | (5) | Sharon Hook(10014957) |
Rachel Edwards(10004343) | (5) | 1 | 0 | (11) | Tanya Yeoman(10004050) |
Michelle Chissell(10004312) | (6) | 1 | 0 | (1) | Alex de Frates(10009611) |
Lorraine Exley(10004313) | (7) | 1 | 0 | (6) | Charlie Carter(10012884) |
Shelly Harrington(10004359) | (8) | 0 | 1 | (7) | Bex Martin(10009621) |
Lorraine Reeves(10004357) | (9) | 0 | 1 | (10) | Donna Gibbs(10004047) |
Teresa Pick(10004314) | (10) | 0 | 1 | (9) | Kaycie Underdown(10014952) |
Yvonne Mills(10009674) | (11) | 1 | 0 | (8) | Ali Wade(10004026) |
28 | 16 | ||||
Lorraine Exley(10004313) | (R) | (R) | Sarah Carter(10014951) | ||
(R) | (R) | Wendy Lane(10011958) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Referee |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |