Tweet
16/10/2016
⇐ Prev Next ⇒
Surrey B | Sussex B | ||||
---|---|---|---|---|---|
Adam Williams(10010927) | (1) | 1 | 0 | (1) | Shaun Osborne-Cottingham(10013606) |
Tony Litchfield(10005311) | (2) | 1 | 0 | (2) | Paul Smith(10013936) |
Gez Drew(10010738) | (3) | 0 | 1 | (3) | Lee Atkinson(10013602) |
Jon Leach(10005351) | (4) | 0 | 1 | (4) | Tom Oliver(10013930) |
Simon Le Marchant(10005303) | (5) | 0 | 1 | (5) | Gary Hilton(10013622) |
Gary Dauven(10010891) | (6) | 1 | 0 | (6) | Paul Jeffery(10012183) |
Connor Jackson(10005366) | (7) | 1 | 0 | (7) | Mick Walch(10016033) |
Neil Callingham(10005354) | (8) | 0 | 1 | (8) | Paul Hitchen(10005748) |
Allan Gomez(10005309) | (9) | 1 | 0 | (9) | Kevin Myles(10005258) |
Paul Moseley(10010899) | (10) | 1 | 0 | (10) | John Yeoman(10016022) |
Martin Lambert(10005427) | (11) | 0 | 1 | (11) | Adrian Buckfield(10005047) |
6 | 5 | ||||
Adam Williams(10010927) | (1) | 1 | 0 | (3) | Lee Atkinson(10013602) |
Tony Litchfield(10005311) | (2) | 0 | 1 | (4) | Tom Oliver(10013930) |
Gez Drew(10010738) | (3) | 0 | 1 | (5) | Gary Hilton(10013622) |
Jon Leach(10005351) | (4) | 1 | 0 | (6) | Paul Jeffery(10012183) |
Simon Le Marchant(10005303) | (5) | 0 | 1 | (1) | Shaun Osborne-Cottingham(10013606) |
Gary Dauven(10010891) | (6) | 0 | 1 | (2) | Paul Smith(10013936) |
Connor Jackson(10005366) | (7) | 1 | 0 | (9) | Kevin Myles(10005258) |
Neil Callingham(10005354) | (8) | 0 | 1 | (10) | John Yeoman(10016022) |
Allan Gomez(10005309) | (9) | 1 | 0 | (11) | Adrian Buckfield(10005047) |
Paul Moseley(10010899) | (10) | 0 | 1 | (8) | Paul Hitchen(10005748) |
Martin Lambert(10005427) | (11) | 1 | 0 | (7) | Mick Walch(10016033) |
11 | 11 | ||||
Adam Williams(10010927) | (1) | 1 | 0 | (4) | Tom Oliver(10013930) |
Tony Litchfield(10005311) | (2) | 0 | 1 | (1) | Shaun Osborne-Cottingham(10013606) |
Gez Drew(10010738) | (3) | 1 | 0 | (2) | Paul Smith(10013936) |
Jon Leach(10005351) | (4) | 1 | 0 | (3) | Lee Atkinson(10013602) |
Simon Le Marchant(10005303) | (5) | 0 | 1 | (6) | Paul Jeffery(10012183) |
Gary Dauven(10010891) | (6) | 0 | 1 | (5) | Gary Hilton(10013622) |
Connor Jackson(10005366) | (7) | 1 | 0 | (11) | Adrian Buckfield(10005047) |
Neil Callingham(10005354) | (8) | 0 | 1 | (9) | Kevin Myles(10005258) |
Allan Gomez(10005309) | (9) | 0 | 1 | (8) | Paul Hitchen(10005748) |
Paul Moseley(10010899) | (10) | 0 | 1 | (7) | Mick Walch(10016033) |
Martin Lambert(10005427) | (11) | 1 | 0 | (10) | John Yeoman(10016022) |
16 | 17 | ||||
Adam Williams(10010927) | (1) | 1 | 0 | (2) | Paul Smith(10013936) |
Tony Litchfield(10005311) | (2) | 1 | 0 | (3) | Lee Atkinson(10013602) |
Gez Drew(10010738) | (3) | 1 | 0 | (4) | Tom Oliver(10013930) |
Jon Leach(10005351) | (4) | 1 | 0 | (5) | Gary Hilton(10013622) |
Simon Le Marchant(10005303) | (5) | 0 | 1 | (11) | Adrian Buckfield(10005047) |
Gary Dauven(10010891) | (6) | 1 | 0 | (1) | Shaun Osborne-Cottingham(10013606) |
Connor Jackson(10005366) | (7) | 1 | 0 | (6) | Paul Jeffery(10012183) |
Neil Callingham(10005354) | (8) | 0 | 1 | (7) | Mick Walch(10016033) |
Allan Gomez(10005309) | (9) | 1 | 0 | (10) | John Yeoman(10016022) |
Paul Moseley(10010899) | (10) | 1 | 0 | (9) | Kevin Myles(10005258) |
Martin Lambert(10005427) | (11) | 0 | 1 | (8) | Paul Hitchen(10005748) |
24 | 20 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |