Tweet
14/08/2016
⇐ Prev Next ⇒
Surrey | Kent | ||||
---|---|---|---|---|---|
Daniel Foard(10013709) | (1) | 0 | 1 | (1) | Adam Edkins(10013782) |
Evan Plummer(10012037) | (2) | 0 | 1 | (2) | Dan Mills(10013763) |
Mason Davey(10010732) | (3) | 0 | 1 | (3) | Luke Miller(10011350) |
Charlie Lenihan(10005418) | (4) | 0 | 1 | (4) | Zak Bird(10011298) |
Morgan Yates(10016056) | (5) | 0 | 1 | (5) | Ewan Parkinson(10011333) |
Jessica Nuttman(10012078) | (6) | 0 | 1 | (6) | Ryan Lee(10008868) |
Jordan Barnes(10013875) | (7) | 0 | 1 | (7) | Jasper Simmonds(10008408) |
Dylan Clift(10016063) | (8) | 0 | 1 | (8) | Harry Compton(10013788) |
Sam Armstrong(10013878) | (9) | 1 | 0 | (9) | Jake Lloyd(10013723) |
Daniel Nuttman(10012075) | (10) | 0 | 1 | (10) | Ben Angelo(10013891) |
Paddy Collins(10012042) | (11) | 1 | 0 | (11) | Riley Cooper(10015831) |
2 | 9 | ||||
Daniel Foard(10013709) | (1) | 0 | 1 | (3) | Luke Miller(10011350) |
Evan Plummer(10012037) | (2) | 1 | 0 | (4) | Zak Bird(10011298) |
Mason Davey(10010732) | (3) | 0 | 1 | (5) | Ewan Parkinson(10011333) |
Charlie Lenihan(10005418) | (4) | 0 | 1 | (6) | Ryan Lee(10008868) |
Morgan Yates(10016056) | (5) | 0 | 1 | (1) | Adam Edkins(10013782) |
Jessica Nuttman(10012078) | (6) | 0 | 1 | (2) | Dan Mills(10013763) |
Jordan Barnes(10013875) | (7) | 0 | 1 | (9) | Jake Lloyd(10013723) |
Dylan Clift(10016063) | (8) | 0 | 1 | (10) | Ben Angelo(10013891) |
Sam Armstrong(10013878) | (9) | 0 | 1 | (11) | Riley Cooper(10015831) |
Daniel Nuttman(10012075) | (10) | 0 | 1 | (8) | Harry Compton(10013788) |
Paddy Collins(10012042) | (11) | 0 | 1 | (7) | Jasper Simmonds(10008408) |
3 | 19 | ||||
Daniel Foard(10013709) | (1) | 0 | 1 | (4) | Zak Bird(10011298) |
Evan Plummer(10012037) | (2) | 1 | 0 | (1) | Adam Edkins(10013782) |
Mason Davey(10010732) | (3) | 1 | 0 | (2) | Dan Mills(10013763) |
Charlie Lenihan(10005418) | (4) | 1 | 0 | (3) | Luke Miller(10011350) |
Morgan Yates(10016056) | (5) | 0 | 1 | (6) | Ryan Lee(10008868) |
Jessica Nuttman(10012078) | (6) | 1 | 0 | (5) | Ewan Parkinson(10011333) |
Jordan Barnes(10013875) | (7) | 0 | 1 | (11) | Riley Cooper(10015831) |
Dylan Clift(10016063) | (8) | 0 | 1 | (9) | Jake Lloyd(10013723) |
Sam Armstrong(10013878) | (9) | 0 | 1 | (8) | Harry Compton(10013788) |
Daniel Nuttman(10012075) | (10) | 0 | 1 | (7) | Jasper Simmonds(10008408) |
Paddy Collins(10012042) | (11) | 0 | 1 | (10) | Ben Angelo(10013891) |
7 | 26 | ||||
Daniel Foard(10013709) | (1) | 0 | 1 | (2) | Dan Mills(10013763) |
Evan Plummer(10012037) | (2) | 1 | 0 | (3) | Luke Miller(10011350) |
Mason Davey(10010732) | (3) | 0 | 1 | (4) | Zak Bird(10011298) |
Charlie Lenihan(10005418) | (4) | 1 | 0 | (5) | Ewan Parkinson(10011333) |
Morgan Yates(10016056) | (5) | 0 | 1 | (11) | Riley Cooper(10015831) |
Jessica Nuttman(10012078) | (6) | 0 | 1 | (1) | Adam Edkins(10013782) |
Jordan Barnes(10013875) | (7) | 1 | 0 | (6) | Ryan Lee(10008868) |
Dylan Clift(10016063) | (8) | 0 | 1 | (7) | Jasper Simmonds(10008408) |
Sam Armstrong(10013878) | (9) | 0 | 1 | (10) | Ben Angelo(10013891) |
Daniel Nuttman(10012075) | (10) | 0 | 1 | (9) | Jake Lloyd(10013723) |
Paddy Collins(10012042) | (11) | 0 | 1 | (8) | Harry Compton(10013788) |
10 | 34 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |