Tweet
22/05/2016
⇐ Prev Next ⇒
Leicestershire B | Nottinghamshire B | ||||
---|---|---|---|---|---|
Shane Moore(10006247) | (1) | 1 | 0 | (1) | Allen Shaw(10006051) |
Lee Brown(10011892) | (2) | 1 | 0 | (2) | Andy Saxton(10014006) |
Toby Vernon(10009834) | (3) | 1 | 0 | (3) | David Casey(10006079) |
Adam Glover(10006271) | (4) | 1 | 0 | (4) | Greg Crowson(10006047) |
Lee Ross(10006261) | (5) | 1 | 0 | (5) | Gary Wood(10010719) |
Guy Fraser(10011809) | (6) | 0 | 1 | (6) | Jerry Brown(10006129) |
Regan Boyle(10006184) | (7) | 1 | 0 | (7) | Craig Chilton(10012823) |
Martin Hinchliffe(10006218) | (8) | 0 | 1 | (8) | Lawrence Jaunzems(10012830) |
Billy Harding-Moult(10006211) | (9) | 0 | 1 | (9) | Martin Lovett(10006018) |
Adam O'Reardon(10014065) | (10) | 0 | 1 | (10) | Wayne Mayes(10012809) |
Jonathan Callaghan(10011807) | (11) | 1 | 0 | (11) | Craig Stillwell(10010710) |
7 | 4 | ||||
Shane Moore(10006247) | (1) | 0 | 1 | (3) | David Casey(10006079) |
Lee Brown(10011892) | (2) | 0 | 1 | (4) | Greg Crowson(10006047) |
Toby Vernon(10009834) | (3) | 0 | 1 | (5) | Gary Wood(10010719) |
Adam Glover(10006271) | (4) | 1 | 0 | (6) | Jerry Brown(10006129) |
Lee Ross(10006261) | (5) | 0 | 1 | (1) | Allen Shaw(10006051) |
Guy Fraser(10011809) | (6) | 1 | 0 | (2) | Andy Saxton(10014006) |
Regan Boyle(10006184) | (7) | 1 | 0 | (9) | Martin Lovett(10006018) |
Martin Hinchliffe(10006218) | (8) | 0 | 1 | (10) | Wayne Mayes(10012809) |
Billy Harding-Moult(10006211) | (9) | 0 | 1 | (11) | Craig Stillwell(10010710) |
Adam O'Reardon(10014065) | (10) | 1 | 0 | (8) | Lawrence Jaunzems(10012830) |
Jonathan Callaghan(10011807) | (11) | 1 | 0 | (7) | Craig Chilton(10012823) |
12 | 10 | ||||
Shane Moore(10006247) | (1) | 0 | 1 | (4) | Greg Crowson(10006047) |
Lee Brown(10011892) | (2) | 0 | 1 | (1) | Allen Shaw(10006051) |
Toby Vernon(10009834) | (3) | 1 | 0 | (2) | Andy Saxton(10014006) |
Adam Glover(10006271) | (4) | 0 | 1 | (3) | David Casey(10006079) |
Lee Ross(10006261) | (5) | 1 | 0 | (6) | Jerry Brown(10006129) |
Guy Fraser(10011809) | (6) | 0 | 1 | (5) | Gary Wood(10010719) |
Regan Boyle(10006184) | (7) | 0 | 1 | (11) | Craig Stillwell(10010710) |
Neale Bassford(10006176) | (8) | 0 | 1 | (9) | Martin Lovett(10006018) |
Steven Mitchell(10014047) | (9) | 1 | 0 | (8) | Lawrence Jaunzems(10012830) |
Dharmesh Chohan(10014063) | (10) | 0 | 1 | (7) | Craig Chilton(10012823) |
Jonathan Callaghan(10011807) | (11) | 1 | 0 | (10) | Wayne Mayes(10012809) |
16 | 17 | ||||
Shane Moore(10006247) | (1) | 0 | 1 | (2) | Andy Saxton(10014006) |
Lee Brown(10011892) | (2) | 1 | 0 | (3) | David Casey(10006079) |
Toby Vernon(10009834) | (3) | 1 | 0 | (4) | Greg Crowson(10006047) |
Adam Glover(10006271) | (4) | 1 | 0 | (5) | Gary Wood(10010719) |
Lee Ross(10006261) | (5) | 1 | 0 | (11) | Craig Stillwell(10010710) |
Guy Fraser(10011809) | (6) | 1 | 0 | (1) | Allen Shaw(10006051) |
Regan Boyle(10006184) | (7) | 1 | 0 | (6) | Jerry Brown(10006129) |
Neale Bassford(10006176) | (8) | 1 | 0 | (7) | Craig Chilton(10012823) |
Steven Mitchell(10014047) | (9) | 0 | 1 | (10) | Wayne Mayes(10012809) |
Dharmesh Chohan(10014063) | (10) | 1 | 0 | (9) | Martin Lovett(10006018) |
Jonathan Callaghan(10011807) | (11) | 1 | 0 | (8) | Lawrence Jaunzems(10012830) |
25 | 19 | ||||
Neale Bassford(10006176) | (R) | (R) | |||
Oliver Wileman(10006285) | (R) | (R) | |||
Steven Mitchell(10014047) | (R) | (R) | |||
Dharmesh Chohan(10014063) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Jonathan Callaghan | Player of match | Wayne Mayes |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |