Tweet
10/07/2016
⇐ Prev Next ⇒
Leicestershire B | South Yorkshire B | ||||
---|---|---|---|---|---|
Shane Moore(10006247) | (1) | 1 | 0 | (1) | Anthony Raynes(10007684) |
Lee Brown(10011892) | (2) | 0 | 1 | (2) | Tommy Farrelly(10006322) |
Toby Vernon(10009834) | (3) | 1 | 0 | (3) | Martyn Flute(10007673) |
Adam Glover(10006271) | (4) | 0 | 1 | (4) | Damien Smith(10007730) |
Lee Ross(10006261) | (5) | 0 | 1 | (5) | Steve Carr(10007709) |
Regan Boyle(10006184) | (6) | 1 | 0 | (6) | Paul Bell(10011920) |
Dharmesh Chohan(10014063) | (7) | 1 | 0 | (7) | Nigel Horbury(10013985) |
Jonathan Callaghan(10011807) | (8) | 1 | 0 | (8) | Richard Ballard(10013975) |
Guy Fraser(10011809) | (9) | 0 | 1 | (9) | Scott Nelson(10006412) |
Neale Bassford(10006176) | (10) | 1 | 0 | (10) | Russell Todd(10013969) |
Oliver Wileman(10006285) | (11) | 0 | 1 | (11) | Dean Booth(10007670) |
6 | 5 | ||||
Shane Moore(10006247) | (1) | 0 | 1 | (3) | Martyn Flute(10007673) |
Lee Brown(10011892) | (2) | 0 | 1 | (4) | Damien Smith(10007730) |
Toby Vernon(10009834) | (3) | 0 | 1 | (5) | Steve Carr(10007709) |
Adam Glover(10006271) | (4) | 0 | 1 | (6) | Paul Bell(10011920) |
Lee Ross(10006261) | (5) | 1 | 0 | (1) | Anthony Raynes(10007684) |
Regan Boyle(10006184) | (6) | 0 | 1 | (2) | Tommy Farrelly(10006322) |
Dharmesh Chohan(10014063) | (7) | 1 | 0 | (9) | Scott Nelson(10006412) |
Jonathan Callaghan(10011807) | (8) | 1 | 0 | (10) | Russell Todd(10013969) |
Guy Fraser(10011809) | (9) | 1 | 0 | (11) | Dean Booth(10007670) |
Neale Bassford(10006176) | (10) | 1 | 0 | (8) | Richard Ballard(10013975) |
Oliver Wileman(10006285) | (11) | 0 | 1 | (7) | Nigel Horbury(10013985) |
11 | 11 | ||||
Shane Moore(10006247) | (1) | 0 | 1 | (4) | Damien Smith(10007730) |
Lee Brown(10011892) | (2) | 1 | 0 | (1) | Anthony Raynes(10007684) |
Toby Vernon(10009834) | (3) | 1 | 0 | (2) | Tommy Farrelly(10006322) |
Adam Glover(10006271) | (4) | 1 | 0 | (3) | Martyn Flute(10007673) |
Lee Ross(10006261) | (5) | 0 | 1 | (6) | Paul Bell(10011920) |
Regan Boyle(10006184) | (6) | 1 | 0 | (5) | Steve Carr(10007709) |
Dharmesh Chohan(10014063) | (7) | 1 | 0 | (11) | Dean Booth(10007670) |
Jonathan Callaghan(10011807) | (8) | 1 | 0 | (9) | Scott Nelson(10006412) |
Guy Fraser(10011809) | (9) | 1 | 0 | (8) | Richard Ballard(10013975) |
Neale Bassford(10006176) | (10) | 1 | 0 | (7) | Nigel Horbury(10013985) |
Adam O'Reardon(10014065) | (11) | 0 | 1 | (10) | Russell Todd(10013969) |
19 | 14 | ||||
Shane Moore(10006247) | (1) | 0 | 1 | (2) | Tommy Farrelly(10006322) |
Billy Harding-Moult(10006211) | (2) | 0 | 1 | (3) | Martyn Flute(10007673) |
Toby Vernon(10009834) | (3) | 0 | 1 | (4) | Damien Smith(10007730) |
Adam Glover(10006271) | (4) | 0 | 1 | (5) | Steve Carr(10007709) |
Lee Ross(10006261) | (5) | 0 | 1 | (11) | Dean Booth(10007670) |
Regan Boyle(10006184) | (6) | 0 | 1 | (1) | Anthony Raynes(10007684) |
Dharmesh Chohan(10014063) | (7) | 1 | 0 | (6) | Paul Bell(10011920) |
Jonathan Callaghan(10011807) | (8) | 0 | 1 | (7) | Nigel Horbury(10013985) |
Guy Fraser(10011809) | (9) | 0 | 1 | (10) | Russell Todd(10013969) |
Neale Bassford(10006176) | (10) | 0 | 1 | (9) | Scott Nelson(10006412) |
Adam O'Reardon(10014065) | (11) | 0 | 1 | (8) | Richard Ballard(10013975) |
20 | 24 | ||||
Adam O'Reardon(10014065) | (R) | (R) | |||
Martin Hinchliffe(10006218) | (R) | (R) | |||
Billy Harding-Moult(10006211) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Dharmesh Chohan | Player of match | Damien Smith |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |