Tweet
14/08/2016
⇐ Prev Next ⇒
Nottinghamshire L | Leicestershire L | ||||
---|---|---|---|---|---|
Jodie Holt(10003519) | (1) | 1 | 0 | (1) | Anita Chapeneri(10006190) |
Kim Beresford(10009173) | (2) | 0 | 1 | (2) | Louisa Taylor(10009848) |
Charlotte Peak(10012829) | (3) | 0 | 1 | (3) | Charlene Smart(10006208) |
Pam Turner(10006001) | (4) | 0 | 1 | (4) | Sarah Dunn(10011802) |
Siobhan Atkinson(10006157) | (5) | 0 | 1 | (5) | Stacie Flynn(10006170) |
Brenda Payne(10006007) | (6) | 0 | 1 | (6) | Teresa Blair(10006180) |
Julie Crocker(10006005) | (7) | 0 | 1 | (7) | Julie Tailby(10006275) |
Charlotte Cooper(10012828) | (8) | 0 | 1 | (8) | Samantha Biddlecombe(10006179) |
Kerry Griffiths(10009197) | (9) | 1 | 0 | (9) | Laura Joyce(10009847) |
Paula Smith(10006008) | (10) | 1 | 0 | (10) | Jade Linhart(10011805) |
Kirsty Davies(10012806) | (11) | 1 | 0 | (11) | Donna Elliott(10006200) |
4 | 7 | ||||
Jodie Holt(10003519) | (1) | 1 | 0 | (3) | Charlene Smart(10006208) |
Kim Beresford(10009173) | (2) | 1 | 0 | (4) | Sarah Dunn(10011802) |
Charlotte Peak(10012829) | (3) | 1 | 0 | (5) | Stacie Flynn(10006170) |
Pam Turner(10006001) | (4) | 0 | 1 | (6) | Teresa Blair(10006180) |
Siobhan Atkinson(10006157) | (5) | 1 | 0 | (1) | Anita Chapeneri(10006190) |
Brenda Payne(10006007) | (6) | 0 | 1 | (2) | Louisa Taylor(10009848) |
Julie Crocker(10006005) | (7) | 0 | 1 | (9) | Laura Joyce(10009847) |
Charlotte Cooper(10012828) | (8) | 0 | 1 | (10) | Jade Linhart(10011805) |
Kerry Griffiths(10009197) | (9) | 0 | 1 | (11) | Donna Elliott(10006200) |
Paula Smith(10006008) | (10) | 0 | 1 | (8) | Samantha Biddlecombe(10006179) |
Kirsty Davies(10012806) | (11) | 1 | 0 | (7) | Julie Tailby(10006275) |
9 | 13 | ||||
Jodie Holt(10003519) | (1) | 0 | 1 | (4) | Sarah Dunn(10011802) |
Kim Beresford(10009173) | (2) | 0 | 1 | (1) | Carolyn Bowkett(10006182) |
Charlotte Peak(10012829) | (3) | 1 | 0 | (2) | Louisa Taylor(10009848) |
Pam Turner(10006001) | (4) | 0 | 1 | (3) | Charlene Smart(10006208) |
Siobhan Atkinson(10006157) | (5) | 1 | 0 | (6) | Teresa Blair(10006180) |
Joanne Coe(10003518) | (6) | 1 | 0 | (5) | Stacie Flynn(10006170) |
Julie Crocker(10006005) | (7) | 0 | 1 | (11) | Donna Elliott(10006200) |
Charlotte Cooper(10012828) | (8) | 1 | 0 | (9) | Laura Joyce(10009847) |
Kerry Griffiths(10009197) | (9) | 1 | 0 | (8) | Samantha Biddlecombe(10006179) |
Paula Smith(10006008) | (10) | 1 | 0 | (7) | Julie Tailby(10006275) |
Kirsty Davies(10012806) | (11) | 1 | 0 | (10) | Jade Linhart(10011805) |
16 | 17 | ||||
Jodie Holt(10003519) | (1) | 1 | 0 | (2) | Louisa Taylor(10009848) |
Kim Beresford(10009173) | (2) | 0 | 1 | (3) | Charlene Smart(10006208) |
Charlotte Peak(10012829) | (3) | 0 | 1 | (4) | Sarah Dunn(10011802) |
Pam Turner(10006001) | (4) | 0 | 1 | (5) | Stacie Flynn(10006170) |
Siobhan Atkinson(10006157) | (5) | 0 | 1 | (11) | Donna Elliott(10006200) |
Joanne Coe(10003518) | (6) | 1 | 0 | (1) | Carolyn Bowkett(10006182) |
Julie Crocker(10006005) | (7) | 0 | 1 | (6) | Teresa Blair(10006180) |
Charlotte Cooper(10012828) | (8) | 1 | 0 | (7) | Julie Tailby(10006275) |
Kerry Griffiths(10009197) | (9) | 1 | 0 | (10) | Jade Linhart(10011805) |
Paula Smith(10006008) | (10) | 1 | 0 | (9) | Laura Joyce(10009847) |
Kirsty Davies(10012806) | (11) | 1 | 0 | (8) | Samantha Biddlecombe(10006179) |
22 | 22 | ||||
Joanne Coe(10003518) | (R) | (R) | Carolyn Bowkett(10006182) | ||
(R) | (R) | Lucy Bell(10009832) | |||
(R) | (R) | Karen Wesseldine(10006286) | |||
(R) | (R) | Tracey Randall(10006257) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Kirsty Davies | Player of match | Donna Elliott |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |