Tweet
16/10/2016
⇐ Prev Next ⇒
South Yorkshire L | Derbyshire L | ||||
---|---|---|---|---|---|
Jeanette Baptist(10006321) | (1) | 1 | 0 | (1) | Dawn Bell(10006459) |
Sarah Lang(10006395) | (2) | 1 | 0 | (2) | Leanne Pheasey(10006426) |
Vicky Nicklin(10013990) | (3) | 1 | 0 | (3) | Louise Holman(10012819) |
Norma Green(10013978) | (4) | 1 | 0 | (4) | Robyn Rowland(10013391) |
Lindsey Dixon(10006376) | (5) | 0 | 1 | (5) | Amy Wilson(1006425) |
Karen Mowat(10001220) | (6) | 0 | 1 | (6) | Melanie Fernandez(10006420) |
Natalie Procter(10006354) | (7) | 0 | 1 | (7) | Sharon Tristram(10006428) |
Kirsty Mitchison(10011946) | (8) | 1 | 0 | (8) | Karen Alexander(10009084) |
Sharon Lunn(10006320) | (9) | 0 | 1 | (9) | Lilian Hainsworth(10009051) |
Debbie Rhodes(10007688) | (10) | 1 | 0 | (10) | |
Lisa Macdonald(10011944) | (11) | 0 | 1 | (11) | Andrea Everitt(10006424) |
6 | 5 | ||||
Jeanette Baptist(10006321) | (1) | 0 | 1 | (3) | Louise Holman(10012819) |
Sarah Lang(10006395) | (2) | 1 | 0 | (4) | Robyn Rowland(10013391) |
Vicky Nicklin(10013990) | (3) | 0 | 1 | (5) | Amy Wilson(1006425) |
Norma Green(10013978) | (4) | 0 | 1 | (6) | Melanie Fernandez(10006420) |
Lindsey Dixon(10006376) | (5) | 0 | 1 | (1) | Dawn Bell(10006459) |
Karen Mowat(10001220) | (6) | 0 | 1 | (2) | Leanne Pheasey(10006426) |
Natalie Procter(10006354) | (7) | 1 | 0 | (9) | Lilian Hainsworth(10009051) |
Kirsty Mitchison(10011946) | (8) | 1 | 0 | (10) | |
Sharon Lunn(10006320) | (9) | 1 | 0 | (11) | Andrea Everitt(10006424) |
Debbie Rhodes(10007688) | (10) | 1 | 0 | (8) | Karen Alexander(10009084) |
Lisa Macdonald(10011944) | (11) | 0 | 1 | (7) | Sharon Tristram(10006428) |
11 | 11 | ||||
Jeanette Baptist(10006321) | (1) | 1 | 0 | (4) | Robyn Rowland(10013391) |
Sarah Lang(10006395) | (2) | 1 | 0 | (1) | Dawn Bell(10006459) |
Vicky Nicklin(10013990) | (3) | 1 | 0 | (2) | Leanne Pheasey(10006426) |
Norma Green(10013978) | (4) | 1 | 0 | (3) | Louise Holman(10012819) |
Lindsey Dixon(10006376) | (5) | 1 | 0 | (6) | Melanie Fernandez(10006420) |
Karen Mowat(10001220) | (6) | 1 | 0 | (5) | Amy Wilson(1006425) |
Natalie Procter(10006354) | (7) | 1 | 0 | (11) | Andrea Everitt(10006424) |
Kirsty Mitchison(10011946) | (8) | 1 | 0 | (9) | Lilian Hainsworth(10009051) |
Sharon Lunn(10006320) | (9) | 1 | 0 | (8) | Karen Alexander(10009084) |
Debbie Rhodes(10007688) | (10) | 1 | 0 | (7) | Sharon Tristram(10006428) |
Lisa Macdonald(10011944) | (11) | 1 | 0 | (10) | |
22 | 11 | ||||
Jeanette Baptist(10006321) | (1) | 0 | 1 | (2) | Leanne Pheasey(10006426) |
Sarah Lang(10006395) | (2) | 1 | 0 | (3) | Louise Holman(10012819) |
Vicky Nicklin(10013990) | (3) | 1 | 0 | (4) | Robyn Rowland(10013391) |
Norma Green(10013978) | (4) | 0 | 1 | (5) | Amy Wilson(1006425) |
Lindsey Dixon(10006376) | (5) | 0 | 1 | (11) | Andrea Everitt(10006424) |
Karen Mowat(10001220) | (6) | 0 | 1 | (1) | Dawn Bell(10006459) |
Natalie Procter(10006354) | (7) | 0 | 1 | (6) | Melanie Fernandez(10006420) |
Kirsty Mitchison(10011946) | (8) | 0 | 1 | (7) | Sharon Tristram(10006428) |
Sharon Lunn(10006320) | (9) | 1 | 0 | (10) | |
Debbie Rhodes(10007688) | (10) | 1 | 0 | (9) | Lilian Hainsworth(10009051) |
Helenne Nyamwaro(10011943) | (11) | 0 | 1 | (8) | Karen Alexander(10009084) |
26 | 18 | ||||
Helenne Nyamwaro(10011943) | (R) | (R) | |||
Kim Kilford(10013964) | (R) | (R) | |||
Katie Mowat(10007689) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Sarah Lang | Player of match | Sharon Tristram |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |