Tweet
12/06/2016
⇐ Prev Next ⇒
Derbyshire L | Nottinghamshire L | ||||
---|---|---|---|---|---|
Dawn Bell(10006459) | (1) | 0 | 1 | (1) | Kim Beresford(10009173) |
Andrea Everitt(10006424) | (2) | 0 | 1 | (2) | Jodie Holt(10003519) |
Louise Holman(10012819) | (3) | 1 | 0 | (3) | Julie Crocker(10006005) |
Melanie Fernandez(10006420) | (4) | 1 | 0 | (4) | Andrea Green(10006011) |
Amy Wilson(1006425) | (5) | 1 | 0 | (5) | Demi Stanley(10012807) |
Sharon Tristram(10006428) | (6) | 1 | 0 | (6) | Brenda Payne(10006007) |
Leigh Kirk(10009095) | (7) | 1 | 0 | (7) | Charlotte Cooper(10012828) |
Chloe Wakefield(10015570) | (8) | 0 | 1 | (8) | Kerry Griffiths(10009197) |
Robyn Rowland(10013391) | (9) | 1 | 0 | (9) | Joanne Coe(10003518) |
Lilian Hainsworth(10009051) | (10) | 0 | 1 | (10) | Paula Smith(10006008) |
Karen Alexander(10009084) | (11) | 1 | 0 | (11) | Siobhan Atkinson(10006157) |
7 | 4 | ||||
Dawn Bell(10006459) | (1) | 1 | 0 | (3) | Julie Crocker(10006005) |
Andrea Everitt(10006424) | (2) | 1 | 0 | (4) | Andrea Green(10006011) |
Louise Holman(10012819) | (3) | 1 | 0 | (5) | Demi Stanley(10012807) |
Melanie Fernandez(10006420) | (4) | 1 | 0 | (6) | Brenda Payne(10006007) |
Amy Wilson(1006425) | (5) | 0 | 1 | (1) | Kim Beresford(10009173) |
Sharon Tristram(10006428) | (6) | 0 | 1 | (2) | Jodie Holt(10003519) |
Leigh Kirk(10009095) | (7) | 1 | 0 | (9) | Joanne Coe(10003518) |
Chloe Wakefield(10015570) | (8) | 0 | 1 | (10) | Paula Smith(10006008) |
Robyn Rowland(10013391) | (9) | 0 | 1 | (11) | Siobhan Atkinson(10006157) |
Lilian Hainsworth(10009051) | (10) | 0 | 1 | (8) | Kerry Griffiths(10009197) |
Karen Alexander(10009084) | (11) | 1 | 0 | (7) | Charlotte Cooper(10012828) |
13 | 9 | ||||
Dawn Bell(10006459) | (1) | 0 | 1 | (4) | Andrea Green(10006011) |
Andrea Everitt(10006424) | (2) | 1 | 0 | (1) | Kim Beresford(10009173) |
Louise Holman(10012819) | (3) | 1 | 0 | (2) | Jodie Holt(10003519) |
Melanie Fernandez(10006420) | (4) | 1 | 0 | (3) | Julie Crocker(10006005) |
Amy Wilson(1006425) | (5) | 0 | 1 | (6) | Brenda Payne(10006007) |
Sharon Tristram(10006428) | (6) | 0 | 1 | (5) | Demi Stanley(10012807) |
Leigh Kirk(10009095) | (7) | 1 | 0 | (11) | Siobhan Atkinson(10006157) |
Chloe Wakefield(10015570) | (8) | 0 | 1 | (9) | Joanne Coe(10003518) |
Robyn Rowland(10013391) | (9) | 0 | 1 | (8) | Kerry Griffiths(10009197) |
Lilian Hainsworth(10009051) | (10) | 1 | 0 | (7) | Charlotte Cooper(10012828) |
Karen Alexander(10009084) | (11) | 0 | 1 | (10) | Paula Smith(10006008) |
18 | 15 | ||||
Dawn Bell(10006459) | (1) | 0 | 1 | (2) | Jodie Holt(10003519) |
Andrea Everitt(10006424) | (2) | 1 | 0 | (3) | Julie Crocker(10006005) |
Louise Holman(10012819) | (3) | 0 | 1 | (4) | Andrea Green(10006011) |
Melanie Fernandez(10006420) | (4) | 1 | 0 | (5) | Demi Stanley(10012807) |
Amy Wilson(1006425) | (5) | 1 | 0 | (11) | Siobhan Atkinson(10006157) |
Sharon Tristram(10006428) | (6) | 0 | 1 | (1) | Kim Beresford(10009173) |
Leigh Kirk(10009095) | (7) | 1 | 0 | (6) | Brenda Payne(10006007) |
Chloe Wakefield(10015570) | (8) | 0 | 1 | (7) | Charlotte Peak(10012829) |
Robyn Rowland(10013391) | (9) | 1 | 0 | (10) | Paula Smith(10006008) |
Lilian Hainsworth(10009051) | (10) | 1 | 0 | (9) | Joanne Coe(10003518) |
Karen Alexander(10009084) | (11) | 0 | 1 | (8) | Kerry Griffiths(10009197) |
24 | 20 | ||||
(R) | (R) | Charlotte Peak(10012829) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Leigh Kirk | Player of match | Kim Beresford |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |