Tweet
10/04/2016
⇐ Prev Next ⇒
Nottinghamshire A | Lincolnshire A | ||||
---|---|---|---|---|---|
Bobby Fenton(10000047) | (1) | 1 | 0 | (1) | Benjamin Howden(10014081) |
Lee Mason(10010716) | (2) | 1 | 0 | (2) | Andrew Wagner(10006691) |
Liam Stanley(10006029) | (3) | 1 | 0 | (3) | Daniel Quinn(10014080) |
John McMahon(10006136) | (4) | 1 | 0 | (4) | William Britton(10014083) |
Andrew Hind(10006030) | (5) | 0 | 1 | (5) | Nigel Dexter(10009911) |
Ron Sharpe(10006035) | (6) | 0 | 1 | (6) | Adam Moss(10006707) |
Carl Wilkinson(10006067) | (7) | 1 | 0 | (7) | Thomas Brazil(10011879) |
Ian Owen(10009156) | (8) | 0 | 1 | (8) | John Lord(10006705) |
Corey Blackshaw(10006084) | (9) | 1 | 0 | (9) | Steve Mooney(10006704) |
Olly Brookes(10012805) | (10) | 1 | 0 | (10) | Gary Willis(10006701) |
Bill Rigby(10006027) | (11) | 0 | 1 | (11) | Robert Harmston(10006743) |
7 | 4 | ||||
Bobby Fenton(10000047) | (1) | 1 | 0 | (3) | Daniel Quinn(10014080) |
Lee Mason(10010716) | (2) | 0 | 1 | (4) | William Britton(10014083) |
Liam Stanley(10006029) | (3) | 1 | 0 | (5) | Nigel Dexter(10009911) |
John McMahon(10006136) | (4) | 1 | 0 | (6) | Adam Moss(10006707) |
Andrew Hind(10006030) | (5) | 0 | 1 | (1) | Benjamin Howden(10014081) |
Ron Sharpe(10006035) | (6) | 1 | 0 | (2) | Andrew Wagner(10006691) |
Carl Wilkinson(10006067) | (7) | 0 | 1 | (9) | Steve Mooney(10006704) |
Ian Owen(10009156) | (8) | 0 | 1 | (10) | Gary Willis(10006701) |
Corey Blackshaw(10006084) | (9) | 0 | 1 | (11) | Robert Harmston(10006743) |
Olly Brookes(10012805) | (10) | 1 | 0 | (8) | John Lord(10006705) |
Bill Rigby(10006027) | (11) | 1 | 0 | (7) | Thomas Brazil(10011879) |
13 | 9 | ||||
Bobby Fenton(10000047) | (1) | 1 | 0 | (4) | William Britton(10014083) |
Lee Mason(10010716) | (2) | 1 | 0 | (1) | Benjamin Howden(10014081) |
Liam Stanley(10006029) | (3) | 1 | 0 | (2) | Andrew Wagner(10006691) |
John McMahon(10006136) | (4) | 1 | 0 | (3) | Daniel Quinn(10014080) |
Andrew Hind(10006030) | (5) | 0 | 1 | (6) | Adam Moss(10006707) |
Ron Sharpe(10006035) | (6) | 1 | 0 | (5) | Nigel Dexter(10009911) |
Carl Wilkinson(10006067) | (7) | 1 | 0 | (11) | Robert Harmston(10006743) |
Ian Owen(10009156) | (8) | 0 | 1 | (9) | Steve Mooney(10006704) |
Corey Blackshaw(10006084) | (9) | 0 | 1 | (8) | John Lord(10006705) |
Olly Brookes(10012805) | (10) | 1 | 0 | (7) | Thomas Brazil(10011879) |
Arron Priest(10007600) | (11) | 1 | 0 | (10) | Gary Willis(10006701) |
21 | 12 | ||||
Bobby Fenton(10000047) | (1) | 1 | 0 | (2) | Andrew Wagner(10006691) |
Lee Mason(10010716) | (2) | 0 | 1 | (3) | Daniel Quinn(10014080) |
Liam Stanley(10006029) | (3) | 1 | 0 | (4) | William Britton(10014083) |
John McMahon(10006136) | (4) | 0 | 1 | (5) | Nigel Dexter(10009911) |
Andrew Hind(10006030) | (5) | 0 | 1 | (11) | Robert Harmston(10006743) |
Ron Sharpe(10006035) | (6) | 0 | 1 | (1) | Benjamin Howden(10014081) |
Carl Wilkinson(10006067) | (7) | 0 | 1 | (6) | Adam Moss(10006707) |
Ian Owen(10009156) | (8) | 0 | 1 | (7) | Thomas Brazil(10011879) |
Corey Blackshaw(10006084) | (9) | 0 | 1 | (10) | Gary Willis(10006701) |
Olly Brookes(10012805) | (10) | 1 | 0 | (9) | Steve Mooney(10006704) |
Arron Priest(10007600) | (11) | 1 | 0 | (8) | John Lord(10006705) |
25 | 19 | ||||
Arron Priest(10007600) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Olly Brookes | Player of match | Adam Moss |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |