Tweet
28/02/2016
⇐ Prev Next ⇒
Nottinghamshire A | South Yorkshire A | ||||
---|---|---|---|---|---|
Bobby Fenton(10000047) | (1) | 1 | 0 | (1) | Craig Nicholson(10006355) |
Carl Wilkinson(10006067) | (2) | 1 | 0 | (2) | Dale Woodhouse(10007676) |
Liam Stanley(10006029) | (3) | 1 | 0 | (3) | Neil Wenlock(10006377) |
Ian Owen(10009156) | (4) | 1 | 0 | (4) | Terry Hunt(10006483) |
John McMahon(10006136) | (5) | 1 | 0 | (5) | Ralph Winfield(10006362) |
Martin Lovett(10006018) | (6) | 1 | 0 | (6) | Duncan Saxton(10007729) |
Corey Blackshaw(10006084) | (7) | 1 | 0 | (7) | Ian Bradley(10006596) |
Andrew Hind(10006030) | (8) | 1 | 0 | (8) | Mick Uttley(10007722) |
Lee Mason(10010716) | (9) | 1 | 0 | (9) | Dean Booth(10007670) |
Bill Rigby(10006027) | (10) | 0 | 1 | (10) | Ben Clayton(10006520) |
Olly Brookes(10012805) | (11) | 0 | 1 | (11) | Jamie Sales(10011935) |
9 | 2 | ||||
Bobby Fenton(10000047) | (1) | 1 | 0 | (3) | Neil Wenlock(10006377) |
Carl Wilkinson(10006067) | (2) | 0 | 1 | (4) | Terry Hunt(10006483) |
Liam Stanley(10006029) | (3) | 1 | 0 | (5) | Ralph Winfield(10006362) |
Ian Owen(10009156) | (4) | 0 | 1 | (6) | Duncan Saxton(10007729) |
John McMahon(10006136) | (5) | 0 | 1 | (1) | Craig Nicholson(10006355) |
Martin Lovett(10006018) | (6) | 0 | 1 | (2) | Dale Woodhouse(10007676) |
Corey Blackshaw(10006084) | (7) | 0 | 1 | (9) | Dean Booth(10007670) |
Andrew Hind(10006030) | (8) | 0 | 1 | (10) | Ben Clayton(10006520) |
Lee Mason(10010716) | (9) | 0 | 1 | (11) | Jamie Sales(10011935) |
Bill Rigby(10006027) | (10) | 0 | 1 | (8) | Mick Uttley(10007722) |
Olly Brookes(10012805) | (11) | 1 | 0 | (7) | Ian Bradley(10006596) |
12 | 10 | ||||
Bobby Fenton(10000047) | (1) | 1 | 0 | (4) | Terry Hunt(10006483) |
Carl Wilkinson(10006067) | (2) | 0 | 1 | (1) | Craig Nicholson(10006355) |
Liam Stanley(10006029) | (3) | 0 | 1 | (2) | Dale Woodhouse(10007676) |
Ian Owen(10009156) | (4) | 0 | 1 | (3) | Neil Wenlock(10006377) |
John McMahon(10006136) | (5) | 1 | 0 | (6) | Duncan Saxton(10007729) |
Martin Lovett(10006018) | (6) | 0 | 1 | (5) | Ralph Winfield(10006362) |
Corey Blackshaw(10006084) | (7) | 0 | 1 | (11) | Jamie Sales(10011935) |
Andrew Hind(10006030) | (8) | 0 | 1 | (9) | Dean Booth(10007670) |
Lee Mason(10010716) | (9) | 0 | 1 | (8) | Mick Uttley(10007722) |
Bill Rigby(10006027) | (10) | 0 | 1 | (7) | Ian Bradley(10006596) |
Olly Brookes(10012805) | (11) | 1 | 0 | (10) | Ben Clayton(10006520) |
15 | 18 | ||||
Bobby Fenton(10000047) | (1) | 0 | 1 | (2) | Dale Woodhouse(10007676) |
Carl Wilkinson(10006067) | (2) | 0 | 1 | (3) | Neil Wenlock(10006377) |
Liam Stanley(10006029) | (3) | 1 | 0 | (4) | Terry Hunt(10006483) |
Ian Owen(10009156) | (4) | 0 | 1 | (5) | Ralph Winfield(10006362) |
John McMahon(10006136) | (5) | 1 | 0 | (11) | Jamie Sales(10011935) |
Martin Lovett(10006018) | (6) | 0 | 1 | (1) | Craig Nicholson(10006355) |
Corey Blackshaw(10006084) | (7) | 0 | 1 | (6) | Duncan Saxton(10007729) |
Andrew Hind(10006030) | (8) | 0 | 1 | (7) | Ian Bradley(10006596) |
Lee Mason(10010716) | (9) | 1 | 0 | (10) | Ben Clayton(10006520) |
Bill Rigby(10006027) | (10) | 1 | 0 | (9) | Dean Booth(10007670) |
Olly Brookes(10012805) | (11) | 1 | 0 | (8) | Mick Uttley(10007722) |
20 | 24 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Bobby Fenton | Player of match | Ian Bradley |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |