Tweet
14/08/2016
⇐ Prev Next ⇒
Nottinghamshire A | Leicestershire A | ||||
---|---|---|---|---|---|
Bobby Fenton(10000047) | (1) | 0 | 1 | (1) | Josh Kane(10003684) |
Carl Wilkinson(10006067) | (2) | 0 | 1 | (2) | Gavin Lomax(10006226) |
Ron Sharpe(10006035) | (3) | 0 | 1 | (3) | Kane Wilson-Skinner(10006290) |
Arron Priest(10007600) | (4) | 0 | 1 | (4) | Reece Townsend(10006185) |
Martin Lovett(10006018) | (5) | 0 | 1 | (5) | Danny Davies(10006197) |
Liam Stanley(10006029) | (6) | 1 | 0 | (6) | Phil Marriott(10006131) |
Olly Brookes(10012805) | (7) | 0 | 1 | (7) | Steve Robertshaw(10006259) |
Lee Mason(10010716) | (8) | 0 | 1 | (8) | Dave Wileman(10006289) |
Corey Blackshaw(10006084) | (9) | 0 | 1 | (9) | Craig Smith(10003794) |
Bill Rigby(10006027) | (10) | 1 | 0 | (10) | Sean Kane(10008647) |
Gary McLeod(10006080) | (11) | 0 | 1 | (11) | Steve Morriss(10006236) |
2 | 9 | ||||
Bobby Fenton(10000047) | (1) | 1 | 0 | (3) | Kane Wilson-Skinner(10006290) |
Carl Wilkinson(10006067) | (2) | 0 | 1 | (4) | Reece Townsend(10006185) |
Ron Sharpe(10006035) | (3) | 0 | 1 | (5) | Danny Davies(10006197) |
Arron Priest(10007600) | (4) | 1 | 0 | (6) | Phil Marriott(10006131) |
Martin Lovett(10006018) | (5) | 0 | 1 | (1) | Josh Kane(10003684) |
Liam Stanley(10006029) | (6) | 0 | 1 | (2) | Gavin Lomax(10006226) |
Olly Brookes(10012805) | (7) | 0 | 1 | (9) | Craig Smith(10003794) |
Lee Mason(10010716) | (8) | 0 | 1 | (10) | Sean Kane(10008647) |
Corey Blackshaw(10006084) | (9) | 0 | 1 | (11) | Steve Morriss(10006236) |
Bill Rigby(10006027) | (10) | 0 | 1 | (8) | Dave Wileman(10006289) |
Gary McLeod(10006080) | (11) | 0 | 1 | (7) | Steve Robertshaw(10006259) |
4 | 18 | ||||
Bobby Fenton(10000047) | (1) | 1 | 0 | (4) | Reece Townsend(10006185) |
Carl Wilkinson(10006067) | (2) | 0 | 1 | (1) | Josh Kane(10003684) |
Ron Sharpe(10006035) | (3) | 1 | 0 | (2) | Gavin Lomax(10006226) |
Arron Priest(10007600) | (4) | 0 | 1 | (3) | Kane Wilson-Skinner(10006290) |
Martin Lovett(10006018) | (5) | 1 | 0 | (6) | Phil Marriott(10006131) |
Liam Stanley(10006029) | (6) | 1 | 0 | (5) | Danny Davies(10006197) |
Olly Brookes(10012805) | (7) | 0 | 1 | (11) | Steve Morriss(10006236) |
Lee Mason(10010716) | (8) | 0 | 1 | (9) | Craig Smith(10003794) |
Corey Blackshaw(10006084) | (9) | 1 | 0 | (8) | Dave Wileman(10006289) |
Bill Rigby(10006027) | (10) | 1 | 0 | (7) | Steve Robertshaw(10006259) |
Gary McLeod(10006080) | (11) | 0 | 1 | (10) | Sean Kane(10008647) |
10 | 23 | ||||
Bobby Fenton(10000047) | (1) | 0 | 1 | (2) | Gavin Lomax(10006226) |
Carl Wilkinson(10006067) | (2) | 0 | 1 | (3) | Kane Wilson-Skinner(10006290) |
Ron Sharpe(10006035) | (3) | 1 | 0 | (4) | Reece Townsend(10006185) |
Arron Priest(10007600) | (4) | 1 | 0 | (5) | Danny Davies(10006197) |
Martin Lovett(10006018) | (5) | 1 | 0 | (11) | Steve Morriss(10006236) |
Liam Stanley(10006029) | (6) | 0 | 1 | (1) | Josh Kane(10003684) |
Olly Brookes(10012805) | (7) | 1 | 0 | (6) | Phil Marriott(10006131) |
Lee Mason(10010716) | (8) | 0 | 1 | (7) | Steve Robertshaw(10006259) |
Corey Blackshaw(10006084) | (9) | 0 | 1 | (10) | Sean Kane(10008647) |
Bill Rigby(10006027) | (10) | 0 | 1 | (9) | Craig Smith(10003794) |
Gary McLeod(10006080) | (11) | 0 | 1 | (8) | Dave Wileman(10006289) |
14 | 30 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Ron Sharpe | Player of match | Craig Smith |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |