Tweet
16/10/2016
⇐ Prev Next ⇒
Nottinghamshire A | Humberside A | ||||
---|---|---|---|---|---|
Ron Sharpe(10006035) | (1) | 0 | 1 | (1) | Ashley Underwood(10006616) |
Martin Lovett(10006018) | (2) | 0 | 1 | (2) | Tom Barley(10011002) |
Bobby Fenton(10000047) | (3) | 1 | 0 | (3) | Ryan Milson(10011001) |
Bill Rigby(10006027) | (4) | 0 | 1 | (4) | Paul Clark(10011018) |
Liam Stanley(10006029) | (5) | 1 | 0 | (5) | Jack Stinson(10008255) |
Carl Wilkinson(10006067) | (6) | 1 | 0 | (6) | Colin Finn(10006646) |
Mike Vernon(10006057) | (7) | 1 | 0 | (7) | Andrew Bartlett(10006622) |
Corey Blackshaw(10006084) | (8) | 1 | 0 | (8) | Cameron Dunlop(10006601) |
David Casey(10006079) | (9) | 0 | 1 | (9) | Matt Steeper(10008269) |
Olly Brookes(10012805) | (10) | 1 | 0 | (10) | Ashley Ellis(10006638) |
Gary McLeod(10006080) | (11) | 1 | 0 | (11) | Ian Stagg(10014038) |
7 | 4 | ||||
Ron Sharpe(10006035) | (1) | 0 | 1 | (3) | Ryan Milson(10011001) |
Martin Lovett(10006018) | (2) | 0 | 1 | (4) | Paul Clark(10011018) |
Bobby Fenton(10000047) | (3) | 0 | 1 | (5) | Jack Stinson(10008255) |
Bill Rigby(10006027) | (4) | 0 | 1 | (6) | Colin Finn(10006646) |
Liam Stanley(10006029) | (5) | 0 | 1 | (1) | Ashley Underwood(10006616) |
Carl Wilkinson(10006067) | (6) | 0 | 1 | (2) | Tom Barley(10011002) |
Mike Vernon(10006057) | (7) | 0 | 1 | (9) | Matt Steeper(10008269) |
Corey Blackshaw(10006084) | (8) | 1 | 0 | (10) | Ashley Ellis(10006638) |
David Casey(10006079) | (9) | 0 | 1 | (11) | Ian Stagg(10014038) |
Olly Brookes(10012805) | (10) | 0 | 1 | (8) | Cameron Dunlop(10006601) |
Gary McLeod(10006080) | (11) | 1 | 0 | (7) | Andrew Bartlett(10006622) |
9 | 13 | ||||
Ron Sharpe(10006035) | (1) | 0 | 1 | (4) | Paul Clark(10011018) |
Martin Lovett(10006018) | (2) | 1 | 0 | (1) | Ashley Underwood(10006616) |
Bobby Fenton(10000047) | (3) | 1 | 0 | (2) | Tom Barley(10011002) |
Bill Rigby(10006027) | (4) | 1 | 0 | (3) | Ryan Milson(10011001) |
Liam Stanley(10006029) | (5) | 1 | 0 | (6) | Colin Finn(10006646) |
Carl Wilkinson(10006067) | (6) | 1 | 0 | (5) | Jack Stinson(10008255) |
Mike Vernon(10006057) | (7) | 0 | 1 | (11) | Ian Stagg(10014038) |
Corey Blackshaw(10006084) | (8) | 1 | 0 | (9) | Matt Steeper(10008269) |
David Casey(10006079) | (9) | 1 | 0 | (8) | Cameron Dunlop(10006601) |
Olly Brookes(10012805) | (10) | 1 | 0 | (7) | Andrew Bartlett(10006622) |
Gary McLeod(10006080) | (11) | 0 | 1 | (10) | Ashley Ellis(10006638) |
17 | 16 | ||||
Ron Sharpe(10006035) | (1) | 1 | 0 | (2) | Tom Barley(10011002) |
Martin Lovett(10006018) | (2) | 0 | 1 | (3) | Ryan Milson(10011001) |
Bobby Fenton(10000047) | (3) | 0 | 1 | (4) | Paul Clark(10011018) |
Bill Rigby(10006027) | (4) | 1 | 0 | (5) | Jack Stinson(10008255) |
Liam Stanley(10006029) | (5) | 1 | 0 | (11) | Ian Stagg(10014038) |
Carl Wilkinson(10006067) | (6) | 0 | 1 | (1) | Ashley Underwood(10006616) |
Mike Vernon(10006057) | (7) | 0 | 1 | (6) | Colin Finn(10006646) |
Corey Blackshaw(10006084) | (8) | 1 | 0 | (7) | Andrew Bartlett(10006622) |
David Casey(10006079) | (9) | 0 | 1 | (10) | Ashley Ellis(10006638) |
Olly Brookes(10012805) | (10) | 0 | 1 | (9) | Matt Steeper(10008269) |
Gary McLeod(10006080) | (11) | 1 | 0 | (8) | Cameron Dunlop(10006601) |
22 | 22 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Corey Blackshaw | Player of match | Paul Clark |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |