Tweet
06/11/2016
⇐ Prev Next ⇒
South Yorkshire A | Nottinghamshire A | ||||
---|---|---|---|---|---|
Tommy Farrelly(10006322) | (1) | 0 | 1 | (1) | John McMahon(10006136) |
Alan Swift(10011949) | (2) | 1 | 0 | (2) | Andrew Hind(10006030) |
Neil Wenlock(10006377) | (3) | 0 | 1 | (3) | Ron Sharpe(10006035) |
John Waller(10006515) | (4) | 1 | 0 | (4) | Bobby Fenton(10000047) |
Ralph Winfield(10006362) | (5) | 0 | 1 | (5) | Liam Stanley(10006029) |
Paul Bell(10011920) | (6) | 1 | 0 | (6) | Martin Lovett(10006018) |
Mick Uttley(10007722) | (7) | 0 | 1 | (7) | Corey Blackshaw(10006084) |
Ian Bradley(10006596) | (8) | 0 | 1 | (8) | Carl Wilkinson(10006067) |
Jamie Sales(10011935) | (9) | 1 | 0 | (9) | Bill Rigby(10006027) |
Craig Nicholson(10006355) | (10) | 0 | 1 | (10) | Ian Owen(10009156) |
Steve Redmond(100111934) | (11) | 0 | 1 | (11) | Lee Mason(10010716) |
4 | 7 | ||||
Tommy Farrelly(10006322) | (1) | 0 | 1 | (3) | Ron Sharpe(10006035) |
Alan Swift(10011949) | (2) | 0 | 1 | (4) | Bobby Fenton(10000047) |
Neil Wenlock(10006377) | (3) | 0 | 1 | (5) | Liam Stanley(10006029) |
John Waller(10006515) | (4) | 1 | 0 | (6) | Martin Lovett(10006018) |
Ralph Winfield(10006362) | (5) | 1 | 0 | (1) | John McMahon(10006136) |
Paul Bell(10011920) | (6) | 1 | 0 | (2) | Andrew Hind(10006030) |
Mick Uttley(10007722) | (7) | 1 | 0 | (9) | Bill Rigby(10006027) |
Ian Bradley(10006596) | (8) | 1 | 0 | (10) | Ian Owen(10009156) |
Jamie Sales(10011935) | (9) | 0 | 1 | (11) | Lee Mason(10010716) |
Craig Nicholson(10006355) | (10) | 0 | 1 | (8) | Carl Wilkinson(10006067) |
Steve Redmond(100111934) | (11) | 1 | 0 | (7) | Corey Blackshaw(10006084) |
10 | 12 | ||||
Tommy Farrelly(10006322) | (1) | 1 | 0 | (4) | Bobby Fenton(10000047) |
Alan Swift(10011949) | (2) | 0 | 1 | (1) | John McMahon(10006136) |
Neil Wenlock(10006377) | (3) | 0 | 1 | (2) | Andrew Hind(10006030) |
John Waller(10006515) | (4) | 1 | 0 | (3) | Ron Sharpe(10006035) |
Ralph Winfield(10006362) | (5) | 1 | 0 | (6) | Martin Lovett(10006018) |
Paul Bell(10011920) | (6) | 1 | 0 | (5) | Liam Stanley(10006029) |
Mick Uttley(10007722) | (7) | 1 | 0 | (11) | Lee Mason(10010716) |
Ian Bradley(10006596) | (8) | 0 | 1 | (9) | Bill Rigby(10006027) |
Jamie Sales(10011935) | (9) | 1 | 0 | (8) | Carl Wilkinson(10006067) |
Craig Nicholson(10006355) | (10) | 0 | 1 | (7) | Corey Blackshaw(10006084) |
Steve Redmond(100111934) | (11) | 1 | 0 | (10) | Ian Owen(10009156) |
17 | 16 | ||||
Tommy Farrelly(10006322) | (1) | 0 | 1 | (2) | Andrew Hind(10006030) |
Alan Swift(10011949) | (2) | 0 | 1 | (3) | Ron Sharpe(10006035) |
Neil Wenlock(10006377) | (3) | 1 | 0 | (4) | Bobby Fenton(10000047) |
John Waller(10006515) | (4) | 1 | 0 | (5) | Liam Stanley(10006029) |
Ralph Winfield(10006362) | (5) | 1 | 0 | (11) | Lee Mason(10010716) |
Paul Bell(10011920) | (6) | 0 | 1 | (1) | John McMahon(10006136) |
Mick Uttley(10007722) | (7) | 1 | 0 | (6) | Martin Lovett(10006018) |
Ian Bradley(10006596) | (8) | 0 | 1 | (7) | Corey Blackshaw(10006084) |
Jamie Sales(10011935) | (9) | 0 | 1 | (10) | Ian Owen(10009156) |
Craig Nicholson(10006355) | (10) | 1 | 0 | (9) | Bill Rigby(10006027) |
Steve Redmond(100111934) | (11) | 0 | 1 | (8) | Carl Wilkinson(10006067) |
22 | 22 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
John Waller | Player of match | Ron Sharpe |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |