Tweet
22/05/2016
⇐ Prev Next ⇒
Leicestershire A | Nottinghamshire A | ||||
---|---|---|---|---|---|
Gavin Lomax(10006226) | (1) | 1 | 0 | (1) | Bobby Fenton(10000047) |
Tommy Donlon(10006301) | (2) | 0 | 1 | (2) | John McMahon(10006136) |
Kane Wilson-Skinner(10006290) | (3) | 1 | 0 | (3) | Olly Brookes(10012805) |
Reece Townsend(10006185) | (4) | 0 | 1 | (4) | Arron Priest(10007600) |
Danny Davies(10006197) | (5) | 0 | 1 | (5) | Carl Wilkinson(10006067) |
Dave Wileman(10006289) | (6) | 0 | 1 | (6) | Ron Sharpe(10006035) |
Steve Robertshaw(10006259) | (7) | 0 | 1 | (7) | Andrew Hind(10006030) |
Phil Marriott(10006131) | (8) | 1 | 0 | (8) | Liam Stanley(10006029) |
Josh Kane(10003684) | (9) | 1 | 0 | (9) | Bill Rigby(10006027) |
Craig Smith(10003794) | (10) | 1 | 0 | (10) | Corey Blackshaw(10006084) |
Stephen Chambers(10006188) | (11) | 1 | 0 | (11) | Lee Mason(10010716) |
6 | 5 | ||||
Gavin Lomax(10006226) | (1) | 1 | 0 | (3) | Olly Brookes(10012805) |
Tommy Donlon(10006301) | (2) | 1 | 0 | (4) | Arron Priest(10007600) |
Kane Wilson-Skinner(10006290) | (3) | 1 | 0 | (5) | Carl Wilkinson(10006067) |
Reece Townsend(10006185) | (4) | 1 | 0 | (6) | Ron Sharpe(10006035) |
Danny Davies(10006197) | (5) | 0 | 1 | (1) | Bobby Fenton(10000047) |
Dave Wileman(10006289) | (6) | 1 | 0 | (2) | John McMahon(10006136) |
Steve Robertshaw(10006259) | (7) | 0 | 1 | (9) | Bill Rigby(10006027) |
Phil Marriott(10006131) | (8) | 0 | 1 | (10) | Corey Blackshaw(10006084) |
Josh Kane(10003684) | (9) | 1 | 0 | (11) | Lee Mason(10010716) |
Craig Smith(10003794) | (10) | 1 | 0 | (8) | Liam Stanley(10006029) |
Stephen Chambers(10006188) | (11) | 0 | 1 | (7) | Andrew Hind(10006030) |
13 | 9 | ||||
Gavin Lomax(10006226) | (1) | 1 | 0 | (4) | Arron Priest(10007600) |
Tommy Donlon(10006301) | (2) | 0 | 1 | (1) | Bobby Fenton(10000047) |
Kane Wilson-Skinner(10006290) | (3) | 1 | 0 | (2) | John McMahon(10006136) |
Reece Townsend(10006185) | (4) | 1 | 0 | (3) | Olly Brookes(10012805) |
Danny Davies(10006197) | (5) | 1 | 0 | (6) | Ron Sharpe(10006035) |
Dave Wileman(10006289) | (6) | 0 | 1 | (5) | Carl Wilkinson(10006067) |
Steve Robertshaw(10006259) | (7) | 1 | 0 | (11) | Lee Mason(10010716) |
Phil Marriott(10006131) | (8) | 1 | 0 | (9) | Bill Rigby(10006027) |
Josh Kane(10003684) | (9) | 1 | 0 | (8) | Liam Stanley(10006029) |
Craig Smith(10003794) | (10) | 0 | 1 | (7) | Andrew Hind(10006030) |
Stephen Chambers(10006188) | (11) | 1 | 0 | (10) | Corey Blackshaw(10006084) |
21 | 12 | ||||
Gavin Lomax(10006226) | (1) | 1 | 0 | (2) | John McMahon(10006136) |
Tommy Donlon(10006301) | (2) | 0 | 1 | (3) | Olly Brookes(10012805) |
Kane Wilson-Skinner(10006290) | (3) | 0 | 1 | (4) | Arron Priest(10007600) |
Reece Townsend(10006185) | (4) | 0 | 1 | (5) | Carl Wilkinson(10006067) |
Danny Davies(10006197) | (5) | 1 | 0 | (11) | Lee Mason(10010716) |
Dave Wileman(10006289) | (6) | 0 | 1 | (1) | Bobby Fenton(10000047) |
Steve Robertshaw(10006259) | (7) | 1 | 0 | (6) | Ron Sharpe(10006035) |
Phil Marriott(10006131) | (8) | 0 | 1 | (7) | Andrew Hind(10006030) |
Josh Kane(10003684) | (9) | 0 | 1 | (10) | Corey Blackshaw(10006084) |
Craig Smith(10003794) | (10) | 0 | 1 | (9) | Bill Rigby(10006027) |
Stephen Chambers(10006188) | (11) | 1 | 0 | (8) | Liam Stanley(10006029) |
25 | 19 | ||||
Sean Kane(10008647) | (R) | (R) | |||
Steve Morriss(10006236) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Gavin Lomax | Player of match | Andrew Hind |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |