Tweet
12/06/2016
⇐ Prev Next ⇒
Derbyshire A | Nottinghamshire A | ||||
---|---|---|---|---|---|
Sam Clarke(10000030) | (1) | 1 | 0 | (1) | Gary McLeod(10006080) |
Ben Bennett(10010702) | (2) | 0 | 1 | (2) | Bill Rigby(10006027) |
Steven Burton(10006531) | (3) | 0 | 1 | (3) | Andrew Hind(10006030) |
Jon Shapland(10006578) | (4) | 1 | 0 | (4) | John McMahon(10006136) |
Jamie Dyke(10006506) | (5) | 0 | 1 | (5) | Corey Blackshaw(10006084) |
Alex Molloy(10009074) | (6) | 0 | 1 | (6) | David Casey(10006079) |
Scott West(10006536) | (7) | 1 | 0 | (7) | Sam Williams(10010713) |
Michael Rouse(10006583) | (8) | 1 | 0 | (8) | Olly Brookes(10012805) |
David Oxtoby(10006474) | (9) | 1 | 0 | (9) | Martin Lovett(10006018) |
Marcus Harrison(10006575) | (10) | 0 | 1 | (10) | Liam Stanley(10006029) |
Phil Connolly(10009054) | (11) | 1 | 0 | (11) | Ian Owen(10009156) |
6 | 5 | ||||
Sam Clarke(10000030) | (1) | 1 | 0 | (3) | Andrew Hind(10006030) |
Ben Bennett(10010702) | (2) | 1 | 0 | (4) | John McMahon(10006136) |
Steven Burton(10006531) | (3) | 1 | 0 | (5) | Corey Blackshaw(10006084) |
Jon Shapland(10006578) | (4) | 1 | 0 | (6) | David Casey(10006079) |
Jamie Dyke(10006506) | (5) | 0 | 1 | (1) | Gary McLeod(10006080) |
Alex Molloy(10009074) | (6) | 0 | 1 | (2) | Bill Rigby(10006027) |
Scott West(10006536) | (7) | 1 | 0 | (9) | Martin Lovett(10006018) |
Michael Rouse(10006583) | (8) | 1 | 0 | (10) | Liam Stanley(10006029) |
David Oxtoby(10006474) | (9) | 0 | 1 | (11) | Ian Owen(10009156) |
Marcus Harrison(10006575) | (10) | 1 | 0 | (8) | Olly Brookes(10012805) |
Phil Connolly(10009054) | (11) | 0 | 1 | (7) | Sam Williams(10010713) |
13 | 9 | ||||
Sam Clarke(10000030) | (1) | 1 | 0 | (4) | John McMahon(10006136) |
Ben Bennett(10010702) | (2) | 0 | 1 | (1) | Gary McLeod(10006080) |
Steven Burton(10006531) | (3) | 0 | 1 | (2) | Bill Rigby(10006027) |
Jon Shapland(10006578) | (4) | 1 | 0 | (3) | Andrew Hind(10006030) |
Jamie Dyke(10006506) | (5) | 0 | 1 | (6) | David Casey(10006079) |
Alex Molloy(10009074) | (6) | 0 | 1 | (5) | Corey Blackshaw(10006084) |
Scott West(10006536) | (7) | 1 | 0 | (11) | Ian Owen(10009156) |
Michael Rouse(10006583) | (8) | 0 | 1 | (9) | Martin Lovett(10006018) |
David Oxtoby(10006474) | (9) | 0 | 1 | (8) | Olly Brookes(10012805) |
Marcus Harrison(10006575) | (10) | 0 | 1 | (7) | Sam Williams(10010713) |
Phil Connolly(10009054) | (11) | 1 | 0 | (10) | Liam Stanley(10006029) |
17 | 16 | ||||
Sam Clarke(10000030) | (1) | 0 | 1 | (2) | Bill Rigby(10006027) |
Ben Bennett(10010702) | (2) | 1 | 0 | (3) | Andrew Hind(10006030) |
Steven Burton(10006531) | (3) | 1 | 0 | (4) | John McMahon(10006136) |
Jon Shapland(10006578) | (4) | 0 | 1 | (5) | Corey Blackshaw(10006084) |
Jamie Dyke(10006506) | (5) | 0 | 1 | (11) | Ian Owen(10009156) |
Alex Molloy(10009074) | (6) | 0 | 1 | (1) | Gary McLeod(10006080) |
Scott West(10006536) | (7) | 0 | 1 | (6) | David Casey(10006079) |
Michael Rouse(10006583) | (8) | 1 | 0 | (7) | Sam Williams(10010713) |
David Oxtoby(10006474) | (9) | 1 | 0 | (10) | Liam Stanley(10006029) |
Marcus Harrison(10006575) | (10) | 0 | 1 | (9) | Martin Lovett(10006018) |
Phil Connolly(10009054) | (11) | 1 | 0 | (8) | Olly Brookes(10012805) |
22 | 22 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Michael Rouse | Player of match | Bill Rigby |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |