Tweet
14/08/2016
⇐ Prev Next ⇒
Nottinghamshire B | Leicestershire B | ||||
---|---|---|---|---|---|
Wayne Mayes(10012809) | (1) | 0 | 1 | (1) | Shane Moore(10006247) |
Andy Saxton(10014006) | (2) | 1 | 0 | (2) | Lee Brown(10011892) |
Craig Chilton(10012823) | (3) | 0 | 1 | (3) | Toby Vernon(10009834) |
David Casey(10006079) | (4) | 0 | 1 | (4) | Adam Glover(10006271) |
John Harvey(10012820) | (5) | 1 | 0 | (5) | Guy Fraser(10011809) |
Sam Williams(10010713) | (6) | 0 | 1 | (6) | Regan Boyle(10006184) |
Mike Vernon(10006057) | (7) | 0 | 1 | (7) | Dharmesh Chohan(10014063) |
Greg Crowson(10006047) | (8) | 0 | 1 | (8) | Jonathan Callaghan(10011807) |
Peter Caine(10016641) | (9) | 0 | 1 | (9) | Neale Bassford(10006176) |
Ryan Connolly(10017002) | (10) | 1 | 0 | (10) | Oliver Wileman(10006285) |
Gary Wood(10010719) | (11) | 1 | 0 | (11) | Billy Harding-Moult(10006211) |
4 | 7 | ||||
Wayne Mayes(10012809) | (1) | 1 | 0 | (3) | Toby Vernon(10009834) |
Andy Saxton(10014006) | (2) | 1 | 0 | (4) | Adam Glover(10006271) |
Craig Chilton(10012823) | (3) | 0 | 1 | (5) | Guy Fraser(10011809) |
David Casey(10006079) | (4) | 1 | 0 | (6) | Regan Boyle(10006184) |
John Harvey(10012820) | (5) | 1 | 0 | (1) | Shane Moore(10006247) |
Sam Williams(10010713) | (6) | 0 | 1 | (2) | Lee Brown(10011892) |
Mike Vernon(10006057) | (7) | 0 | 1 | (9) | Neale Bassford(10006176) |
Greg Crowson(10006047) | (8) | 0 | 1 | (10) | Oliver Wileman(10006285) |
Peter Caine(10016641) | (9) | 0 | 1 | (11) | Billy Harding-Moult(10006211) |
Ryan Connolly(10017002) | (10) | 0 | 1 | (8) | Jonathan Callaghan(10011807) |
Gary Wood(10010719) | (11) | 0 | 1 | (7) | Dharmesh Chohan(10014063) |
8 | 14 | ||||
Wayne Mayes(10012809) | (1) | 0 | 1 | (4) | Adam Glover(10006271) |
Andy Saxton(10014006) | (2) | 0 | 1 | (1) | Shane Moore(10006247) |
Craig Chilton(10012823) | (3) | 1 | 0 | (2) | Lee Brown(10011892) |
David Casey(10006079) | (4) | 0 | 1 | (3) | Toby Vernon(10009834) |
John Harvey(10012820) | (5) | 1 | 0 | (6) | Regan Boyle(10006184) |
Sam Williams(10010713) | (6) | 0 | 1 | (5) | Guy Fraser(10011809) |
Mike Vernon(10006057) | (7) | 1 | 0 | (11) | Billy Harding-Moult(10006211) |
Greg Crowson(10006047) | (8) | 0 | 1 | (9) | Neale Bassford(10006176) |
Peter Caine(10016641) | (9) | 0 | 1 | (8) | Jonathan Callaghan(10011807) |
Ryan Connolly(10017002) | (10) | 0 | 1 | (7) | Dharmesh Chohan(10014063) |
Gary Wood(10010719) | (11) | 0 | 1 | (10) | Steven Mitchell(10014047) |
11 | 22 | ||||
Wayne Mayes(10012809) | (1) | 0 | 1 | (2) | Lee Brown(10011892) |
Andy Saxton(10014006) | (2) | 0 | 1 | (3) | Toby Vernon(10009834) |
Craig Chilton(10012823) | (3) | 0 | 1 | (4) | Adam Glover(10006271) |
David Casey(10006079) | (4) | 0 | 1 | (5) | Guy Fraser(10011809) |
John Harvey(10012820) | (5) | 1 | 0 | (11) | Billy Harding-Moult(10006211) |
Sam Williams(10010713) | (6) | 1 | 0 | (1) | Shane Moore(10006247) |
Mike Vernon(10006057) | (7) | 1 | 0 | (6) | Martin Hinchliffe(10006218) |
Greg Crowson(10006047) | (8) | 1 | 0 | (7) | Dharmesh Chohan(10014063) |
Peter Caine(10016641) | (9) | 0 | 1 | (10) | Steven Mitchell(10014047) |
Ryan Connolly(10017002) | (10) | 1 | 0 | (9) | Neale Bassford(10006176) |
Gary Wood(10010719) | (11) | 1 | 0 | (8) | Jonathan Callaghan(10011807) |
17 | 27 | ||||
(R) | (R) | Martin Hinchliffe(10006218) | |||
(R) | (R) | Steven Mitchell(10014047) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
John Harvey | Player of match | Neale Bassford |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |